Salem State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2013 | ENDICOTT | 4-5 | L | 0-1-0 | 0-0-0 | 100 | Lauren Pazdziorny (Kathleen Clark) | |||
| Katie Pietrini (Maria Giuffrida) | ||||||||||
| Paige McNickol (Lauren Pazdziorny) | ||||||||||
| Kathleen Clark (Lauren Pazdziorny) | ||||||||||
| 09/09/13 | at Gordon | 2-4 | L | 0-2-0 | 0-0-0 | 60 | Lauren Pazdziorny (unassisted) | |||
| Kelsey Russell (unassisted) | ||||||||||
| Sep 12, 2013 | SALVE REGINA | W | 5-3 | 1-2-0 | 0-0-0 | 100 | Lauren Pazdziorny (Erin Botticelli) | |||
| Lauren Pazdziorny (Nicole Bisbee) | ||||||||||
| Katie Pietrini (unassisted) | ||||||||||
| Lauren Pazdziorny (Nicole Bisbee) | ||||||||||
| Lauren Pazdziorny (Katie Pietrini) | ||||||||||
| * | Sep 14, 2013 | WESTEN CONNETICUT | W | 2-1 | 2-2-0 | 1-0-0 | 50 | Maria Giuffrida (Lauren Pazdziorny) | ||
| Lauren Pazdziorny (Katie Pietrini) | ||||||||||
| Sep 17, 2013 | at Becker | W | 8-0 | 3-2-0 | 1-0-0 | 97 | Katie Pietrini (Jennifer Jordan) | |||
| Katie Pietrini (Nicole Bisbee) | ||||||||||
| Katie Pietrini (Lauren Pazdziorny) | ||||||||||
| Natalie Bourne (Kathryn Hart) | ||||||||||
| Katie Pietrini (unassisted) | ||||||||||
| Natalie Bourne (Kathryn Hart) | ||||||||||
| Natalie Bourne (unassisted) | ||||||||||
| Maria Giuffrida (unassisted) | ||||||||||
| * | Sep 21, 2013 | at Fitchburg State | W | 2-0 | 4-2-0 | 2-0-0 | 100 | Kathleen Clark (Lauren Pazdziorny) | ||
| Katie Pietrini (Natalie Bourne) | ||||||||||
| * | Sep 28, 2013 | WORCESTER STATE | W | 3-2 | O2 | 5-2-0 | 3-0-0 | 100 | Katie Pietrini (unassisted) | |
| Lauren Pazdziorny (Stephanie Morrison) | ||||||||||
| Katie Pietrini (Lauren Pazdziorny) | ||||||||||
| * | Oct 01, 2013 | at Southern Maine | 3-6 | L | 5-3-0 | 3-1-0 | 44 | Lauren Pazdziorny (Kathleen Clark) | ||
| Kathleen Clark (Lauren Pazdziorny) | ||||||||||
| Kelsey Russell (unassisted) | ||||||||||
| * | Oct 05, 2013 | at UMass Dartmouth | 0-1 | L | 5-4-0 | 3-2-0 | 150 | - | ||
| * | Oct 09, 2013 | KEENE STATE | 0-2 | L | 5-5-0 | 3-3-0 | 90 | - | ||
| * | Oct 12, 2013 | at Eastern Connecticut | W | 2-0 | 6-5-0 | 4-3-0 | 100 | Lauren Pazdziorny (Erin Botticelli) | ||
| Paige McNickol (unassisted) | ||||||||||
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | L | 6-6-0 | 4-3-0 | 80 | - | |||
| * | Oct 19, 2013 | PLYMOUTH | 4-5 | L | 6-7-0 | 4-4-0 | 95 | Katie Pietrini (Lauren Pazdziorny) | ||
| Lauren Pazdziorny (Kathleen Clark) | ||||||||||
| Kelsey Russell (unassisted) | ||||||||||
| Nicole Bisbee (Lauren Pazdziorny) | ||||||||||
| * | Oct 22, 2013 | BRIDGEWATER | 0-1 | L | 6-8-0 | 4-5-0 | 70 | - | ||
| * | Oct 26, 2013 | WESTFIELD STATE | W | 2-0 | 7-8-0 | 5-5-0 | 95 | Micaela Keogh (unassisted) | ||
| Lauren Pazdziorny (Erin Botticelli) | ||||||||||
| Oct 30, 2013 | at Springfield College | W | 3-2 | 8-8-0 | 5-5-0 | 50 | Lauren Pazdziorny (Kelsey Russell) | |||
| Katie Pietrini (Lauren Pazdziorny) | ||||||||||
| Taylor Nawn (Kathleen Clark) | ||||||||||
| * | Nov 02, 2013 | at Framingham St. | 1-2 | L | 8-9-0 | 5-6-0 | 75 | Katie Pietrini (Lauren Pazdziorny) | ||
| % | Nov 5, 2013 | at Plymouth | 2-4 | L | 8-10-0 | 5-6-0 | 100 | Katie Pietrini (unassisted) | ||
| Kathleen Clark (unassisted) |
| Team Record | W-L-T |
| Overall | 8-10 |
| Conference | 5-6 |
| Home | 4-5 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1556 | 86 |
| Home | 9 | 780 | 87 |
| Away | 9 | 776 | 86 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2013 | ENDICOTT | 4-5 | 4 | 4 | 12 | 10 | .400 | 5 | .500 | 0 | 0-0 | 0 |
| 09/09/13 | at Gordon | 2-4 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0-0 | 0 |
| Sep 12, 2013 | SALVE REGINA | 5-3 | 5 | 4 | 14 | 15 | .333 | 9 | .600 | 1 | 0-0 | 0 |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 | 0 |
| Sep 17, 2013 | at Becker | 8-0 | 8 | 5 | 21 | 22 | .364 | 18 | .818 | 1 | 0-0 | 0 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1 | 0-0 | 0 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1 | 0-0 | 1 |
| Oct 01, 2013 | at Southern Maine | 3-6 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 0 | 0-0 | 2 |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1 |
| Oct 09, 2013 | KEENE STATE | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 | 0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 |
| Oct 19, 2013 | PLYMOUTH | 4-5 | 4 | 3 | 11 | 9 | .444 | 8 | .889 | 0 | 0-0 | 1 |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 | 0 |
| Oct 30, 2013 | at Springfield College | 3-2 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 | 0 |
| Nov 02, 2013 | at Framingham St. | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| Nov 5, 2013 | at Plymouth | 2-4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 | 1 |
| Salem State | 43-40 | 43 | 30 | 116 | 184 | .234 | 128 | .696 | 8 | 0-0 | 6 | |
| Opponent | 40 | 20 | 100 | 252 | .159 | 183 | .726 | 10 | 2-2 | 7 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.22 Goals per game: 2.39 Assists per game: 1.67 Points per game: 6.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2013 | ENDICOTT | 4-5 | 70:00 | 5 | 6.43 | 7 | .583 | 0 | 1 | 0 | - |
| 09/09/13 | at Gordon | 2-4 | 70:00 | 4 | 5.79 | 14 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2013 | SALVE REGINA | 5-3 | 35:00 | 3 | 6.17 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | 70:00 | 1 | 4.78 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 17, 2013 | at Becker | 8-0 | 70:00 | 0 | 3.71 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | 70:00 | 0 | 3.04 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | 87:39 | 2 | 2.86 | 15 | .882 | 1 | 0 | 0 | - |
| Oct 01, 2013 | at Southern Maine | 3-6 | 70:00 | 6 | 3.48 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | 70:00 | 1 | 3.23 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 09, 2013 | KEENE STATE | 0-2 | 70:00 | 2 | 3.16 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | 70:00 | 0 | 2.87 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | 70:00 | 2 | 2.84 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 19, 2013 | PLYMOUTH | 4-5 | 70:00 | 5 | 3.13 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | 70:00 | 1 | 2.99 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | 70:00 | 0 | 2.79 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 30, 2013 | at Springfield College | 3-2 | 70:00 | 2 | 2.78 | 16 | .889 | 1 | 0 | 0 | - |
| Nov 02, 2013 | at Framingham St. | 1-2 | 70:00 | 2 | 2.76 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 5, 2013 | at Plymouth | 2-4 | 70:00 | 4 | 2.90 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 43-40 | 1242:39 | 40 | 2.90 | 140 | .778 | 8 | 10 | 0 | 4.0 | |
| Opponent | 1242:39 | 43 | 2.90 | 83 | .659 | 10 | 8 | 0 | 4.2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2013 | ENDICOTT | 4-5 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 1 | 0-0 | 0 |
| 09/09/13 | at Gordon | 2-4 | 4 | 1 | 9 | 22 | .182 | 18 | .818 | 1 | 1-1 | 0 |
| Sep 12, 2013 | SALVE REGINA | 5-3 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0-0 | 0 |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Becker | 8-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 | 2 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 1 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | 2 | 0 | 4 | 21 | .095 | 17 | .810 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at Southern Maine | 3-6 | 6 | 4 | 16 | 24 | .250 | 21 | .875 | 1 | 0-0 | 1 |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 1 | 0-0 | 0 |
| Oct 09, 2013 | KEENE STATE | 0-2 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 1 | 0-0 | 0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | 1 |
| Oct 19, 2013 | PLYMOUTH | 4-5 | 5 | 3 | 13 | 17 | .294 | 15 | .882 | 1 | 0-0 | 0 |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 | 1 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 | 1 |
| Oct 30, 2013 | at Springfield College | 3-2 | 2 | 2 | 6 | 24 | .083 | 18 | .750 | 0 | 0-0 | 0 |
| Nov 02, 2013 | at Framingham St. | 1-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0-0 | 0 |
| Nov 5, 2013 | at Plymouth | 2-4 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 1-1 | 0 |
| Opponent totals | 40-43 | 40 | 20 | 100 | 252 | .159 | 183 | .726 | 10 | 2-2 | 7 | |
| Salem State | 43 | 30 | 116 | 184 | .234 | 128 | .696 | 8 | 0-0 | 6 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.00 Goals per game: 2.22 Assists per game: 1.11 Points per game: 5.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2013 | ENDICOTT | 4-5 | 70:00 | 4 | 5.14 | 1 | .200 | 1 | 0 | 0 | - |
| 09/09/13 | at Gordon | 2-4 | 70:00 | 2 | 3.86 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2013 | SALVE REGINA | 5-3 | 35:00 | 5 | 5.66 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | 70:00 | 2 | 4.78 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2013 | at Becker | 8-0 | 70:00 | 8 | 6.00 | 10 | .556 | 0 | 1 | 0 | - |
| Sep 21, 2013 | at Fitchburg State | 2-0 | 70:00 | 2 | 5.38 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | 87:39 | 3 | 4.95 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 01, 2013 | at Southern Maine | 3-6 | 70:00 | 3 | 4.81 | 9 | .750 | 1 | 0 | 0 | - |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | 70:00 | 0 | 4.26 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 09, 2013 | KEENE STATE | 0-2 | 70:00 | 0 | 3.82 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | 70:00 | 2 | 3.71 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | 70:00 | 0 | 3.39 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 19, 2013 | PLYMOUTH | 4-5 | 70:00 | 4 | 3.53 | 4 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | 70:00 | 0 | 3.27 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | 70:00 | 2 | 3.22 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2013 | at Springfield College | 3-2 | 70:00 | 3 | 3.26 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2013 | at Framingham St. | 1-2 | 70:00 | 1 | 3.15 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 5, 2013 | at Plymouth | 2-4 | 70:00 | 2 | 3.11 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 40-40 | 1242:39 | 43 | 3.11 | 83 | .659 | 10 | 8 | 0 | 4.2 | |
| Salem State | 1242:39 | 40 | 3.11 | 140 | .778 | 8 | 10 | 0 | 4.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 05, 2013 | ENDICOTT | 4-5 | 4/5 | 4/2 | 10/20 | 5/12 | 2/10 | 0/0 | 0/0 | 0/0 |
| 09/09/13 | at Gordon | 2-4 | 2/4 | 0/1 | 10/22 | 8/18 | 8/10 | 0/1 | 0/0 | 0/0 |
| Sep 12, 2013 | SALVE REGINA | 5-3 | 5/3 | 4/2 | 15/8 | 9/6 | 2/5 | 0/1 | 1/0 | 0/0 |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | 2/1 | 2/1 | 10/8 | 8/6 | 11/4 | 0/0 | 0/0 | 0/0 |
| Sep 17, 2013 | at Becker | 8-0 | 8/0 | 5/0 | 22/8 | 18/7 | 17/4 | 0/0 | 2/0 | 0/0 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | 2/0 | 2/0 | 16/14 | 12/6 | 7/7 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | 3/2 | 2/0 | 16/21 | 11/17 | 14/14 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2013 | at Southern Maine | 3-6 | 3/6 | 2/4 | 15/24 | 13/21 | 6/11 | 0/0 | 0/0 | 0/0 |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | 0/1 | 0/0 | 5/16 | 3/11 | 5/15 | 0/0 | 1/1 | 0/0 |
| Oct 09, 2013 | KEENE STATE | 0-2 | 0/2 | 0/2 | 2/17 | 0/13 | 3/19 | 0/1 | 0/0 | 0/0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | 2/0 | 1/0 | 8/9 | 4/6 | 5/11 | 0/0 | 1/0 | 0/0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | 0/2 | 0/1 | 8/2 | 2/2 | 11/3 | 0/1 | 0/0 | 0/0 |
| Oct 19, 2013 | PLYMOUTH | 4-5 | 4/5 | 3/3 | 9/17 | 8/15 | 5/8 | 1/0 | 0/0 | 0/0 |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | 0/1 | 0/1 | 6/5 | 3/3 | 10/8 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | 2/0 | 1/0 | 12/14 | 9/9 | 6/12 | 0/0 | 0/0 | 0/0 |
| Oct 30, 2013 | at Springfield College | 3-2 | 3/2 | 3/2 | 8/24 | 6/18 | 2/10 | 0/0 | 0/0 | 0/0 |
| Nov 02, 2013 | at Framingham St. | 1-2 | 1/2 | 1/0 | 4/8 | 3/3 | 7/6 | 0/0 | 0/0 | 0/0 |
| Nov 5, 2013 | at Plymouth | 2-4 | 2/4 | 0/1 | 8/15 | 6/10 | 7/5 | 0/0 | 0/0 | 0/0 |
| Totals | 43-40 | 43/40 | 30/20 | 184/252 | 128/183 | 128/162 | 1/4 | 5/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem State - TEAM GAME HIGHS |
| POINTS | 21 | at Becker (Sep 17) | ||
| 14 | vs Salve Regina (Sep 12) | |||
| GOALS | 8 | at Becker (Sep 17) | ||
| 5 | vs Salve Regina (Sep 12) | |||
| ASSISTS | 5 | at Becker (Sep 17) | ||
| 4 | vs Salve Regina (Sep 12) | |||
| 4 | vs Endicott (Sep 05) | |||
| SHOTS | 22 | at Becker (Sep 17) | ||
| 16 | vs Worcester State (Sep 28) | |||
| 16 | at Fitchburg State (Sep 21) | |||
| SHOTS ON GOAL | 18 | at Becker (Sep 17) | ||
| 13 | at Southern Maine (Oct 01) | |||
| SAVES | 16 | at Springfield College (Oct 30) | ||
| 15 | vs Worcester State (Sep 28) | |||
| PENALTY CORNERS | 17 | at Becker (Sep 17) | ||
| 14 | vs Worcester State (Sep 28) | |||
| FOULS | 46 | at Fitchburg State (Sep 21) | ||
| 8 | vs Worcester State (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Southern Maine (Oct 01) | ||
| 13 | vs Plymouth (Oct 19) | |||
| GOALS | 6 | at Southern Maine (Oct 01) | ||
| 5 | vs Plymouth (Oct 19) | |||
| 5 | vs Endicott (Sep 05) | |||
| ASSISTS | 4 | at Southern Maine (Oct 01) | ||
| 3 | vs Plymouth (Oct 19) | |||
| SHOTS | 24 | at Springfield College (Oct 30) | ||
| 24 | at Southern Maine (Oct 01) | |||
| SHOTS ON GOAL | 21 | at Southern Maine (Oct 01) | ||
| 18 | at Springfield College (Oct 30) | |||
| 18 | at Gordon (09/09/13) | |||
| SAVES | 10 | at Becker (Sep 17) | ||
| 9 | at Southern Maine (Oct 01) | |||
| 9 | at Fitchburg State (Sep 21) | |||
| PENALTY CORNERS | 19 | vs Keene State (Oct 09) | ||
| 15 | at UMass Dartmouth (Oct 05) | |||
| FOULS | 44 | at Fitchburg State (Sep 21) | ||
| 8 | vs Keene State (Oct 09) |
| Salem State - GAME LOWS |
| POINTS | 0 | at UMass Dartmouth (Oct 05) | ||
| 0 | vs Keene State (Oct 09) | |||
| 0 | vs Saint Joseph's (Oct 17) | |||
| 0 | vs Bridgewater (Oct 22) | |||
| GOALS | 0 | at UMass Dartmouth (Oct 05) | ||
| 0 | vs Keene State (Oct 09) | |||
| 0 | vs Saint Joseph's (Oct 17) | |||
| 0 | vs Bridgewater (Oct 22) | |||
| ASSISTS | 0 | at Gordon (09/09/13) | ||
| 0 | at UMass Dartmouth (Oct 05) | |||
| 0 | vs Keene State (Oct 09) | |||
| 0 | vs Saint Joseph's (Oct 17) | |||
| 0 | vs Bridgewater (Oct 22) | |||
| 0 | at Plymouth (Nov 5) | |||
| SHOTS | 2 | vs Keene State (Oct 09) | ||
| 4 | at Framingham St. (Nov 02) | |||
| SHOTS ON GOAL | 0 | vs Keene State (Oct 09) | ||
| 2 | vs Saint Joseph's (Oct 17) | |||
| SAVES | 0 | vs Saint Joseph's (Oct 17) | ||
| 1 | at Framingham St. (Nov 02) | |||
| PENALTY CORNERS | 2 | vs Endicott (Sep 05) | ||
| 2 | vs Salve Regina (Sep 12) | |||
| 2 | at Springfield College (Oct 30) | |||
| FOULS | 0 | at Gordon (09/09/13) | ||
| 0 | vs Salve Regina (Sep 12) | |||
| 0 | vs Westen Conneticut (Sep 14) | |||
| 0 | at Becker (Sep 17) | |||
| 0 | at Southern Maine (Oct 01) | |||
| 0 | at UMass Dartmouth (Oct 05) | |||
| 0 | at Eastern Connecticut (Oct 12) | |||
| 0 | vs Plymouth (Oct 19) | |||
| 0 | at Springfield College (Oct 30) | |||
| 0 | at Framingham St. (Nov 02) | |||
| 0 | at Plymouth (Nov 5) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Becker (Sep 17) | ||
| 0 | at Fitchburg State (Sep 21) | |||
| 0 | at Eastern Connecticut (Oct 12) | |||
| 0 | vs Westfield State (Oct 26) | |||
| GOALS | 0 | at Becker (Sep 17) | ||
| 0 | at Fitchburg State (Sep 21) | |||
| 0 | at Eastern Connecticut (Oct 12) | |||
| 0 | vs Westfield State (Oct 26) | |||
| ASSISTS | 0 | at Becker (Sep 17) | ||
| 0 | at Fitchburg State (Sep 21) | |||
| 0 | vs Worcester State (Sep 28) | |||
| 0 | at UMass Dartmouth (Oct 05) | |||
| 0 | at Eastern Connecticut (Oct 12) | |||
| 0 | vs Westfield State (Oct 26) | |||
| 0 | at Framingham St. (Nov 02) | |||
| SHOTS | 2 | vs Saint Joseph's (Oct 17) | ||
| 5 | vs Bridgewater (Oct 22) | |||
| SHOTS ON GOAL | 2 | vs Saint Joseph's (Oct 17) | ||
| 3 | vs Bridgewater (Oct 22) | |||
| 3 | at Framingham St. (Nov 02) | |||
| SAVES | 0 | vs Keene State (Oct 09) | ||
| 1 | vs Endicott (Sep 05) | |||
| PENALTY CORNERS | 3 | vs Saint Joseph's (Oct 17) | ||
| 4 | vs Westen Conneticut (Sep 14) | |||
| 4 | at Becker (Sep 17) | |||
| FOULS | 0 | at Gordon (09/09/13) | ||
| 0 | vs Salve Regina (Sep 12) | |||
| 0 | vs Westen Conneticut (Sep 14) | |||
| 0 | at Becker (Sep 17) | |||
| 0 | at Southern Maine (Oct 01) | |||
| 0 | at UMass Dartmouth (Oct 05) | |||
| 0 | at Eastern Connecticut (Oct 12) | |||
| 0 | at Springfield College (Oct 30) | |||
| 0 | at Framingham St. (Nov 02) | |||
| 0 | at Plymouth (Nov 5) |
High/Low Analysis |
| Salem State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Katie Pietrini at Becker (Sep 17) | |||
| 8 | Lauren Pazdziorny vs Salve Regina (Sep 12) | ||||
| GOALS | 4 | Katie Pietrini at Becker (Sep 17) | |||
| 4 | Lauren Pazdziorny vs Salve Regina (Sep 12) | ||||
| ASSISTS | 2 | Lauren Pazdziorny vs Plymouth (Oct 19) | |||
| 2 | Kathryn Hart at Becker (Sep 17) | ||||
| 2 | Nicole Bisbee vs Salve Regina (Sep 12) | ||||
| 2 | Lauren Pazdziorny vs Endicott (Sep 05) | ||||
| SHOTS | 8 | Lauren Pazdziorny vs Salve Regina (Sep 12) | |||
| 6 | Lauren Pazdziorny vs Worcester State (Sep 28) | ||||
| SHOTS ON GOAL | 7 | Lauren Pazdziorny vs Salve Regina (Sep 12) | |||
| 5 | Katie Pietrini at Becker (Sep 17) | ||||
| SAVES | 16 | Michaela Boyer at Springfield College (Oct 30) | |||
| 14 | Carolyn Woodin vs Worcester State (Sep 28) | ||||
| 14 | Michaela Boyer at Gordon (09/09/13) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | BOYER,MICH | PIETRINI,K | BOURNE,NAT | GIUFFRIDA, | BISBEE,NIC | JORDAN,JEN | MCNICKOL,P |
| ENDICOTT | Sep 05 | 4-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Gordon | 09/09/13 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALVE REGINA | Sep 12 | 5-3 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| WESTEN CONNETICUT | Sep 14 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Becker | Sep 17 | 8-0 | W | DNP | 4-0-8 | 3-0-6 | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 |
| at Fitchburg State | Sep 21 | 2-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WORCESTER STATE | Sep 28 | 3-2 | W | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 01 | 3-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
