| #15 Lauren Pazdziorny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2013 | ENDICOTT | 4-5 | * | * | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 |
| 09/09/13 | at Gordon | 2-4 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 0 | 0-0 | 0 |
| Sep 12, 2013 | SALVE REGINA | 5-3 | * | * | 4 | 0 | 8 | 8 | .400 | 7 | .667 | 1 | 0-0 | 0 |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | * | * | 1 | 1 | 3 | 5 | .350 | 4 | .700 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Becker | 8-0 | * | * | 0 | 1 | 1 | 4 | .292 | 3 | .708 | 0 | 0-0 | 0 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | * | * | 0 | 1 | 1 | 0 | .292 | 0 | .708 | 0 | 0-0 | 0 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | * | * | 1 | 1 | 3 | 6 | .267 | 3 | .667 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at Southern Maine | 3-6 | * | * | 1 | 1 | 3 | 2 | .281 | 2 | .688 | 0 | 0-0 | 0 |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .697 | 0 | 0-0 | 0 |
| Oct 09, 2013 | KEENE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .265 | 0 | .676 | 0 | 0-0 | 0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | * | * | 1 | 0 | 2 | 3 | .270 | 1 | .649 | 1 | 0-0 | 0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | * | 0 | 0 | 0 | 1 | .263 | 0 | .632 | 0 | 0-0 | 0 | |
| Oct 19, 2013 | PLYMOUTH | 4-5 | * | * | 1 | 2 | 4 | 3 | .268 | 2 | .634 | 0 | 0-0 | 0 |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | * | * | 0 | 0 | 0 | 2 | .256 | 1 | .628 | 0 | 0-0 | 0 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | * | * | 1 | 0 | 2 | 4 | .255 | 3 | .638 | 0 | 0-0 | 0 |
| Oct 30, 2013 | at Springfield College | 3-2 | * | * | 1 | 1 | 3 | 1 | .271 | 1 | .646 | 0 | 0-0 | 0 |
| Nov 02, 2013 | at Framingham St. | 1-2 | * | * | 0 | 1 | 1 | 0 | .271 | 0 | .646 | 0 | 0-0 | 0 |
| Nov 5, 2013 | at Plymouth | 2-4 | * | * | 0 | 0 | 0 | 2 | .260 | 2 | .660 | 0 | 0-0 | 0 |
| Totals | 43-40 | 18 | 17 | 13 | 11 | 37 | 50 | .260 | 33 | .660 | 2 | 0-0 | 0 |
|
Games played: 18 Shots per game: 2.78 Goals per game: 0.72 Assists per game: 0.61 Points per game: 2.06 |