| #14 Erin Botticelli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 05, 2013 | ENDICOTT | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 09/09/13 | at Gordon | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 12, 2013 | SALVE REGINA | 5-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 14, 2013 | WESTEN CONNETICUT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Becker | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 21, 2013 | at Fitchburg State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 28, 2013 | WORCESTER STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at Southern Maine | 3-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 05, 2013 | at UMass Dartmouth | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 0 |
| Oct 09, 2013 | KEENE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 12, 2013 | at Eastern Connecticut | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 17, 2013 | SAINT JOSEPH'S | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 19, 2013 | PLYMOUTH | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 22, 2013 | BRIDGEWATER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 26, 2013 | WESTFIELD STATE | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 30, 2013 | at Springfield College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Nov 02, 2013 | at Framingham St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Nov 5, 2013 | at Plymouth | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Totals | 43-40 | 18 | 18 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |