Salem St. vs. Gallaudet
@ Northampton, MA (Ainsworth Gymnasium)
9/14/2024 at 12:03 pm
@ Northampton, MA (Ainsworth Gymnasium)
9/14/2024 at 12:03 pm
|
Salem St.
1 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salem St. (2-5,0-0 MASCAC) | 12 | 11 | 25 | 12 | 1 |
| Gallaudet (8-3,0-0 United East) | 25 | 25 | 23 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 4 | 3 | 27 | .037 |
Gallaudet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 21 | .714 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 12 | 2 | 28 | .357 |
| 4 | 12 | 3 | 31 | .290 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia | 4 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Celia Carbone | 4 | 0 | 3 | 9 | -.333 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sabina Kamanda | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keira Doherty | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mahoney, Gianna | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Lily Dunn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gabrielle Martinez | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos | 4 | 4 | 0 | 9 | .444 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Haley Phillips | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Dawn Eisnor | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 101 | .079 | 25 | 6 | 9 | 11 | 39 | 1 | 0 | 0 | 0 | 32.0 | ||
Gallaudet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisella Visco | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Gamble | 4 | 2 | 0 | 6 | .333 | 38 | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ashlene Etkie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tamara Tadevosyan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Zarembka | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Javanna Johnson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Perry | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Citrine Lummer | 4 | 12 | 0 | 25 | .480 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Brielle Worley | 4 | 14 | 1 | 26 | .500 | 1 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Anya Pothorski | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Nicole Hicks | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jazelina Bumbala | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Candace Broadnax | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 6 | 100 | .440 | 42 | 17 | 15 | 5 | 52 | 1 | 6 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 50 Time: 1:42 |