Salem St. at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/23/2023 at 10:00 AM
@ Johnson (Carter Gymnasium)
09/23/2023 at 10:00 AM
|
Salem St.
3 |
Vermont State Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (3-4,0-0) | 25 | 25 | 25 | 3 |
| Vermont State Johnson (4-7,1-0) | 13 | 18 | 11 | 0 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 4 | 5 | 19 | -.053 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 31 | -.194 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 6 | 9 | 29 | -.103 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kailey Roche | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Celia Carbone * | 3 | 1 | 1 | 11 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenzie Currey * | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gianna Mahoney * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Presley Shairs * | 3 | 6 | 2 | 17 | .235 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Kayla Sullivan | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abigail O'Connor * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Dawn Eisnor | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 80 | .088 | 22 | 7 | 5 | 5 | 45 | 1 | 0 | 1 | 0 | 30.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tiarrah Hanna * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Eagleson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Max Ludlow * | 3 | 0 | 11 | 31 | -.355 | 12 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sasha Khomutetsky | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Vivienne Babbott * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Alana Lewis * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mercedes Durden * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Gonyo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellie Jean Walking Eagle * | 3 | 0 | 1 | 7 | -.143 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Nataliea Medina | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 92 | -.098 | 13 | 5 | 14 | 7 | 32 | 1 | 0 | 0 | 5 | 19.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 45 Time: |
* = Starter