Salem St. at Rhode Island Col.
@ Providence, R.I.
9/6/2022 at 6:00 PM
@ Providence, R.I.
9/6/2022 at 6:00 PM
|
Salem St.
0 |
Rhode Island Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (0-3) | 23 | 22 | 25 | 0 |
| Rhode Island Col. (2-0) | 25 | 25 | 27 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 14 | 7 | 37 | .189 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 35 | .400 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 12 | 5 | 46 | .152 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Guarino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Thoeun | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey * | 3 | 4 | 6 | 22 | -.091 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ella Speidel * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Charlotte Orth * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos * | 3 | 3 | 1 | 6 | .333 | 30 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 5.5 |
| 18 | Presley Shairs | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Abigail O'Connor * | 3 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | Dawn Eisnor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 98 | .235 | 35 | 9 | 6 | 15 | 41 | 3 | 2 | 0 | 2 | 50.0 | ||
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia Murphy * | 3 | 12 | 2 | 37 | .270 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Cassandra Fairman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Green * | 3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 3.0 |
| 9 | Janelly Polanco * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Rhiannon Hodovanec * | 3 | 8 | 5 | 24 | .125 | 0 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Angelly Polanco * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Grace Albritton | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Megan Philbrick * | 3 | 3 | 1 | 14 | .143 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Natalie Reid | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 109 | .239 | 33 | 15 | 4 | 9 | 47 | 1 | 2 | 0 | 8 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:35 1st Referee: Bradley Frost 2nd Referee: Brian Sullivan Scorer: Scott Gibbons |
* = Starter