Salem St. at Emmanuel (Mass.)
@ Salem, MA (Richard O'keefe Cent)
9/3/2022 at 1:00 PM
@ Salem, MA (Richard O'keefe Cent)
9/3/2022 at 1:00 PM
|
Salem St.
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (0-2, 0-0 MASCAC) | 15 | 12 | 13 | 0 |
| Emmanuel (Mass.) (1-1, 0-0 Great North) | 24 | 23 | 24 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 13 | .231 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 6 | 7 | 26 | -.038 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 10 | 2 | 26 | .308 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Guarino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maggie McQuade | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ella Speidel | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Charlotte Orth | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Kayla Sullivan | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos | 3 | 1 | 2 | 7 | -.143 | 16 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Presley Shairs | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Abigail O'Connor | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Dawn Eisnor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 69 | -.014 | 18 | 4 | 6 | 16 | 30 | 1 | 0 | 0 | 2 | 23.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Doherty | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Sasha Hyacinthe | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tatiana Correia | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paula Tanguilig | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kerry Shea | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brigid Moriarty | 2 | 2 | 0 | 3 | .667 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Seana Phillips | 3 | 4 | 0 | 9 | .444 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jaiden Greaves | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Deja Srimouksavanh | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maeve Gaffny | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Grace Murphy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Wiktoria Galazyn | 3 | 4 | 0 | 12 | .333 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 31 | Rachel Coleman | 3 | 1 | 0 | 4 | .250 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 44 | Julia Daggett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 74 | .243 | 28 | 16 | 8 | 4 | 28 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Cent Attendance: 74 Time: 1:7 |