Salem St. at Norwich
@ Northfield, VT (Andrews Hall Gymnasi)
9/11/2019 at 6:00 PM
@ Northfield, VT (Andrews Hall Gymnasi)
9/11/2019 at 6:00 PM
|
Salem St.
0 |
Norwich
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (0-3) | 14 | 14 | 20 | 0 |
| Norwich (5-2) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 4 | 6 | 34 | -.059 |
| 3 | 6 | 6 | 31 | .000 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 11 | 10 | 43 | .023 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sarah Janco * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Darcy McDowell * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Morgan Adams * | 3 | 2 | 0 | 5 | .400 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Genevieve Kempster * | 3 | 2 | 4 | 15 | -.133 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Hennessy * | 3 | 0 | 6 | 18 | -.333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Sheehan | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alexandra Maloney | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Miranda Quinlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haley Reed * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 90 | -.033 | 15 | 2 | 3 | 10 | 40 | 0 | 4 | 0 | 0 | 20.0 | ||
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Farnum * | 3 | 1 | 1 | 3 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Addison Hall * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Olivia Brown | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Schroeder * | 3 | 8 | 3 | 26 | .192 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Brianna Dawson | 3 | 0 | 3 | 3 | -1.000 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Marissa Perrotti * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Rebecca Finley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathryn Farnum * | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Michele Zummo * | 3 | 11 | 7 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 104 | .135 | 35 | 10 | 4 | 2 | 51 | 2 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Gymnasi Attendance: 0 Time: 1:25 |
* = Starter