Salem St. at Newbury College
@ Boston, Mass. (Regan Gym)
9/16/2017 at 1:00 pm
@ Boston, Mass. (Regan Gym)
9/16/2017 at 1:00 pm
|
Salem St.
3 |
Newbury College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (5-4) | 25 | 25 | 25 | 3 |
| Newbury College (1-11) | 10 | 17 | 16 | 0 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 9 | 9 | 31 | .000 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 6 | 5 | 17 | .059 |
| 3 | 4 | 5 | 22 | -.045 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sara Corey * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Salls * | 3 | 1 | 2 | 4 | -.250 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Hennessy * | 3 | 3 | 0 | 5 | .600 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Maddi O'Connor * | 2 | 3 | 1 | 6 | .333 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Payton Pizzano * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Haley Reed * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Swiatek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Mullarkey | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Adams | 2 | 6 | 3 | 11 | .273 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Darcy McDowell | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Danielle Joseph | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Samantha Chaisson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexandra Maloney | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Emily Russo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 68 | .162 | 25 | 19 | 7 | 6 | 27 | 0 | 2 | 0 | 0 | 48.0 | ||
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Venezia Delgadillo * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Leggett * | 3 | 3 | 1 | 16 | .125 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Mackenzie Tourville * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stephanie Rheaume * | 3 | 6 | 7 | 20 | -.050 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Marlen Reynoso * | 3 | 3 | 3 | 8 | .000 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Ruby Bryant * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 6 | Mikayla Hicks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 54 | -.019 | 13 | 6 | 10 | 19 | 17 | 1 | 2 | 3 | 1 | 21.0 | ||
| Other Information |
|---|
|
Arena: Regan Gym Attendance: 42 Time: 58 1st Referee: David Pearle 2nd Referee: Brian Nobrega Line Judge: Amy Barry |
* = Starter