#6 Dina Roman (DS) - Salem St.
m
6
k/s
0.70
h %
-.056
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 10 | 2 | ||
| Kills | 7 | 3 | ||
| Kills per set | 0.70 | 1.50 | ||
| Errors | 9 | 4 | ||
| Total Attacks | 36 | 13 | ||
| Total Attacks per set | 3.60 | 6.50 | ||
| Hitting Percentage | -.056 | -.077 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 2 | ||
| Digs per set | 0.30 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 3.0 | ||
| Points per set | 0.7 | 1.5 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Eastern Conn. St. | L, 3-0 |
| Oct 25 | Mount Ida | L, 3-0 |
| Oct 27 | Gordon | L, 3-0 |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 |
| Oct 29 | at Plymouth St. | L, 3-0 |
| Nov 2 | at MCLA | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Lesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Mass.-Dartmouth | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Maine Maritime | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Plattsburgh St. | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 10 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Newbury College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Daniel Webster | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Westfield St. | L, 3-1 | - | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Curry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | WPI | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pine Manor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mass. Maritime | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | MCLA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Ida | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Gordon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at MCLA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2016-17 | 6 | 10 | 7 | 0.70 | 9 | 36 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| 2017-18 | 22 | 53 | 0 | 0.00 | 1 | 4 | -.250 | 7 | 0.13 | 9 | 0.17 | 43 | 14 | 55 | 1.04 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 2018-19 | 20 | 37 | 2 | 0.05 | 2 | 5 | .000 | 2 | 0.05 | 2 | 0.05 | 55 | 19 | 52 | 1.41 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 51 | 105 | 9 | 0.09 | 12 | 46 | -.065 | 9 | 0.09 | 11 | 0.10 | 98 | 33 | 115 | 1.10 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 7 | 0.70 | 9 | 36 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Conference | 2 | 2 | 3 | 1.50 | 4 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | - | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 2 | 1.00 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 1 | 1 | 1.00 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 3 | 7 | 4 | 0.57 | 4 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 4 | 8 | 6 | 0.75 | 7 | 31 | -.032 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| - | |||||||||||||||||||||
| September | 4 | 8 | 6 | 0.75 | 7 | 31 | -.032 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| October | 2 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |