Mount Ida at Salem St.
@ Salem, Mass. (Twohig Gymnasium)
10/25/2016 at 7:00 PM
@ Salem, Mass. (Twohig Gymnasium)
10/25/2016 at 7:00 PM
|
Mount Ida
3 |
Salem St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (8-19) | 25 | 25 | 25 | 3 |
| Salem St. (6-21) | 19 | 12 | 21 | 0 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 21 | .095 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 8 | 5 | 41 | .073 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 22 | -.182 |
| 2 | 5 | 12 | 35 | -.200 |
| 3 | 11 | 8 | 44 | .068 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Bell * | 3 | 0 | 0 | 9 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mary Kate Reidy * | 3 | 7 | 5 | 22 | .091 | 0 | 4 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Kristy Walton * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Emily Stagnaro * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Simpkins * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Molly Alkinburg * | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Katherine Eastwood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eleni Tsetsos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Barros | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brenda Sosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alysha Dunbar | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 17 | 91 | .055 | 20 | 8 | 9 | 4 | 46 | 2 | 2 | 0 | 0 | 33.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Severino * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Chloe Roy * | 2 | 3 | 8 | 15 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Adams * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Olivia Summit * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Hennessy * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Haley Reed * | 3 | 5 | 7 | 17 | -.118 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sara Corey | 3 | 2 | 5 | 17 | -.176 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Hannah Mullarkey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Salls | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Sara Lafreniere | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Samantha Chaisson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Payton Pizzano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 30 | 101 | -.079 | 21 | 4 | 8 | 8 | 47 | 1 | 0 | 0 | 6 | 27.0 | ||
| Other Information |
|---|
|
Arena: Twohig Gymnasium Attendance: 102 Time: 1:06 PM |
* = Starter