Curry at Salem St.
@ Salem, Mass. (Twohig Gymnasium)
10/1/2016 at 11:00 AM
@ Salem, Mass. (Twohig Gymnasium)
10/1/2016 at 11:00 AM
|
Curry
0 |
Salem St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Curry (6-7) | 25 | 24 | 23 | 0 |
| Salem St. (3-13) | 27 | 26 | 25 | 3 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 6 | 3 | 27 | .111 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 16 | 8 | 38 | .211 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alyssa Keeney * | 3 | 5 | 1 | 14 | .286 | 9 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Grace Stafford * | 3 | 4 | 6 | 26 | -.077 | 0 | 5 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Nicole Rice * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Nicole Grambley * | 3 | 7 | 3 | 24 | .167 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Erika Costa * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroline Kilduff * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Courtney Carroll | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shea Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Hughs | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 90 | .044 | 19 | 13 | 10 | 7 | 40 | 2 | 2 | 0 | 0 | 36.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chloe Roy * | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Morgan Adams * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Lafreniere * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Olivia Summit * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Emily Russo * | 3 | 5 | 6 | 17 | -.059 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Haley Reed * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sara Corey | 3 | 8 | 5 | 20 | .150 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Mullarkey | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Salls | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Chaisson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 110 | .100 | 34 | 7 | 10 | 13 | 51 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Twohig Gymnasium Attendance: 107 Time: 1:16 |
* = Starter