Salem St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/24/2016 at 12:00 PM
@ Bridgewater, Mass. (Tinsley Center)
9/24/2016 at 12:00 PM
|
Salem St.
0 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (2-11, 0-2 MASCAC) | 12 | 19 | 22 | 0 |
| Bridgewater St. (3-7, 1-1 MASCAC) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 38 | -.132 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 11 | 8 | 46 | .065 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 33 | .212 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 15 | 7 | 45 | .178 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Hannah Mullarkey * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sara Lafreniere * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Emily Hennessy * | 3 | 1 | 7 | 23 | -.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Alexandra Maloney * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Haley Reed * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sara Corey | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mackenzie Salls | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Adams | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Chaisson | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emily Russo | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Payton Pizzano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 112 | .027 | 14 | 4 | 5 | 7 | 27 | 0 | 2 | 4 | 0 | 31.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassidy Tyros * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Tamasanis * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Erin Clifford * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Charleyne Panner * | 3 | 0 | 0 | 7 | .000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Hannah Maymon * | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Colleen Longley | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Elexi Miskiv | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 17 | Samantha Fasoli | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 12 | 110 | .209 | 19 | 7 | 5 | 4 | 33 | 1 | 2 | 5 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 100 Time: 1:20 1st Referee: Hillary Dorgan 2nd Referee: Edward Moore Scorer: Kevin Treggiari |
* = Starter