2 Lindsay McGotty
-
- Hometown:
- Morristown, N.J.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Morristown
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
AS A JUNIOR...
- Appeared and started 17 games this past season.
- Scored a career-high two goals.
- Netted first collegiate goal on Oct. 18 vs. Worcester State.
- Took a career-high 15 shots with 11 being on net.
- Earned a spot on MASCAC Fall-Winter Academic Team.
AS A SOPHOMORE...
- Played in 18 games and started in 16.
- Took seven shots with four being on net.
AS A FIRST YEAR...
- Appeared in 18 games while starting in 17.
- Recorded four shots with two being on net.
- Made collegiate debut on Sept. 1 against WPI
- Earned first start on Sept. 2 vs. UMass Dartmouth.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 15 | 8 | ||
| Shot Pct | .133 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rhode Island Col. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Keene St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Thomas (ME) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Nichols | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Me.-Farmington | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Fisher | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Framingham St. | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | .88 | .133 | .65 | .733 |
| Conference | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .63 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 |
| Away | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| Losses | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| October | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MASCAC QUARTERFINALS: Women's Soccer Falls in Penalties to Framingham State
SALEM, Mass. - The No. 4 seed Salem State women's soccer team bowed out of the Massachusetts State Collegiate Athletic Conference (MASCAC)...
November 6, 2025
Women's Soccer Drops 2-1 Contest vs. Worcester State
SALEM, Mass. - The Salem State women's soccer team fell to Worcester State, 2-1, in Massachusetts State Collegiate Athletic Conference...
October 18, 2025
Salem State Falls to Plymouth State, 1-0
SALEM, Mass. - The Salem State University women's soccer team fell in a hard-fought 1-0 loss Wednesday evening to Plymouth State at Alumni Field.
October 8, 2025