-
- Hometown:
- Salem, Mass.
-
- Position:
- M/D
-
- Year:
- Fr.
-
- High School:
- Salem
-
- Major:
- Sport and Movement
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AS A FIRST YEAR...
- Appeared in 18 games, started in 17.
- Scored one goal.
- Took 11 shots with nine on net.
- Made collegiate debut and first start on Aug. 29 at Rhode Island College.
- Scored first career goal on Oct. 4 vs. Fitchburg State.
- Named MASCAC Offensive/Rookie of the Week on Oct. 6.
PLAYER PROFILE:
What is your major?: Sport & Movement Science (Physical Education Teacher Education)
Who is the most influential person in your life?: The most influential person in my life is my older sister. I grew up playing sports with her, and she’s always inspired me to be competitive, resilient, and hardworking.
What is your favorite TV show?: Modern Family
What is your favorite professional sports team?: Chelsea FC
Who is your favorite professional athlete?: Caitlin Clark
What is your favorite food?: Pasta
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 11 | 7 | ||
| Shot Pct | .091 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rhode Island Col. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Keene St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Thomas (ME) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Nichols | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Me.-Farmington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Fisher | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .06 | .00 | .11 | .61 | .091 | .50 | .818 |
| Conference | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .75 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .70 | .778 |
| Away | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| Losses | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .71 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Downed by Bridgewater State, 2-0
BRIDGEWATER, Mass. - The Salem State women's soccer team traveled to Bridgewater for a Massachusetts State Collegiate Athletic Conference...
October 11, 2025
Salem State Falls to Plymouth State, 1-0
SALEM, Mass. - The Salem State University women's soccer team fell in a hard-fought 1-0 loss Wednesday evening to Plymouth State at Alumni Field.
October 8, 2025
Martinez Tabbed MASCAC Offensive Player/Rookie of the Week
SALEM, Mass. - Freshman midfielder/defender, Chelsea Martinez (Salem, Mass.), was named the Massachusetts State Collegiate...
October 6, 2025
Women's Soccer Flies Past Fitchburg State, 2-1
SALEM, Mass. - Thanks to two different goal scorers, the Salem State women's soccer team earned a crucial Massachusetts State Collegiate Athletic...
October 4, 2025