Westfield St. at Salem St. November 2, 2024

(10-4-4, 6-1-0)
3
(4-10-3, 2-3-2)
0
Final 1 2 T
Westfield St. 1 2 3
Salem St. 0 0 0

Box Score

Westfield St.
Salem St.

Westfield St.

PLAYER SH SOG G A MIN
2 - Paige Brandt - f/m 0 0 0 0 62
3 - Delaney Parker - f 7 4 0 1 80
4 - Kasey Earle - f 0 0 0 0 10
5 - Kiana Muratsuka - f/m 5 3 1 1 82
6 - Avery Placzek - f 0 0 0 1 63
8 - Morgan Berthiaume - m 2 1 0 0 57
10 - Tia Tollis - f/m 1 1 1 0 65
12 - Jaida Cochran - d 0 0 0 0 90
13 - Kiki McNary - f 1 1 1 0 33
15 - Grace McDermott - d 0 0 0 0 17
16 - Bella Parrotte - m 0 0 0 0 6
19 - Kylie Tomasetti - d 0 0 0 0 90
21 - Livie Crooks - f/m 0 0 0 0 28
24 - Emily Ottomaniello - d 0 0 0 0 90
26 - Ryan Moran - m 0 0 0 0 19
27 - Erin White - m 0 0 0 0 48
30 - Katie Slattery - m 0 0 0 0 73
32 - Julia Robak - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 10 3 3 1003

Salem St.

PLAYER SH SOG G A MIN
00 - Ava Guyer - gk 0 0 0 0 90
2 - Lindsay McGotty - f 0 0 0 0 90
4 - Samarah Paiva - m 0 0 0 0 37
5 - Jenna Mitza - f 1 0 0 0 42
6 - Brenna Paquette - d 0 0 0 0 90
7 - Sydney Durkin - m 1 1 0 0 90
11 - Jenna Thomas - m 0 0 0 0 8
12 - Ava LeCours - d 0 0 0 0 62
14 - Krysta Zamejtis - f 3 2 0 0 28
16 - Anna Frost - d 1 0 0 0 90
17 - Josie Ceruti - f 0 0 0 0 62
20 - McKenna Gilligan - d 2 1 0 0 90
21 - Savannah Scrodin - d 0 0 0 0 90
22 - Anna Latta - gk/m 0 0 0 0 47
24 - Olivia Henke - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 1006

Westfield St. Goalies

GOALIES SOG GA SV Min
32 - Julia Robak (W, 6-4-2) 4 0 4 90:00

Salem St. Goalies

GOALIES SOG GA SV Min
00 - Ava Guyer (L, 4-10-3) 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 5:19 Tia Tollis (Kiana Muratsuka) 1 - 0
2nd 64:18 Kiki McNary (Delaney Parker) 2 - 0
2nd 67:00 Kiana Muratsuka (Avery Placzek) 3 - 0
SHOTS 1 2 TOTAL
Westfield St. 8 8 16
Salem St. 3 5 8
SAVES 1 2 TOTAL
Westfield St. 2 2 4
Salem St. 5 2 7
CORNER KICKS 1 2 TOTAL
Westfield St. 5 0 5
Salem St. 0 2 2
FOULS 1 2 TOTAL
Westfield St. 3 2 5
Salem St. 3 1 4

Play By Play