Salem St. at Plymouth St. October 29, 2024
Box Score
Salem St.
Plymouth St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ava Guyer - gk | 0 | 0 | 0 | 0 | 53 |
| 1 - Lauren Wilson - gk | 0 | 0 | 0 | 0 | 37 |
| 2 - Lindsay McGotty - mid | 0 | 0 | 0 | 0 | 56 |
| 4 - Samarah Paiva - mid | 2 | 1 | 1 | 0 | 40 |
| 5 - Jenna Mitza - fwd | 1 | 0 | 0 | 0 | 65 |
| 6 - Brenna Paquette - def | 2 | 0 | 0 | 0 | 82 |
| 7 - Sydney Durkin - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Huda Ngoynkulu - fwd | 0 | 0 | 0 | 0 | 8 |
| 11 - Jenna Thomas - mid | 0 | 0 | 0 | 0 | 7 |
| 13 - Madison Ryan - def | 0 | 0 | 0 | 0 | 77 |
| 14 - Krysta Zamejtis - fwd | 0 | 0 | 0 | 0 | 88 |
| 16 - Anna Frost - def | 0 | 0 | 0 | 0 | 75 |
| 17 - Josie Ceruti - fwd | 0 | 0 | 0 | 0 | 10 |
| 18 - Makayla Campagnone - mid | 0 | 0 | 0 | 0 | 18 |
| 19 - Natalie Vienneau | 0 | 0 | 0 | 0 | 26 |
| 20 - McKenna Gilligan - def | 3 | 3 | 1 | 0 | 90 |
| 21 - Savannah Scrodin - def | 1 | 1 | 0 | 0 | 90 |
| 22 - Anna Latta - mid | 2 | 2 | 0 | 0 | 28 |
| 24 - Olivia Henke - def | 0 | 0 | 0 | 0 | 50 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sydney Rowe - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Christa Giansiracusa - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Ella Fraser - fwd | 4 | 4 | 3 | 0 | 44 |
| 5 - Abbey Johnson - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Olivia MacLeay - fwd | 1 | 1 | 0 | 0 | 12 |
| 8 - Haley Greenwood - mid | 0 | 0 | 0 | 0 | 15 |
| 9 - Sofia D'Addona - mid | 1 | 1 | 0 | 0 | 28 |
| 10 - Nevaeh Petruzzi - mid | 4 | 2 | 1 | 0 | 70 |
| 11 - Tindra Bergstrand - mid | 2 | 1 | 0 | 2 | 75 |
| 12 - Erin Cammarota - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Emily Olsen - mid | 1 | 0 | 0 | 0 | 20 |
| 16 - Emily Wilson - mid | 1 | 0 | 0 | 0 | 22 |
| 18 - Katie Brooks - def | 0 | 0 | 0 | 0 | 21 |
| 19 - Kaylee Moore - mid | 0 | 0 | 0 | 0 | 13 |
| 20 - Isabelle Correa - def | 0 | 0 | 0 | 0 | 49 |
| 22 - Molly Bellmore - fwd | 5 | 0 | 0 | 0 | 80 |
| 23 - Olivia Howard - mid | 2 | 2 | 1 | 0 | 77 |
| 24 - Vicky Taylor - def | 0 | 0 | 0 | 0 | 90 |
| 25 - Cece White - def | 0 | 0 | 0 | 0 | 20 |
| 27 - Tess Leduc - mid | 0 | 0 | 0 | 0 | 22 |
| 30 - Julia Filep - fwd | 2 | 1 | 0 | 0 | 62 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 24 | 12 | 6 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ava Guyer (L, 0-1-0) | 6 | 4 | 2 | 52:36 | |
| 1 - Lauren Wilson | 7 | 2 | 5 | 37:24 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Rowe | 6 | 1 | 5 | 45:00 | |
| 1 - Christa Giansiracusa (W, 1-0-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
05:22 | Ella Fraser (11) (unassisted) | 0 - 1 |
|
Plymouth St.
1st
|
06:43 | Ella Fraser (11) (unassisted) | 0 - 2 |
|
Salem St.
1st
|
29:00 | Samarah Pavia (1) (unassisted) | 1 - 2 |
|
Plymouth St.
1st
|
36:52 | Olivia Howard (4) (Tindra Bergstrand) | 1 - 3 |
|
Plymouth St.
2nd
|
48:26 | (0) (unassisted) | 1 - 4 |
|
Salem St.
2nd
|
52:36 | McKenna Gilligan (2) (unassisted) | 2 - 4 |
|
Plymouth St.
2nd
|
65:34 | Ella Fraser (11) (Tindra Bergstrand) | 2 - 5 |
|
Plymouth St.
2nd
|
85:34 | Nevaeh Petruzzi (8) (unassisted) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 7 | 11 |
| Plymouth St. | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 6 | 7 |
| Plymouth St. | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 1 | 2 |
| Plymouth St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 3 | 6 |
| Plymouth St. | 2 | 5 | 7 |
| Date/Time: | October 29, 2024 - 03:00 |
|---|---|
| Location: | Plymouth, NH |
| Stadium: | Arold Field |
| Game Length: | 01:51 |
| Attendance: | 43 |
| Referee: | Erik Rossetti |
| Asst. Referee: | Chris Morgan |
| Asst. Referee: | Michael Humphries |
Play By Play
| 00:00 | Giansiracusa, Christa at goalie for Plymouth St. | ||
| 00:00 | Guyer, Ava at goalie for Salem St. | ||
| 05:22 | Goal!GOAL by PSU Fraser, Ella. ( 0 - 1 ) |
||
| 06:31 | Shot by PSU Bellmore, Molly, out left. | ||
| 06:43 | Goal!GOAL by PSU Fraser, Ella. ( 0 - 2 ) |
||
| 06:43 | Substitution!SSU substitution: Mitza, Jenna for Thomas, Jenna. | ||
| 11:37 | Offside against Salem St.. | ||
| 14:57 | Shot by SSU Paquette, Brenna, out left. | ||
| 16:01 | Shot by SSU Paquette, Brenna, out top left. | ||
| 17:08 | Foul on Zamejtis, Krysta. | ||
| 18:37 | Foul on Correa, Isabelle. | ||
| 19:51 | Shot by PSU Bellmore, Molly, out top. | ||
| 22:37 | Substitution!PSU substitution: Wilson, Emily for Fraser, Ella. | ||
| 23:49 | Shot by PSU Petruzzi, Nevaeh, out top. | ||
| 24:10 | Substitution!PSU substitution: Olsen, Emily for Petruzzi, Nevaeh. | ||
| 24:10 | Substitution!PSU substitution: White, Cece for Correa, Isabelle. | ||
| 26:49 | Foul on Gilligan, McKenna. | ||
| 27:28 | Corner kick [27:28]. | ||
| 27:48 | Shot by PSU Filep, Julia, top woodwork. | ||
| 27:55 | Shot by PSU Howard, Olivia, bottom center, saved by Guyer, Ava. | ||
| 28:37 | Substitution!SSU substitution: Pavia, Samarah for McGotty, Lindsay. | ||
| 29:00 | Goal!GOAL by SSU Pavia, Samarah. ( 1 - 2 ) |
||
| 29:12 | Foul on Filep, Julia. | ||
| 31:24 | Shot by PSU Olsen, Emily, out left. | ||
| 31:30 | Corner kick [31:30]. | ||
| 33:01 | Foul on Henke, Olivia. | ||
| 33:30 | Shot by PSU Wilson, Emily, top woodwork. | ||
| 33:39 | Shot by PSU Bergstrand, Tindra, out left. | ||
| 34:01 | Substitution!PSU substitution: LeDuc, Tess for Bellmore, Molly. | ||
| 34:01 | Substitution!SSU substitution: Latta, Anna for Frost, Anna. | ||
| 34:52 | Substitution!SSU substitution: Vienneau, Natalie for Mitza, Jenna. | ||
| 36:52 | Goal!GOAL by PSU Howard, Olivia Assist by Bergstrand, Tindra. ( 1 - 3 ) |
||
| 36:52 | Substitution!SSU substitution: Ceruti, Josie for Paquette, Brenna. | ||
| 39:58 | Corner kick [39:58]. | ||
| 41:37 | Shot by SSU Pavia, Samarah, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SSU: , #00 Guyer, Ava, #16 Frost, Anna, #6 Paquette, Brenna, #7 Durkin, Sydney, #2 McGotty, Lindsay, #13 Ryan, Madison, #14 Zamejtis, Krysta, #5 Mitza, Jenna, #20 Gilligan, McKenna, #21 Scrodin, Savannah, #24 Henke, Olivia. | ||
| 45:00 | FOR PSU: , #0 Rowe, Sydney, #22 Bellmore, Molly, #5 Johnson, Abbey, #2 Fraser, Ella, #11 Bergstrand, Tindra, #12 Cammarota, Erin, #10 Petruzzi, Nevaeh, #20 Correa, Isabelle, #23 Howard, Olivia, #24 Taylor, Vicky, #30 Filep, Julia. | ||
| 45:00 | Substitution!PSU substitution: Rowe, Sydney for Giansiracusa, Christa. | ||
| 45:00 | Substitution!PSU substitution: Bellmore, Molly for Wilson, Emily. | ||
| 45:00 | Substitution!PSU substitution: Fraser, Ella for Olsen, Emily. | ||
| 45:00 | Substitution!PSU substitution: Petruzzi, Nevaeh for White, Cece. | ||
| 45:00 | Substitution!PSU substitution: Correa, Isabelle for LeDuc, Tess. | ||
| 45:00 | Substitution!SSU substitution: Frost, Anna for Pavia, Samarah. | ||
| 45:00 | Substitution!SSU substitution: Paquette, Brenna for Ceruti, Josie. | ||
| 45:00 | Substitution!SSU substitution: McGotty, Lindsay for Vienneau, Natalie. | ||
| 45:00 | Substitution!SSU substitution: Mitza, Jenna for Latta, Anna. | ||
| 46:30 | Shot by SSU Mitza, Jenna, top woodwork. | ||
| 48:09 | Shot by PSU Bellmore, Molly. | ||
| 48:24 | Shot by PSU Fraser, Ella, bottom right, saved by Guyer, Ava. | ||
| 48:26 | Goal!GOAL by PSU TEAM. ( 1 - 4 ) |
||
| 49:09 | Substitution!SSU substitution: Vienneau, Natalie for Henke, Olivia. | ||
| 49:48 | Foul on Bergstrand, Tindra. | ||
| 52:36 | Goal!GOAL by SSU Gilligan, McKenna. ( 2 - 4 ) |
||
| 52:36 | Substitution!SSU substitution: Wilson, Lauren for Guyer, Ava. | ||
| 53:22 | Offside against Salem St.. | ||
| 54:37 | Shot by PSU Bellmore, Molly, out left. | ||
| 55:54 | Shot by PSU Filep, Julia, top, saved by Wilson, Lauren. | ||
| 56:04 | Corner kick [56:04]. | ||
| 56:23 | Shot by PSU Bellmore, Molly, out top. | ||
| 57:32 | Offside against Salem St.. | ||
| 59:42 | Foul on Scrodin, Savannah. | ||
| 60:08 | Foul on Bellmore, Molly. | ||
| 60:36 | Shot by SSU Gilligan, McKenna, bottom right, saved by Rowe, Sydney. | ||
| 61:28 | Substitution!PSU substitution: D'Addona, Sofia for Filep, Julia. | ||
| 62:02 | Shot by PSU Bergstrand, Tindra, bottom left, saved by Wilson, Lauren. | ||
| 65:17 | Substitution!SSU substitution: Pavia, Samarah for Vienneau, Natalie. | ||
| 65:34 | Goal!GOAL by PSU Fraser, Ella Assist by Bergstrand, Tindra. ( 2 - 5 ) |
||
| 65:34 | Substitution!PSU substitution: MacLeay, Olivia for Fraser, Ella. | ||
| 65:34 | Substitution!SSU substitution: Ngoynkulu, Huda for Mitza, Jenna. | ||
| 67:01 | Shot by PSU Petruzzi, Nevaeh, bottom center, saved by Wilson, Lauren. | ||
| 68:58 | Substitution!PSU substitution: Brooks, Katie for Correa, Isabelle. | ||
| 69:41 | Shot by PSU MacLeay, Olivia, bottom center, saved by Wilson, Lauren. | ||
| 70:10 | Shot by SSU Scrodin, Savannah, bottom right, saved by Rowe, Sydney. | ||
| 71:25 | Substitution!SSU substitution: Mitza, Jenna for McGotty, Lindsay. | ||
| 71:25 | Substitution!SSU substitution: Campagnone, Makayla for Ngoynkulu, Huda. | ||
| 71:25 | Substitution!SSU substitution: Latta, Anna for Frost, Anna. | ||
| 74:22 | Substitution!PSU substitution: Greenwood, Haley for Bergstrand, Tindra. | ||
| 76:05 | Shot by SSU Latta, Anna, bottom center, saved by Rowe, Sydney. | ||
| 76:36 | Corner kick [76:36]. | ||
| 76:54 | Substitution!PSU substitution: Moore, Kaylee for Howard, Olivia. | ||
| 76:42 | Substitution!SSU substitution: Frost, Anna for Ryan, Madison. | ||
| 77:06 | Substitution!PSU substitution: LeDuc, Tess for MacLeay, Olivia. | ||
| 77:19 | Foul on Greenwood, Haley. | ||
| 77:51 | Foul on Moore, Kaylee. | ||
| 78:23 | Shot by SSU Gilligan, McKenna, top right, saved by Rowe, Sydney. | ||
| 79:55 | Shot by PSU D'Addona, Sofia, bottom center, saved by Wilson, Lauren. | ||
| 81:36 | Shot by SSU Latta, Anna, bottom right, saved by Rowe, Sydney. | ||
| 81:58 | Corner kick [81:58]. | ||
| 84:31 | Foul on Pavia, Samarah. | ||
| 85:34 | Goal!GOAL by PSU Petruzzi, Nevaeh. ( 2 - 6 ) |
||
| 86:54 | Foul on Zamejtis, Krysta. | ||
| 87:27 | Shot by PSU Johnson, Abbey, out top. | ||
| 87:36 | Substitution!SSU substitution: Ngoynkulu, Huda for Mitza, Jenna. | ||
| 87:36 | Substitution!SSU substitution: Ceruti, Josie for Zamejtis, Krysta. | ||
| 88:15 | Shot by PSU Petruzzi, Nevaeh. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

