Gordon at Salem St. September 25, 2024

(4-2-1, 1-0)
4
(1-6-0, 0-1)
1
Final 1 2 T
Gordon 1 3 4
Salem St. 0 1 1

Box Score

Gordon
Salem St.

Gordon

PLAYER SH SOG G A MIN
00 - Kaitlyn Mini - gk 0 0 0 0 90
2 - Tia Fyden - f 0 0 0 0 62
6 - Madeline McNeilly 1 1 0 0 90
8 - Allie Larue - d 2 0 0 0 28
9 - Nina Ruiz - f 3 1 0 0 41
10 - Grace Forsey - d 0 0 0 0 28
11 - Rachel Mincone - f 0 0 0 1 62
12 - Amy Oliveira 0 0 0 0 54
13 - Kristi Dirico - d 2 1 0 1 50
19 - Eowyn Lapp - f 9 8 4 0 22
23 - Hailey Bromley - d 0 0 0 0 83
24 - Jade Labossier 1 0 0 0 68
25 - Ava Forbes-Smith - f 3 2 0 0 49
26 - Francie Leffler 0 0 0 0 76
29 - Ada Forbes - f 3 1 0 0 90
30 - Catriona Galvin - d 0 0 0 0 62
31 - Liana Hanley 1 1 0 1 90
TM - Team 0 0 0 0 0
TOTALS 25 15 4 3 1045

Salem St.

PLAYER SH SOG G A MIN
00 - Ava Guyer - gk 0 0 0 0 90
2 - Lindsay McGotty - f 0 0 0 0 30
3 - Rebecca Callahan - m 0 0 0 0 7
4 - Samarah Paiva - m 0 0 0 0 20
5 - Jenna Mitza - f 0 0 0 0 29
6 - Brenna Paquette - d 1 1 0 0 90
7 - Sydney Durkin - m 0 0 0 0 90
8 - Kylie Phillips - f 0 0 0 0 10
9 - Huda Ngoynkulu - f 0 0 0 0 52
11 - Jenna Thomas - m 0 0 0 0 48
12 - Ava LeCours - d 0 0 0 0 64
13 - Madison Ryan - d 0 0 0 0 26
14 - Krysta Zamejtis - f 0 0 0 0 30
16 - Anna Frost - d 0 0 0 0 90
17 - Josie Ceruti - f 1 1 0 0 52
19 - Natalie Vienneau 1 0 0 0 60
20 - McKenna Gilligan - d 0 0 0 1 74
21 - Savannah Scrodin - d 5 3 1 0 38
22 - Anna Latta - gk/m 0 0 0 0 53
24 - Olivia Henke - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 5 1 1 1043

Gordon Goalies

GOALIES SOG GA SV Min
00 - Kaitlyn Mini (W, 4-2) 5 1 4 90:00

Salem St. Goalies

GOALIES SOG GA SV Min
00 - Ava Guyer (L, 1-6) 15 4 11 90:00

Scoring Summary

Period Time Play V - H
1st 10:28 Eowyn Lapp (Kristi Dirico) - * 1 - 0
2nd 58:11 Eowyn Lapp (Liana Hanley) - * 2 - 0
2nd 67:39 Savannah Scrodin (McKenna Gilligan) - * 2 - 1
2nd 72:35 Eowyn Lapp (Rachel Mincone) - * 3 - 1
2nd 74:03 Eowyn Lapp (unassisted) - * 4 - 1
SHOTS 1 2 TOTAL
Gordon 9 16 25
Salem St. 3 5 8
SAVES 1 2 TOTAL
Gordon 2 2 4
Salem St. 4 7 11
CORNER KICKS 1 2 TOTAL
Gordon 2 2 4
Salem St. 2 1 3
FOULS 1 2 TOTAL
Gordon 3 2 5
Salem St. 0 1 1

Play By Play