Salem St. at Vermont State Lyndon September 21, 2023
Box Score
Salem St.
Vermont State Lyndon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Maggie Sarnacki - mid | 2 | 1 | 0 | 0 | 13 |
| 4 - Lindsay McGotty - mid | 0 | 0 | 0 | 0 | 55 |
| 5 - Jenna Mitza - fwd | 3 | 2 | 0 | 0 | 52 |
| 6 - Brenna Paquette - def | 10 | 4 | 2 | 0 | 70 |
| 7 - Sydney Durkin - mid | 1 | 0 | 0 | 1 | 90 |
| 9 - Huda Ngoynkulu - fwd | 3 | 2 | 0 | 0 | 22 |
| 10 - Macy Hudzik - def | 2 | 2 | 0 | 0 | 90 |
| 11 - Jenna Thomas - mid | 5 | 1 | 0 | 0 | 38 |
| 12 - Jaime O'Connor - mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Madison Ryan - def | 2 | 1 | 0 | 0 | 39 |
| 14 - Hannah Magee - def | 0 | 0 | 0 | 0 | 71 |
| 16 - Cassandra Harrington - mid | 0 | 0 | 0 | 1 | 52 |
| 17 - Josie Ceruti - fwd | 4 | 2 | 0 | 0 | 62 |
| 21 - Savannah Scrodin - def | 7 | 3 | 1 | 0 | 64 |
| 22 - Anna Latta - mid | 3 | 1 | 0 | 0 | 44 |
| 23 - Eryn Ward - mid | 1 | 0 | 0 | 0 | 22 |
| 3 - Rebecca Callahan - mid | 1 | 0 | 0 | 0 | 26 |
| 0 - Ava Guyer - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 19 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Karly Cordwell - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Victoria Valentine - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Paige Currier - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Maisy Perez - def | 2 | 2 | 0 | 0 | 69 |
| 8 - Isabel Bourgeois - mid | 0 | 0 | 0 | 0 | 52 |
| 9 - Victoria Fitih - def | 0 | 0 | 0 | 0 | 90 |
| 12 - Thea Cooper - mid | 0 | 0 | 0 | 0 | 49 |
| 13 - Malia Wilson - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Alyssa Fryman - mid | 0 | 0 | 0 | 0 | 90 |
| 18 - Alexis Leroy - def | 0 | 0 | 0 | 0 | 85 |
| 24 - Felicity Flores - fwd | 1 | 1 | 0 | 0 | 49 |
| 25 - Riann Fortin - fwd | 2 | 1 | 0 | 0 | 90 |
| 26 - Maachah Krull - fwd | 0 | 0 | 0 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ava Guyer (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Cordwell (L, 0-1-0) | 19 | 3 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem St.
1st
|
18:50 | Brenna Paquette (3) (Cassandra Harrington) - through ball into the box | 1 - 0 |
|
Salem St.
2nd
|
63:04 | Brenna Paquette (3) (Sydney Durkin) - corner cross into the box | 2 - 0 |
|
Salem St.
2nd
|
64:33 | Savannah Scrodin (2) (unassisted) - shot rebound | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 19 | 25 | 44 |
| Vermont State Lyndon | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 1 | 4 |
| Vermont State Lyndon | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 7 | 9 |
| Vermont State Lyndon | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 3 | 6 |
| Vermont State Lyndon | 2 | 2 | 4 |
| Date/Time: | September 21, 2023 - 04:00 |
|---|---|
| Location: | Lyndonville |
| Stadium: | Varsity Athletics Field |
| Game Length: | 01:50 |
| Attendance: | 27 |
| Referee: | Kari Crowe |
| Asst. Referee: | Mark Paquette |
| Asst. Referee: | Shannon Sweet |
Play By Play
| 00:00 | Cordwell, Karly at goalie for VTSU Lyndon | ||
| 00:00 | Guyer, Ava at goalie for Salem St. | ||
| 01:28 | Shot by SALEM Paquette, Brenna. | ||
| 01:37 | Corner kick [01:37]. | ||
| 02:06 | Shot by SALEM Ceruti, Josie. | ||
| 02:11 | Shot by SALEM Paquette, Brenna, out top. | ||
| 03:58 | Shot by SALEM Paquette, Brenna, out top. | ||
| 05:17 | Shot by SALEM Thomas, Jenna, bottom right, saved by Cordwell, Karly. | ||
| 05:27 | Corner kick [05:27]. | ||
| 05:49 | Shot by SALEM Thomas, Jenna, out left. | ||
| 06:40 | Shot by SALEM Scrodin, Savannah, bottom right, saved by Cordwell, Karly. | ||
| 07:31 | Shot by SALEM Paquette, Brenna, bottom center, saved by Cordwell, Karly. | ||
| 07:44 | Shot by SALEM Scrodin, Savannah, right woodwork. | ||
| 07:52 | Shot by SALEM Scrodin, Savannah, out right. | ||
| 09:59 | Shot by SALEM Ceruti, Josie, out right. | ||
| 15:10 | Shot by SALEM Durkin, Sydney, out left. | ||
| 16:32 | Offside against Salem St.. | ||
| 18:50 | Goal!GOAL by SALEM Paquette, Brenna Assist by Harrington, Cassandra. ( 1 - 0 ) |
||
| 20:22 | Substitution!SALEM substitution: Mitza, Jenna for Thomas, Jenna. | ||
| 21:14 | Shot by VTSU-L Perez, Maisy, bottom center, saved by Guyer, Ava. | ||
| 21:47 | Shot by VTSU-L Perez, Maisy, bottom center, saved by Guyer, Ava. | ||
| 22:19 | Foul on Scrodin, Savannah. | ||
| 23:47 | Substitution!VTSU-L substitution: Krull, Maachah for Bourgeois, Isabel. | ||
| 23:47 | Substitution!VTSU-L substitution: Cooper, Thea for Flores, Felicity. | ||
| 24:46 | Shot by SALEM Paquette, Brenna, out right. | ||
| 25:40 | Substitution!SALEM substitution: Ryan, Madison for McGee, Hannah. | ||
| 25:40 | Substitution!SALEM substitution: Latta, Anna for Ceruti, Josie. | ||
| 26:26 | Shot by SALEM Ryan, Madison, bottom center, saved by Cordwell, Karly. | ||
| 27:51 | Offside against Salem St.. | ||
| 30:04 | Foul on Mitza, Jenna. | ||
| 30:34 | Foul on Fitih, Victoria. | ||
| 31:29 | Substitution!SALEM substitution: Ward, Eryn for McGotty, Lindsay. | ||
| 31:29 | Substitution!SALEM substitution: Ngoynkulu, Huda for Harrington, Cassandra. | ||
| 32:05 | Offside against Salem St.. | ||
| 33:21 | Foul on Fitih, Victoria. | ||
| 33:44 | Shot by SALEM Latta, Anna, bottom center, saved by Cordwell, Karly. | ||
| 34:39 | Shot by SALEM Ward, Eryn, out left. | ||
| 34:52 | Substitution!SALEM substitution: Callahan, Rebecca for Scrodin, Savannah. | ||
| 35:52 | Shot by SALEM Ryan, Madison, out right. | ||
| 36:43 | Foul on Latta, Anna. | ||
| 36:56 | Shot by VTSU-L Fortin, Riann, bottom left, saved by Guyer, Ava. | ||
| 38:34 | Corner kick [38:34]. | ||
| 41:05 | Shot by SALEM Paquette, Brenna, bottom center, saved by Cordwell, Karly. | ||
| 43:22 | Offside against Salem St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SALEM: , #4 McGotty, Lindsay, #6 Paquette, Brenna, #7 Durkin, Sydney, #10 Hudzik, Macy, #11 Thomas, Jenna, #12 O'Connor, Jaime, #14 McGee, Hannah, #16 Harrington, Cassandra, #17 Ceruti, Josie, #21 Scrodin, Savannah, #0 Guyer, Ava. | ||
| 45:00 | FOR VTSU-L: , #0 Cordwell, Karly, #4 Valentine, Victoria, #5 Currier, Paige, #7 Perez, Maisy, #26 Krull, Maachah, #9 Fitih, Victoria, #13 Wilson, Malia, #14 Fryman, Alyssa, #18 Leroy, Alexis, #24 Flores, Felicity, #25 Fortin, Riann. | ||
| 45:00 | Substitution!VTSU-L substitution: Flores, Felicity for Cooper, Thea. | ||
| 45:00 | Substitution!SALEM substitution: McGotty, Lindsay for Ward, Eryn. | ||
| 45:00 | Substitution!SALEM substitution: Thomas, Jenna for Mitza, Jenna. | ||
| 45:00 | Substitution!SALEM substitution: McGee, Hannah for Ryan, Madison. | ||
| 45:00 | Substitution!SALEM substitution: Harrington, Cassandra for Ngoynkulu, Huda. | ||
| 45:00 | Substitution!SALEM substitution: Ceruti, Josie for Latta, Anna. | ||
| 45:00 | Substitution!SALEM substitution: Scrodin, Savannah for Callahan, Rebecca. | ||
| 46:20 | Shot by SALEM Thomas, Jenna, out right. | ||
| 47:38 | Shot by SALEM Thomas, Jenna, out right. | ||
| 48:40 | Shot by SALEM Paquette, Brenna, out left. | ||
| 50:05 | Shot by SALEM Thomas, Jenna, out right. | ||
| 52:56 | Corner kick [52:56]. | ||
| 55:15 | Shot by SALEM Scrodin, Savannah, blocked. | ||
| 55:15 | Shot by SALEM Ceruti, Josie, bottom center, saved by Cordwell, Karly. | ||
| 55:35 | Corner kick [55:35]. | ||
| 56:08 | Shot by SALEM Ceruti, Josie, bottom center, saved by Cordwell, Karly. | ||
| 56:22 | Corner kick [56:22]. | ||
| 59:32 | Shot by SALEM Scrodin, Savannah, out right. | ||
| 61:11 | Substitution!VTSU-L substitution: Bourgeois, Isabel for Perez, Maisy. | ||
| 61:11 | Substitution!VTSU-L substitution: Cooper, Thea for Leroy, Alexis. | ||
| 61:11 | Substitution!SALEM substitution: Mitza, Jenna for Thomas, Jenna. | ||
| 61:49 | Foul on Mitza, Jenna. | ||
| 62:42 | Corner kick [62:42]. | ||
| 63:04 | Goal!GOAL by SALEM Paquette, Brenna Assist by Durkin, Sydney. ( 2 - 0 ) |
||
| 64:29 | Shot by SALEM Scrodin, Savannah, bottom center, saved by Cordwell, Karly. | ||
| 64:33 | Goal!GOAL by SALEM Scrodin, Savannah. ( 3 - 0 ) |
||
| 64:33 | Substitution!SALEM substitution: Latta, Anna for Harrington, Cassandra. | ||
| 66:34 | Substitution!VTSU-L substitution: Leroy, Alexis for Krull, Maachah. | ||
| 66:34 | Substitution!VTSU-L substitution: Perez, Maisy for Flores, Felicity. | ||
| 67:04 | Shot by SALEM Mitza, Jenna, bottom center, saved by Cordwell, Karly. | ||
| 67:45 | Substitution!SALEM substitution: Ngoynkulu, Huda for McGotty, Lindsay. | ||
| 69:07 | Shot by SALEM Paquette, Brenna, out right. | ||
| 69:35 | Substitution!SALEM substitution: Ryan, Madison for Paquette, Brenna. | ||
| 70:31 | Shot by SALEM Ngoynkulu, Huda, bottom left, saved by Cordwell, Karly. | ||
| 71:27 | Foul on Latta, Anna. | ||
| 72:01 | Shot by SALEM Ngoynkulu, Huda, bottom right, saved by Cordwell, Karly. | ||
| 72:12 | Corner kick [72:12]. | ||
| 72:58 | Offside against Salem St.. | ||
| 73:35 | Shot by SALEM Ngoynkulu, Huda, out top left. | ||
| 73:58 | Substitution!VTSU-L substitution: Krull, Maachah for Perez, Maisy. | ||
| 73:58 | Substitution!SALEM substitution: Callahan, Rebecca for Scrodin, Savannah. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:41 | Substitution!SALEM substitution: Sarnacki, Maggie for Ngoynkulu, Huda. | ||
| 76:53 | Shot by SALEM Mitza, Jenna, out top. | ||
| 78:45 | Foul on Sarnacki, Maggie. | ||
| 80:05 | Substitution!SALEM substitution: Ward, Eryn for Ceruti, Josie. | ||
| 81:29 | Shot by SALEM Sarnacki, Maggie, out top. | ||
| 82:17 | Shot by SALEM Mitza, Jenna, top left, saved by Cordwell, Karly. | ||
| 82:27 | Corner kick [82:27]. | ||
| 83:06 | Shot by SALEM Hudzik, Macy, bottom right, saved by Cordwell, Karly. | ||
| 83:12 | Shot by SALEM Sarnacki, Maggie, bottom right, saved by Cordwell, Karly. | ||
| 83:20 | Shot by SALEM Hudzik, Macy, bottom right, saved by Cordwell, Karly. | ||
| 84:34 | Shot by SALEM Callahan, Rebecca, out left. | ||
| 86:02 | Substitution!VTSU-L substitution: Flores, Felicity for Krull, Maachah. | ||
| 86:21 | Shot by VTSU-L Fortin, Riann, out left. | ||
| 87:40 | Shot by VTSU-L Flores, Felicity, bottom center, saved by Guyer, Ava. | ||
| 87:50 | Shot by SALEM Latta, Anna, out right. | ||
| 89:28 | Foul on Fitih, Victoria. | ||
| 89:39 | Shot by SALEM Latta, Anna, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

