Salem St. at Gordon October 2, 2018
Box Score
Salem St.
Gordon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rebecca Sabino - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Kaitlyn Curley - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Micaela Peysere | 1 | 0 | 0 | 0 | 53 |
| 04 - Devyn Malatesta - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Angela Berry | 0 | 0 | 0 | 0 | 59 |
| 06 - Colleen Hurley - m | 1 | 0 | 0 | 0 | 64 |
| 08 - Ceara Kelly - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Vashti Etienne | 0 | 0 | 0 | 0 | 56 |
| 10 - Julianna Stacey | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon Higgins | 0 | 0 | 0 | 0 | 53 |
| 12 - Katie Brown - f | 0 | 0 | 0 | 0 | 76 |
| 13 - Kara Jussuame | 0 | 0 | 0 | 0 | 12 |
| 14 - Emily Boyle - m | 2 | 2 | 0 | 0 | 82 |
| 15 - Teagan Gilliss | 0 | 0 | 0 | 0 | 71 |
| 16 - Mikayla Porcaro - d | 0 | 0 | 0 | 0 | 45 |
| 17 - Kelly Blanchard | 0 | 0 | 0 | 0 | 40 |
| 19 - Keely Gallagher | 1 | 1 | 1 | 0 | 90 |
| 20 - Taylor Capozzi - m | 2 | 1 | 0 | 0 | 70 |
| 21 - Ashley Leboeuf - m | 0 | 0 | 0 | 0 | 79 |
| 22 - Hannah Magee | 1 | 1 | 0 | 0 | 0 |
| 25 - Kate Joy - d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 1300 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jenny Deckert - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Giselle Maso | 0 | 0 | 0 | 0 | 45 |
| 2 - Taemar Shearer | 0 | 0 | 0 | 0 | 12 |
| 3 - Kasey Hayes - d | 0 | 0 | 0 | 0 | 74 |
| 4 - Kyra Skurcenski - m | 0 | 0 | 0 | 0 | 8 |
| 5 - Kiersten Klose - d/m | 0 | 0 | 0 | 0 | 90 |
| 7 - Tori Caswell - m | 2 | 2 | 1 | 2 | 90 |
| 9 - Amber Sharshel | 0 | 0 | 0 | 0 | 16 |
| 10 - Emily Rodriguez | 5 | 2 | 0 | 0 | 63 |
| 11 - Asha Steele - m | 10 | 4 | 2 | 0 | 78 |
| 12 - Devin Lacroix - m | 3 | 0 | 0 | 0 | 90 |
| 13 - Ashton Barkey - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Erika Hall | 0 | 0 | 0 | 0 | 12 |
| 15 - Casey Miller | 0 | 0 | 0 | 0 | 12 |
| 18 - Christin Redding - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Lexi Potter - f | 3 | 3 | 2 | 1 | 74 |
| 20 - Sharon Curtis - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Christa Vordenberg | 1 | 0 | 0 | 0 | 18 |
| 25 - Emma Shearer | 1 | 0 | 0 | 0 | 12 |
| 27 - Kate Clinch | 0 | 0 | 0 | 0 | 12 |
| 31 - Addy Lorentsen | 1 | 1 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 5 | 3 | 1082 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Sabino (L, 0-2) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenny Deckert (W, 4-2) | 3 | 1 | 2 | 45:00 | |
| 1 - Giselle Maso | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
5:12 | Lexi Potter (10) (unassisted) | 0 - 1 |
|
Gordon
1st
|
8:09 | Asha Steele (6) (unassisted) | 0 - 2 |
|
Gordon
1st
|
16:54 | Tori Caswell (2) (Lexi Potter) | 0 - 3 |
|
Salem St.
1st
|
29:42 | Keely Gallagher (1) (unassisted) | 1 - 3 |
|
Gordon
1st
|
58:20 | Lexi Potter (11) (Tori Caswell) | 1 - 4 |
|
Gordon
1st
|
75:22 | Asha Steele (7) (Tori Caswell) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 6 | 9 |
| Gordon | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 1 | 7 |
| Gordon | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 1 | 3 |
| Gordon | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0 | 0 | 0 |
| Gordon | 2 | 2 | 4 |
| Date/Time: | October 2, 2018 - 7:00 PM |
|---|---|
| Location: | Wenham, Mass. |
| Stadium: | Brigham |
| Game Length: | 2:03 |
| Attendance: | 75 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Raul Carreno |
| : | Mitchell O'Connor |
| Scorer: | Kendall Bukuras |
Play By Play
| 00:00 | Rebecca Sabino at goalie for Salem St.. | ||
| 00:00 | Jenny Deckert at goalie for Gordon. | ||
| 00:00 | Substitution!SSU substitution: Keely Gallagher for Devyn Malatesta. | ||
| 00:58 | Corner kick by SSU Katie Brown [00:58]. | ||
| 01:44 | Shot by SSU Kate Joy, SAVE Jenny Deckert. | ||
| 05:12 | Goal!GOAL by GC Lexi Potter (FIRST GOAL), goal number 10 for season. * ( 0 - 1 ) |
||
| 06:15 | Shot by GC Devin Lacroix HIGH. | ||
| 08:09 | Substitution!GC substitution: Emily Rodriguez for Kyra Skurcenski. | ||
| 08:09 | GC Asha Steele PENALTY KICK GOAL, goal number 6 for season. | ||
| Foul on Gordon. | |||
| 12:13 | Shot by GC Devin Lacroix BLOCKED. | ||
| 12:34 | Shot by GC Asha Steele WIDE LEFT. | ||
| 14:48 | Shot by SSU Emily Boyle, SAVE Jenny Deckert. | ||
| 15:14 | Corner kick by GC Asha Steele [15:14]. | ||
| 15:31 | Corner kick by GC Asha Steele [15:31]. | ||
| 16:54 | Goal!GOAL by GC Tori Caswell, Assist by Lexi Potter, goal number 2 for season. * ( 0 - 3 ) |
||
| 18:41 | Substitution!SSU substitution: Teagan Gilliss for Colleen Hurley. | ||
| 19:53 | Shot by GC Asha Steele WIDE RIGHT. | ||
| Foul on Gordon Ashton Barkey. | |||
| 22:10 | Shot by GC Emily Rodriguez, SAVE Rebecca Sabino. | ||
| 25:06 | Shot by GC Asha Steele, SAVE Rebecca Sabino. | ||
| 25:16 | Shot by GC Asha Steele, SAVE Rebecca Sabino. | ||
| 28:26 | Corner kick by SSU Emily Boyle [28:26]. | ||
| 28:41 | Substitution!GC substitution: Addy Lorentsen for Lexi Potter. | ||
| 29:42 | Goal!GOAL by SSU Keely Gallagher, goal number 1 for season. * ( 1 - 3 ) |
||
| 30:37 | Shot by GC Devin Lacroix WIDE LEFT. | ||
| 30:48 | Corner kick by GC Asha Steele [30:48]. | ||
| 31:10 | Substitution!SSU substitution: Angela Berry for Katie Brown. | ||
| 32:52 | Shot by GC Asha Steele WIDE RIGHT. | ||
| 33:27 | Shot by GC Emily Rodriguez WIDE. | ||
| 33:33 | Substitution!SSU substitution: Vashti Etienne for Ashley Leboeuf. | ||
| 34:28 | Shot by GC Emily Rodriguez HIT CROSSBAR. | ||
| 37:09 | Substitution!SSU substitution: Micaela Peysere for Taylor Capozzi. | ||
| 37:09 | Substitution!SSU substitution: Shannon Higgins for Emily Boyle. | ||
| 40:10 | Shot by GC Tori Caswell, SAVE Rebecca Sabino. | ||
| 40:46 | Corner kick by GC Asha Steele [40:46]. | ||
| 41:14 | Shot by GC Addy Lorentsen, SAVE Rebecca Sabino. | ||
| 43:37 | Shot by GC Emily Rodriguez, SAVE Rebecca Sabino. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SSU: #12 Katie Brown, #14 Emily Boyle, #17 Kelly Blanchard, #19 Keely Gallagher, #20 Taylor Capozzi, #21 Ashley Leboeuf, #25 Kate Joy, #00 Rebecca Sabino, #02 Kaitlyn Curley, #06 Colleen Hurley, #08 Ceara Kelly. | ||
| 45:00 | For GC: #1 Giselle Maso, #3 Kasey Hayes, #5 Kiersten Klose, #7 Tori Caswell, #10 Emily Rodriguez, #11 Asha Steele, #12 Devin Lacroix, #13 Ashton Barkey, #18 Christin Redding, #19 Lexi Potter, #20 Sharon Curtis. | ||
| 45:00 | Giselle Maso at goalie for Gordon. | ||
| 49:26 | Offside against Gordon. | ||
| 51:40 | Shot by GC Lexi Potter, SAVE Rebecca Sabino. | ||
| 52:29 | Shot by GC Asha Steele WIDE LEFT. | ||
| Foul on Gordon. | |||
| 56:49 | Shot by GC Asha Steele WIDE LEFT. | ||
| 57:02 | Corner kick by GC Asha Steele [57:02]. | ||
| 58:20 | Goal!GOAL by GC Lexi Potter, Assist by Tori Caswell, goal number 11 for season. * ( 1 - 4 ) |
||
| 60:12 | Offside against Gordon. | ||
| 62:36 | Shot by SSU Emily Boyle, SAVE Giselle Maso. | ||
| 63:21 | Shot by SSU Taylor Capozzi WIDE. | ||
| 64:49 | Shot by SSU Taylor Capozzi, SAVE Giselle Maso. | ||
| 67:57 | Shot by GC Emily Rodriguez WIDE RIGHT. | ||
| 68:25 | Offside against Gordon. | ||
| 71:35 | Substitution!GC substitution: Christa Vordenberg for Emily Rodriguez. | ||
| 72:05 | Shot by GC Asha Steele WIDE LEFT. | ||
| 74:04 | Shot by GC Christa Vordenberg HIGH. | ||
| 74:09 | Substitution!GC substitution: Amber Sharshel for Kasey Hayes. | ||
| 75:22 | Goal!GOAL by GC Asha Steele, goal number 8 for season. * ( 1 - 5 ) |
||
| 78:05 | Substitution!SSU substitution: Kara Jussuame for Taylor Capozzi. | ||
| 78:05 | Substitution!GC substitution: Emma Shearer for Asha Steele. | ||
| 78:05 | For GC: #1 Giselle Maso, #2 Taemar Shearer, #5 Kiersten Klose, #9 Amber Sharshel, #13 Ashton Barkey, #14 Erika Hall, #15 Casey Miller, #22 Christa Vordenberg, #25 Emma Shearer, #27 Kate Clinch, #31 Addy Lorentsen. | ||
| 82:16 | Shot by SSU Hannah Magee, SAVE Giselle Maso. | ||
| 82:26 | Corner kick by GC Christa Vordenberg [82:26]. | ||
| 82:45 | Shot by GC Emma Shearer WIDE RIGHT. | ||
| Foul on Gordon. | |||
| 84:19 | Shot by SSU Colleen Hurley WIDE LEFT. | ||
| 84:32 | Corner kick by SSU Julianna Stacey [84:32]. | ||
| 84:41 | Substitution!SSU substitution: Vashti Etienne for Kelly Blanchard. | ||
| 86:53 | Corner kick by GC Christa Vordenberg [86:53]. | ||
| 89:02 | Shot by SSU Micaela Peysere HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

