#13 Savannah Scrodin (D) - Salem St.

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 18 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 19 6
Draw controls 29 11
Turnovers 15 7
Caused turnovers 15 3
Fouls 6 0
Yellow cards 7 5
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Apr 16 Bridgewater St. L, 16-4
Apr 19 Worcester St. L, 21-6
Apr 22 at Westfield St. L, 18-4
Apr 24 at Fitchburg St. W, 12-9
Apr 26 at Mass. Maritime L, 5-4
Apr 29 at Bridgewater St. L, 21-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Albertus Magnus W, 19-0 0 0 0 0-0 0 4 0 0 0 - 0 - 0 - 0 0
Mar 1 Elms W, 15-6 0 0 0 0-0 1 2 1 1 0 - 0 - 0 - 0 1
Mar 5 at U. of New England L, 13-7 0 0 0 0-0 0 0 1 1 0 - 0 - 0 - 0 0
Mar 8 Me.-Farmington W, 16-3 0 0 0 0-0 6 4 1 6 0 - 0 - 0 - 0 0
Mar 15 Regis (Mass.) W, 14-5 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Mar 19 Nichols L, 12-3 0 0 0 0-0 1 2 0 0 0 - 0 - 0 - 0 0
Mar 22 at Wentworth W, 11-9 0 0 0 0-0 2 1 0 2 0 - 0 - 0 - 0 0
Mar 25 at UMass Boston W, 11-8 0 0 0 0-0 1 3 3 0 0 - 0 - 3 - 0 0
Mar 27 Mitchell W, 16-1 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 1 at Mount Holyoke W, 14-11 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 4 Framingham St. L, 21-4 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 10 at Lasell L, 12-11 0 0 0 0-0 0 2 1 0 0 - 0 - 1 - 0 0
Apr 16 Bridgewater St. L, 16-4 0 0 0 0-0 3 1 1 3 0 - 0 - 0 - 0 0
Apr 19 Worcester St. L, 21-6 0 0 0 0-0 0 2 1 0 0 - 0 - 0 - 0 0
Apr 22 at Westfield St. L, 18-4 0 0 0 0-0 0 3 2 0 0 - 0 - 0 - 0 0
Apr 24 at Fitchburg St. W, 12-9 0 0 0 0-0 1 3 0 0 1 0.0 1 100.0 0 - 0 0
Apr 26 at Mass. Maritime L, 5-4 0 0 0 0-0 1 2 2 0 0 - 0 - 0 - 0 0
Apr 29 at Bridgewater St. L, 21-9 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 16 15 0 2 2 0-1 20 2 0 15 4 0.0 4 100.0 0 1 0 0 0
2022-23 14 12 1 0 1 0-0 23 10 8 24 2 50.0 2 100.0 3 1 0 0 0
2023-24 11 11 0 1 1 0-1 25 9 13 20 6 0.0 5 83.3 5 1 0 5 0
2024-25 18 18 0 0 0 0-0 19 29 15 15 1 0.0 1 100.0 6 7 0 1 0
Total 59 56 1 3 4 0-2 87 50 36 74 13 7.7 12 92.3 14 10 0 6 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 0 0 0 0-0 19 29 15 15 1 0.0 1 100.0 6 7 0 1 0
Conference 6 6 0 0 0 0-0 6 11 7 3 1 0.0 1 100.0 0 5 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 0 0 0 0-0 14 11 6 12 0 - 0 - 0 4 0 1 0
Away 10 10 0 0 0 0-0 5 18 9 3 1 0.0 1 100.0 6 3 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 9 9 0 0 0 0-0 13 17 6 11 1 0.0 1 100.0 4 3 0 1 0
Losses 9 9 0 0 0 0-0 6 12 9 4 0 - 0 - 2 4 0 0 0
-
February 1 1 0 0 0 0-0 0 4 0 0 0 - 0 - 0 0 0 0 0
March 8 8 0 0 0 0-0 13 12 7 12 0 - 0 - 3 2 0 1 0
April 9 9 0 0 0 0-0 6 13 8 3 1 0.0 1 100.0 3 5 0 0 0