Southern Me. at Salem St.
@ Salem, Mass. (Alumni Field )
3/28/2019 at 6:00 PM
@ Salem, Mass. (Alumni Field )
3/28/2019 at 6:00 PM
|
Southern Me.
15 |
Salem St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (2-3) | 7 | 8 | 15 |
| Salem St. (1-6) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Salem St. | ||
| Southern Me. | 29:13 | Aliza Jordan (Allison Irish ) | 1 | 0 |
| Salem St. | 21:48 | Tara McLaughlin (Jill Trefry ) | 1 | 1 |
| Southern Me. | 15:22 | Alex Farley (Free position shot) | 2 | 1 |
| Salem St. | 14:26 | Kirsten Bradley (Suzanne Stefanik ) | 2 | 2 |
| Southern Me. | 14:08 | Alex Farley (Taylor Rinaldi ) | 3 | 2 |
| Southern Me. | 11:19 | Megan Violette (Free position shot) | 4 | 2 |
| Southern Me. | 08:12 | Aliza Jordan (Free position shot) | 5 | 2 |
| Southern Me. | 07:41 | Evelyn Hinkley (Free position shot) | 6 | 2 |
| Southern Me. | 06:19 | Aliza Jordan (Lindsey Keenan ) | 7 | 2 |
| Salem St. | 00:16 | Rose Sullivan (Free position shot) | 7 | 3 |
| -- 2nd -- | Southern Me. | Salem St. | ||
| Southern Me. | 28:18 | Alex Farley (unassisted) | 8 | 3 |
| Southern Me. | 25:59 | Megan Violette (Lindsey Keenan ) | 9 | 3 |
| Southern Me. | 24:05 | Megan Violette (unassisted) | 10 | 3 |
| Southern Me. | 23:52 | Colleen Fleming (Aliza Jordan ) | 11 | 3 |
| Southern Me. | 22:26 | Megan Violette (unassisted) | 12 | 3 |
| Salem St. | 21:37 | Amanda Bradley (unassisted) | 12 | 4 |
| Salem St. | 21:02 | Shayla Inglis (unassisted) | 12 | 5 |
| Southern Me. | 14:22 | Lindsey Keenan (unassisted) | 13 | 5 |
| Southern Me. | 06:25 | Aliza Jordan (unassisted) | 14 | 5 |
| Southern Me. | 03:43 | Aliza Jordan (unassisted) | 15 | 5 |
| Salem St. | 00:06 | Amanda Bradley (unassisted) | 15 | 6 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dorina Sirois * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Colleen Fleming * | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | |
| 4 | Taylor Rinaldi | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | |
| 5 | Evelyn Hinkley | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Rachel Shanks * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Megan Violette * | 4 | 0 | 4 | 4 | 2 | 2 | 2 | 6 | |
| 8 | Kassie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Farley * | 3 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | |
| 12 | Aliza Jordan * | 5 | 1 | 7 | 6 | 2 | 2 | 1 | 1 | |
| 13 | Morgan Eliasen * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Lakin Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Gorham * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Hala Van Nostrand * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Lindsey Keenan * | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Payton Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mira Kuni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Katie Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elise LaSlavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Miriam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Taylor Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Libby Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Allison Irish * | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 32 | Mariah Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 28 | 25 | 13 | 12 | 10 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Hala Van Nostrand (W, 2-3) | 3 | 30:00 | 1 | 4 |
| 32 | Mariah Vaillancourt | 2 | 15:39 | 0 | 2 |
| 25 | Miriam Wood | 1 | 14:21 | 0 | 1 |
| Totals | 6 | 60:00 | 1 | 7 | |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Angela Berry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Suzanne Stefanik * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Rose Sullivan * | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 11 | Jill Trefry * | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 13 | Tara McLaughlin * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 14 | Miranda Fox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Casie Curtin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Taylor Lund * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Joni Hill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 19 | Kayla McKim * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 20 | Marissa McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kirsten Bradley * | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
| 22 | Shayla Inglis * | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 23 | Isabel Silva | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Amanda Bradley * | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |
| 30 | Trisha MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Gianna DeNisco * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 8 | 7 | 9 | 12 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gianna DeNisco (L, 1-5) | 7 | 30:00 | 8 | 15 |
| 30 | Trisha MacLean | 8 | 30:00 | 2 | 10 |
| Totals | 15 | 60:00 | 10 | 25 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 1 | 0 | 1 |
| Salem St. | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 9 | 4 | 13 |
| Salem St. | 7 | 2 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 6 | 4 | 10 |
| Salem St. | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 14-15 | 10-10 | 24 -25 |
| Salem St. | 13-14 | 7-10 | 20 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 7 | 5 | 12 |
| Salem St. | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 4-6 | 0-0 | 4 -6 |
| Salem St. | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 18 | 10 | 28 |
| Salem St. | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salem St. | 08:12 | Joni Hill : - YELLOW CARD | |
| Salem St. | 07:56 | Marissa McClellan : - YELLOW CARD | |
| Southern Me. | 05:14 | Megan Violette : - YELLOW CARD | |
| -- 2nd -- | |||
| Southern Me. | 25:12 | Aliza Jordan : - YELLOW CARD | |
| Southern Me. | 19:20 | Mira Kuni : - YELLOW CARD | |
| Salem St. | 06:26 | Kirsten Bradley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 45 |
| Starter * |