Salem St. at Southern Me.
@ Gorham, Maine (Hannaford Field )
4/4/2018 at 4:30 pm
@ Gorham, Maine (Hannaford Field )
4/4/2018 at 4:30 pm
|
Salem St.
4 |
Southern Me.
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (1-7) | 1 | 3 | 4 |
| Southern Me. (5-3) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Southern Me. | ||
| Southern Me. | 24:37 | Colleen Fleming (Aliza Jordan ) | 0 | 1 |
| Southern Me. | 23:34 | Allison Irish (unassisted) | 0 | 2 |
| Southern Me. | 17:11 | Aliza Jordan (Free position shot) | 0 | 3 |
| Southern Me. | 14:55 | Ruth Nadeau (Free position shot) | 0 | 4 |
| Southern Me. | 12:36 | Aliza Jordan (Free position shot) | 0 | 5 |
| Southern Me. | 11:01 | Taylor Colangelo (Colleen Fleming ) | 0 | 6 |
| Southern Me. | 04:56 | Aliza Jordan (Free position shot) | 0 | 7 |
| Salem St. | 04:36 | Chelsea Smith (Courtney Smith ) | 1 | 7 |
| Southern Me. | 01:47 | Allison Irish (unassisted) | 1 | 8 |
| -- 2nd -- | Salem St. | Southern Me. | ||
| Southern Me. | 28:32 | Allison Irish (Taylor Colangelo ) | 1 | 9 |
| Southern Me. | 28:09 | Aliza Jordan (Melissa Huot ) | 1 | 10 |
| Salem St. | 21:47 | Courtney Smith (Tara McLaughlin ) | 2 | 10 |
| Southern Me. | 20:18 | Alex Farley (Ruth Nadeau ) | 2 | 11 |
| Salem St. | 06:42 | Bridget Lawless (Free position shot) | 3 | 11 |
| Salem St. | 03:14 | Isabel Silva (unassisted) | 4 | 11 |
| Southern Me. | 01:28 | Aliza Jordan (Taylor Colangelo ) | 4 | 12 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adi Behrens * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 5 | Teanna Cruz-Prince | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Bridget Lawless * | a | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 7 | Chelsea Smith * | a | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 |
| 9 | Rose Sullivan * | m | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 |
| 10 | Courtney Smith * | a | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 0 |
| 13 | Tara McLaughlin * | a | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| 15 | Casie Curtin * | m | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 17 | Paige Giuliano * | m | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 |
| 18 | Joni Hill * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Gabriella Hicks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kirsten Bradley * | m | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| 22 | Shayla Inglis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 23 | Isabel Silva | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Gianna DeNisco * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 35 | Gloria Gillen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 19 | 12 | 28 | 10 | 36 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gianna DeNisco (L, 1-6) | 11 | 39:42 | 6 | 17 |
| 35 | Gloria Gillen | 1 | 20:18 | 4 | 5 |
| Totals | 12 | 60:00 | 10 | 22 | |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth Nadeau | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | |
| 2 | Dorina Sirois * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 3 | Colleen Fleming * | m | 1 | 1 | 3 | 2 | 4 | 5 | 3 | 1 |
| 7 | Megan Violette * | a | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 |
| 8 | Melissa Huot | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Savanna Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Val Kocsis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Alex Farley * | m | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| 12 | Aliza Jordan * | m | 5 | 1 | 10 | 8 | 4 | 0 | 5 | 2 |
| 13 | Morgan Eliasen * | m | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 15 | Cindy Hoang * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hala Van nostrand * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | Kerri Fleming | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Mira Kuni * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Elise LaSlavic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Shelby Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Taylor Colangelo * | a | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 |
| 31 | Allison Irish * | a | 3 | 0 | 5 | 4 | 4 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 28 | 22 | 35 | 8 | 33 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Hala Van nostrand (W, 4-3) | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Aliza Jordan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 4 | 10 |
| Southern Me. | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 14 | 14 | 28 |
| Southern Me. | 20 | 15 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 20 | 16 | 36 |
| Southern Me. | 14 | 19 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7-11 | 9-12 | 16 -23 |
| Southern Me. | 10-13 | 11-13 | 21 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 3 | 10 |
| Southern Me. | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0-1 | 1-3 | 1 -4 |
| Southern Me. | 4-6 | 0-2 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 12 | 19 |
| Southern Me. | 18 | 10 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 4 | 5 |
| Southern Me. | 5 | 12 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern Me. | 24:55 | Aliza Jordan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 50 Officials and game personnel: Cindy Shoer ; Jamie Chamberlain ; Mary Parker ; B.L. Elfring |
| Starter * |