SUNY Canton at Salem St.
@ Salem, Mass. (Alumni Field )
3/24/2018 at 12:00 PM
@ Salem, Mass. (Alumni Field )
3/24/2018 at 12:00 PM
|
SUNY Canton
13 |
Salem St.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Canton (3-2) | 6 | 7 | 13 |
| Salem St. (0-4) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Canton | Salem St. | ||
| SUNY Canton | 27:04 | Molly Denny (Free position shot) | 1 | 0 |
| SUNY Canton | 25:56 | Allison Auger (unassisted) | 2 | 0 |
| SUNY Canton | 23:13 | Allison Auger (unassisted) | 3 | 0 |
| Salem St. | 22:52 | Chelsea Smith (Kirsten Bradley ) | 3 | 1 |
| Salem St. | 22:26 | Paige Giuliano (Free position shot) | 3 | 2 |
| SUNY Canton | 22:13 | MaryClare Bowes (Allison Auger ) | 4 | 2 |
| Salem St. | 17:18 | Paige Giuliano (unassisted) | 4 | 3 |
| SUNY Canton | 16:15 | MaryClare Bowes (Jessica Pele ) | 5 | 3 |
| Salem St. | 12:16 | Courtney Smith (unassisted) | 5 | 4 |
| Salem St. | 11:48 | Paige Giuliano (unassisted) | 5 | 5 |
| SUNY Canton | 07:34 | MaryClare Bowes (Free position shot) | 6 | 5 |
| -- 2nd -- | SUNY Canton | Salem St. | ||
| SUNY Canton | 27:11 | Katelynn Nutter (Devin Kelly ) | 7 | 5 |
| SUNY Canton | 26:20 | Devin Kelly (unassisted) | 8 | 5 |
| Salem St. | 25:39 | Bridget Lawless (Rose Sullivan ) | 8 | 6 |
| Salem St. | 25:18 | Kirsten Bradley (Bridget Lawless ) | 8 | 7 |
| SUNY Canton | 23:25 | Allison Auger (Free position shot) | 9 | 7 |
| Salem St. | 19:17 | Chelsea Smith (Free position shot) | 9 | 8 |
| Salem St. | 18:18 | Chelsea Smith (Rose Sullivan ) | 9 | 9 |
| SUNY Canton | 15:00 | Devin Kelly (Free position shot) | 10 | 9 |
| SUNY Canton | 10:25 | Logan Bush (Devin Kelly ) | 11 | 9 |
| SUNY Canton | 03:25 | Molly Denny (Free position shot) | 12 | 9 |
| SUNY Canton | 02:15 | MaryClare Bowes (Katelynn Nutter ) | 13 | 9 |
| Salem St. | 00:38 | Bridget Lawless (Chelsea Smith ) | 13 | 10 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Wakefield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allison Auger * | 3 | 1 | 12 | 10 | 2 | 0 | 2 | 2 | |
| 3 | Alyssa Kolbe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Molly Denny * | 2 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | |
| 7 | Amanda Woods * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Sierra Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cecelia Neally * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Mia Jermano * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 15 | Katelynn Nutter * | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | |
| 16 | Jessica Pele | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 18 | Carin Sherwood * | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | |
| 19 | Katie Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Devin Kelly * | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 2 | |
| 21 | Logan Bush * | 1 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | |
| 22 | Maryclare Bowes * | 4 | 0 | 8 | 8 | 3 | 0 | 1 | 3 | |
| 24 | Jahmela Mayhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nicole Piskorowski * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Totals | 13 | 5 | 44 | 39 | 19 | 8 | 13 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Nicole Piskorowski (W, 3-2-0) | 10 | 60:00 | 16 | 26 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adi Behrens * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 6 | Bridget Lawless * | 2 | 1 | 9 | 6 | 2 | 0 | 3 | 0 | |
| 7 | Chelsea Smith * | 3 | 1 | 6 | 6 | 4 | 5 | 3 | 0 | |
| 9 | Rose Sullivan * | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Courtney Smith * | 1 | 0 | 4 | 4 | 2 | 9 | 6 | 0 | |
| 13 | Tara McLaughlin * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 15 | Casie Curtin * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 17 | Paige Giuliano * | 3 | 0 | 6 | 3 | 6 | 0 | 4 | 0 | |
| 18 | Joni Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kirsten Bradley * | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |
| 22 | Shayla Inglis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Isabel Silva | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Gianna DeNisco * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Totals | 10 | 5 | 32 | 26 | 25 | 17 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gianna DeNisco (L, 0-4) | 13 | 60:00 | 26 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Bridget Lawless 1-30; Shayla Inglis 1-30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 8 | 8 | 16 |
| Salem St. | 14 | 12 | 26 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 11 | 8 | 19 |
| Salem St. | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 6 | 7 | 13 |
| Salem St. | 14 | 11 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 14-16 | 18-19 | 32 -35 |
| Salem St. | 16-22 | 15-18 | 31 -40 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 3 | 5 | 8 |
| Salem St. | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 2-7 | 3-8 | 5 -15 |
| Salem St. | 1-6 | 1-3 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 24 | 20 | 44 |
| Salem St. | 17 | 15 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salem St. | 22:56 | Bridget Lawless : - CROSS-CHECK | |
| Salem St. | 16:54 | Adi Behrens : - YELLOW CARD | |
| Salem St. | 03:21 | Shayla Inglis : - CROSS-CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 15 |
| Starter * |