Salem St. at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
5/2/2017 at 07:00 PM
@ Fitchburg, Mass. (Elliot Field )
5/2/2017 at 07:00 PM
|
Salem St.
6 |
Fitchburg St.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (5-12, 3-4) | 2 | 4 | 6 |
| Fitchburg St. (11-7, 4-3) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Fitchburg St. | ||
| Fitchburg St. | 20:27 | UP - Carrie Long (Free position shot) | 0 | 1 |
| Salem St. | 12:01 | Courtney Smith (unassisted) | 1 | 1 |
| Fitchburg St. | 10:07 | Ali Laferriere (unassisted) | 1 | 2 |
| Fitchburg St. | 06:58 | UP - Tracy Long (Ali Laferriere ) | 1 | 3 |
| Fitchburg St. | 02:22 | Andrea Comeau (Anna Gagnon-Burch ) | 1 | 4 |
| Fitchburg St. | 00:23 | Lia Crutchfield (unassisted) | 1 | 5 |
| Salem St. | 00:00 | Bridget Lawless (unassisted) | 2 | 5 |
| -- 2nd -- | Salem St. | Fitchburg St. | ||
| Fitchburg St. | 29:15 | Carrie Long (Free position shot) | 2 | 6 |
| Fitchburg St. | 28:42 | Ali Laferriere (unassisted) | 2 | 7 |
| Salem St. | 18:27 | UP - Bridget Lawless (Courtney Smith ) | 3 | 7 |
| Salem St. | 17:36 | Chelsea Smith (Carolyn Woodin ) | 4 | 7 |
| Salem St. | 15:54 | Courtney Smith (Free position shot) | 5 | 7 |
| Salem St. | 09:46 | UP - Bridget Lawless (unassisted) | 6 | 7 |
| Fitchburg St. | 01:49 | Nicole Lee (Ali Laferriere ) | 6 | 8 |
| Fitchburg St. | 01:29 | Kayla Panek (Carrie Long ) | 6 | 9 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dailey Hancock * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | Norma Waggett | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 6 | Bridget Lawless * | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 7 | Chelsea Smith * | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 8 | Kaitlynn Palmer * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 9 | Rose Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Courtney Smith * | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | |
| 11 | Samantha Barrett * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 13 | Katie Hart * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | |
| 14 | Carolyn Woodin * | 0 | 1 | 6 | 6 | 5 | 2 | 2 | 2 | |
| 17 | Paige Giuliano | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 18 | Joni Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Stephanie Arno * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Chyenne Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 35 | Karlie McLear * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 20 | 19 | 27 | 8 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Karlie McLear (L, 5-11) | 9 | 60:00 | 15 | 24 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Richard | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Anna Gagnon-Burch * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Nicole Kopacz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 5 | Jessica Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carrie Long * | 2 | 1 | 3 | 3 | 6 | 3 | 0 | 6 | |
| 8 | Nicole Lee | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Kayla Panek * | 1 | 0 | 5 | 4 | 3 | 0 | 3 | 1 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Marguerite Belcher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Andrea Comeau * | 1 | 0 | 5 | 3 | 4 | 1 | 5 | 1 | |
| 15 | Dominque Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebecca Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ali Laferriere * | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 0 | |
| 19 | Lia Crutchfield * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 25 | Tracy Long * | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 30 | 24 | 30 | 8 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (W, 11-7) | 6 | 60:00 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 9 | 6 | 15 |
| Fitchburg St. | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 9 | 18 | 27 |
| Fitchburg St. | 15 | 15 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 10 | 11 | 21 |
| Fitchburg St. | 6 | 11 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3-6 | 6-8 | 9 -14 |
| Fitchburg St. | 6-6 | 1-2 | 7 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 4 | 8 |
| Fitchburg St. | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0-0 | 1-2 | 1 -2 |
| Fitchburg St. | 1-3 | 1-4 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 8 | 12 | 20 |
| Fitchburg St. | 18 | 12 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 11 | 13 | 24 |
| Fitchburg St. | 3 | 9 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salem St. | 20:29 | Chyenne Jackson : - YELLOW CARD | |
| Salem St. | 08:46 | Samantha Barrett : - YELLOW CARD | |
| -- 2nd -- | |||
| Salem St. | 20:58 | Chyenne Jackson : - YELLOW CARD | |
| Fitchburg St. | 19:56 | Lia Crutchfield : - YELLOW CARD | |
| Fitchburg St. | 10:46 | Carrie Long : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 150 Officials and game personnel: Jamie Rogers |
| Starter * |