Bridgewater St. at Salem St.
@ Salem, Mass. (Alumni Field )
4/26/2017 at 4:00 PM
@ Salem, Mass. (Alumni Field )
4/26/2017 at 4:00 PM
|
Bridgewater St.
14 |
Salem St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (10-6 (6-0)) | 9 | 5 | 14 |
| Salem St. (4-11 (2-4)) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Salem St. | ||
| Bridgewater St. | 29:09 | Alex Lynch (Brooke Buckner ) | 1 | 0 |
| Bridgewater St. | 28:00 | Alex Lynch (Elizabeth Ettridge ) | 2 | 0 |
| Bridgewater St. | 25:28 | Gabby Reinold (Elizabeth Ettridge ) | 3 | 0 |
| Salem St. | 24:28 | Courtney Smith (unassisted) | 3 | 1 |
| Bridgewater St. | 23:20 | Victoria McDonough (unassisted) | 4 | 1 |
| Bridgewater St. | 22:50 | Alex Lynch (Gabby Reinold ) | 5 | 1 |
| Bridgewater St. | 15:52 | Alex Lynch (unassisted) | 6 | 1 |
| Salem St. | 11:23 | Courtney Smith (unassisted) | 6 | 2 |
| Bridgewater St. | 09:44 | Melissa Renauld (Gabby Reinold ) | 7 | 2 |
| Bridgewater St. | 09:12 | Elizabeth Ettridge (Haley Riley ) | 8 | 2 |
| Salem St. | 06:51 | Courtney Smith (Free position shot) | 8 | 3 |
| Bridgewater St. | 03:40 | Elizabeth Ettridge (Free position shot) | 9 | 3 |
| -- 2nd -- | Bridgewater St. | Salem St. | ||
| Salem St. | 24:55 | Dailey Hancock (Courtney Smith ) | 9 | 4 |
| Bridgewater St. | 20:55 | Rebecca McGlone (Free position shot) | 10 | 4 |
| Bridgewater St. | 11:43 | Alex Lynch (unassisted) | 11 | 4 |
| Salem St. | 10:53 | Carolyn Woodin (unassisted) | 11 | 5 |
| Salem St. | 07:16 | Dailey Hancock (unassisted) | 11 | 6 |
| Bridgewater St. | 05:21 | Melissa Renauld (Elizabeth Ettridge ) | 12 | 6 |
| Salem St. | 04:58 | Courtney Smith (Free position shot) | 12 | 7 |
| Bridgewater St. | 02:11 | Elizabeth Ettridge (Victoria McDonough ) | 13 | 7 |
| Bridgewater St. | 00:48 | Victoria McDonough (unassisted) | 14 | 7 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold * | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | |
| 3 | Elizabeth Ettridge * | 3 | 3 | 12 | 11 | 2 | 0 | 1 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lisa Moynihan * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | |
| 7 | Alex Lynch * | 5 | 0 | 10 | 7 | 6 | 1 | 1 | 3 | |
| 11 | Haley Riley | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | |
| 13 | Hayley White | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Victoria McDonough * | 2 | 1 | 4 | 3 | 6 | 1 | 0 | 1 | |
| 16 | Rachel Beers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Rebecca McGlone * | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | |
| 20 | Emily Langlois * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | |
| 21 | Hayley Barner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brooke Buckner * | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | |
| 23 | Melissa Renauld * | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 14 | 8 | 41 | 30 | 37 | 11 | 13 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (W, 8-5) | 3 | 30:00 | 5 | 8 |
| 21 | Hayley Barner | 4 | 30:00 | 5 | 9 |
| Totals | 7 | 60:00 | 10 | 17 | |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dailey Hancock * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 6 | Bridget Lawless * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Chelsea Smith * | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Kaitlynn Palmer * | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 1 | |
| 9 | Rose Sullivan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Courtney Smith * | 4 | 1 | 8 | 7 | 6 | 4 | 3 | 0 | |
| 11 | Samantha Barrett * | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | |
| 13 | Katie Hart * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | |
| 14 | Carolyn Woodin * | 1 | 0 | 6 | 4 | 4 | 2 | 3 | 0 | |
| 17 | Paige Giuliano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Stephanie Arno * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| 22 | Colleen Good | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Chyenne Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | Karlie McLear * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 7 | 1 | 25 | 17 | 34 | 12 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Karlie McLear (L, 4-10) | 14 | 60:00 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 5 | 10 |
| Salem St. | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 21 | 16 | 37 |
| Salem St. | 17 | 17 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 6 | 13 |
| Salem St. | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6-7 | 7-8 | 13 -15 |
| Salem St. | 8-11 | 5-9 | 13 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 3 | 11 |
| Salem St. | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1-5 | 1-3 | 2 -8 |
| Salem St. | 1-3 | 1-3 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 24 | 17 | 41 |
| Salem St. | 14 | 11 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 20:50 | Haley Riley : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 100 |
| Starter * |