Emmanuel (Mass.) at Salem St.
@ Salem, Mass. (Alumni Field )
4/20/2017 at 6:00 PM
@ Salem, Mass. (Alumni Field )
4/20/2017 at 6:00 PM
|
Emmanuel (Mass.)
13 |
Salem St.
14 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) (4-8) | 9 | 4 | 0 | 0 | 0 | 13 |
| Salem St. (4-8) | 7 | 6 | 0 | 0 | 1 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Salem St. | |||
| Emmanuel (Mass.) | 28:26 | Andrea Liddell (unassisted) | 1 | 0 | |
| Emmanuel (Mass.) | 27:20 | Emily Baker (unassisted) | 2 | 0 | |
| Emmanuel (Mass.) | 27:06 | Amanda Cook (Savannah Lundwall ) | 3 | 0 | |
| Emmanuel (Mass.) | 25:51 | Andrea Liddell (Emily Baker ) | 4 | 0 | |
| Salem St. | 24:52 | Kaitlynn Palmer (Bridget Lawless ) | 4 | 1 | |
| Salem St. | 22:52 | UP - Courtney Smith (unassisted) | 4 | 2 | |
| Emmanuel (Mass.) | 22:28 | Amanda Cook (Savannah Lundwall ) | 5 | 2 | |
| Salem St. | 19:13 | Courtney Smith (Free position shot) | 5 | 3 | |
| Salem St. | 12:32 | Courtney Smith (unassisted) | 5 | 4 | |
| Emmanuel (Mass.) | 12:14 | Amanda Cook (Savannah Lundwall ) | 6 | 4 | |
| Salem St. | 08:30 | Courtney Smith (Free position shot) | 6 | 5 | |
| Emmanuel (Mass.) | 05:18 | Emily Baker (Abaigeal Merrigan ) | 7 | 5 | |
| Salem St. | 04:10 | Courtney Smith (Bridget Lawless ) | 7 | 6 | |
| Salem St. | 03:28 | Carolyn Woodin (Free position shot) | 7 | 7 | |
| Emmanuel (Mass.) | 02:58 | Allison Hutchings (Kylie Rice ) | 8 | 7 | |
| Emmanuel (Mass.) | 00:26 | Kylie Rice (Emily Baker ) | 9 | 7 | |
| -- 2nd -- | Emmanuel (Mass.) | Salem St. | |||
| Salem St. | 29:07 | Carolyn Woodin (Free position shot) | 9 | 8 | |
| Emmanuel (Mass.) | 26:23 | Amanda Cook (Savannah Lundwall ) | 10 | 8 | |
| Emmanuel (Mass.) | 22:10 | Kylie Rice (Emily Baker ) | 11 | 8 | |
| Salem St. | 20:07 | Chelsea Smith (unassisted) | 11 | 9 | |
| Emmanuel (Mass.) | 15:05 | Abaigeal Merrigan (Emily Baker ) | 12 | 9 | |
| Salem St. | 13:28 | Courtney Smith (unassisted) | 12 | 10 | |
| Salem St. | 10:20 | Chelsea Smith (unassisted) | 12 | 11 | |
| Salem St. | 07:12 | Courtney Smith (unassisted) | 12 | 12 | |
| Emmanuel (Mass.) | 02:08 | Emily Baker (Kylie Rice ) | 13 | 12 | |
| Salem St. | 00:14 | Bridget Lawless (Free position shot) | 13 | 13 | |
| -- OT -- | Emmanuel (Mass.) | Salem St. | |||
| (no scoring) | |||||
| -- 2OT -- | Emmanuel (Mass.) | Salem St. | |||
| (no scoring) | |||||
| -- 3OT -- | Emmanuel (Mass.) | Salem St. | |||
| Salem St. | 01:39 | Chelsea Smith (unassisted) | 13 | 14 | |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Hutchings * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | |
| 3 | Savannah Lundwall * | 0 | 4 | 0 | 0 | 4 | 10 | 4 | 1 | |
| 7 | Abaigeal Merrigan * | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | |
| 8 | Kylie Rice * | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 0 | |
| 11 | Riley Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amanda Cook * | 4 | 0 | 6 | 6 | 6 | 0 | 4 | 1 | |
| 14 | Mackenzie Katz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 15 | Emily Baker * | 3 | 4 | 8 | 5 | 1 | 0 | 3 | 0 | |
| 18 | Rachael Downey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Haley Walinski * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Sophia White * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Bethany Bonilla * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Andrea Liddell * | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 13 | 11 | 27 | 22 | 24 | 17 | 31 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Bethany Bonilla (L, 4-8) | 14 | 67:21 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Andrea Liddell 1-120 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dailey Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Bridget Lawless * | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | |
| 7 | Chelsea Smith * | 3 | 0 | 6 | 5 | 2 | 1 | 3 | 2 | |
| 8 | Kaitlynn Palmer * | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | |
| 9 | Rose Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Courtney Smith * | 7 | 0 | 12 | 9 | 2 | 2 | 1 | 0 | |
| 11 | Samantha Barrett * | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Katie Hart * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Carolyn Woodin | 2 | 0 | 6 | 6 | 4 | 3 | 3 | 7 | |
| 17 | Paige Giuliano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Joni Hill * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 20 | Stephanie Arno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Colleen Good * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Chyenne Jackson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 35 | Karlie McLear * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Totals | 14 | 2 | 34 | 29 | 17 | 13 | 16 | 31 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Karlie McLear (W, 4-8) | 13 | 67:21 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Courtney Smith 1-120 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 8 | 5 | 0 | 1 | 1 | 15 |
| Salem St. | 4 | 3 | 1 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 12 | 8 | 2 | 1 | 1 | 24 |
| Salem St. | 11 | 5 | 1 | 0 | 0 | 17 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 14 | 13 | 1 | 2 | 1 | 31 |
| Salem St. | 5 | 8 | 2 | 1 | 0 | 16 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 8-11 | 8-9 | 0-0 | 1-1 | 0-1 | 17 -22 |
| Salem St. | 8-11 | 10-12 | 0-0 | 1-1 | 0-0 | 19 -24 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 11 | 5 | 0 | 1 | 0 | 17 |
| Salem St. | 6 | 5 | 1 | 0 | 1 | 13 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Salem St. | 3-7 | 2-3 | 0-0 | 0-1 | 0-0 | 5 -11 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 15 | 9 | 1 | 2 | 0 | 27 |
| Salem St. | 18 | 13 | 0 | 1 | 2 | 34 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Salem St. | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emmanuel (Mass.) | 23:42 | Andrea Liddell : - TARGETING HEAD/NECK | |
| Salem St. | 15:31 | Courtney Smith : - TARGETING HEAD/NECK | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 25 |
| Starter * |