#20 Aislinn Bennett (D) - Salem St.

gp
23
p
3
g
2
a
1
pim
18
+/-
-6
Player Stats
  Overall Conf
Games 23 16
Points 3 2
Goals 2 1
Assists 1 1
PIM 18 14
+/- -6 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 10
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 33
Recent Results
Date Opponent/Event Result
Jan 31 at Vermont State Castleton L, 3-1
Feb 1 at Vermont State Castleton L, 4-2
Feb 7 at Norwich L, 4-1
Feb 8 at Norwich L, 8-0
Feb 14 Albertus Magnus L, 2-1
Feb 15 Albertus Magnus L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 5 Framingham St. W, 4-2 - 1 0 1 2 1 0 0 0 1 0 7 0 0 0 -
Nov 8 at Salve Regina L, 4-0 0 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Nov 9 at Salve Regina L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 Mass.-Boston L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 16 Mass.-Boston L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 19 Plymouth St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 22 Elmira L, 5-1 1 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Nov 23 Elmira L, 8-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 25 at Plymouth St. W, 3-2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Dec 6 Rivier L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Dec 7 at Mass. Liberal Arts W, 3-2 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 4 Worcester St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 7 at Anna Maria W, 2-0 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Jan 10 at William Smith L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 11 at William Smith L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 17 at Southern Me. L, 4-2 1 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Jan 18 at Southern Me. W, 1-0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 24 New England Col. W, 4-3 1 1 1 2 0 1 0 0 0 0 0 5 0 0 0 -
Jan 25 New England Col. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 31 at Vermont State Castleton L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 1 at Vermont State Castleton L, 4-2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 7 at Norwich L, 4-1 - - - - - - - - - - - - - - - -
Feb 8 at Norwich L, 8-0 - - - - - - - - - - - - - - - -
Feb 14 Albertus Magnus L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 15 Albertus Magnus L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 0 3 3 8 -8 0 0 0 0 0 0 13 0 0 0 -
2023-24 25 1 3 4 38 -13 1 0 0 0 0 0 46 0 0 0 -
2024-25 23 2 1 3 18 -6 0 0 0 1 0 0 55 1 1 0 1.000
2025-26 21 1 11 12 24 7 0 0 0 0 0 0 59 0 0 0 -
Total 93 4 18 22 88 -20 1 0 0 1 0 0 173 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 1 3 18 -6 0 0 0 1 0 0 55 1 1 0 1.000
Conference 16 1 1 2 14 -7 0 0 0 0 0 0 33 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 1 3 10 -2 0 0 0 1 0 0 39 0 0 0 -
Away 11 0 0 0 8 -4 0 0 0 0 0 0 16 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 1 3 4 3 0 0 0 1 0 0 18 0 0 0 -
Losses 17 0 0 0 14 -9 0 0 0 0 0 0 37 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 9 1 0 1 8 -4 0 0 0 1 0 0 25 0 0 0 -
December 2 0 0 0 0 -2 0 0 0 0 0 0 5 0 0 0 -
January 9 1 1 2 6 -1 0 0 0 0 0 0 21 1 1 0 1.000
February 3 0 0 0 4 1 0 0 0 0 0 0 4 0 0 0 -