-
- Height:
- 5'5
-
- Hometown:
- North Reading, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- North Reading
-
- gp
- 25
-
- p
- 9
-
- g
- 6
-
- a
- 3
-
- pim
- 8
-
- +/-
- -16
Bio
What is your major?: Nursing
Who is the most influential person in your life?: My family, as they are always there for guidance and support.
What is your favorite TV show?: House M.D.
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Patrice Bergeron
What is your favorite food?: Mashed potatoes
Favorite personal highlight or achievement during your playing career?: Winning the first league title and receiving the conference Selke award
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 2021-2022 MASCAC/NEHC All Academic-Team, National College Athlete Honor Society, and Clutch Performance. 2020-2021 MASCAC/NEHC All Academic-Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 9 | 7 | ||
| Goals | 6 | 5 | ||
| Assists | 3 | 2 | ||
| PIM | 8 | 6 | ||
| +/- | -16 | -16 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 8 | 4 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 27 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | William Smith | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 5 | Elmira | L, 9-0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | at Johnson & Wales (RI) | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Plymouth St. | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | Castleton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 21 | Anna Maria | W, 2-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 27 | at Trinity (Conn.) | L, 7-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Dec 2 | at Norwich | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | at New England Col. | L, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | - |
| Dec 9 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 9 | - |
| Dec 14 | Anna Maria | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 13 | at Elmira | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | - |
| Jan 14 | at William Smith | L, 2-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Jan 20 | Johnson & Wales (RI) | L, 5-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | - |
| Jan 21 | Mass.-Boston | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 5 | - |
| Jan 27 | at Castleton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Jan 28 | at Plymouth St. | T, 2-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 7 | - |
| Feb 3 | New England Col. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Feb 4 | Norwich | L, 11-1 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Feb 7 | Rivier | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 10 | - |
| Feb 10 | Southern Me. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Feb 11 | at Southern Me. | W, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 3 | - |
| Feb 14 | at Rivier | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 1 | - |
| Feb 18 | at Elmira | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 26 | 1 | 5 | 6 | 8 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 1 | 4 | .200 |
| 2022-23 | 25 | 6 | 3 | 9 | 8 | -16 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 134 | 59 | 75 | .440 |
| 2023-24 | 25 | 6 | 4 | 10 | 4 | -12 | 2 | 0 | 0 | 2 | 0 | 0 | 59 | 101 | 39 | 62 | .386 |
| Total | 76 | 13 | 12 | 25 | 20 | -47 | 3 | 1 | 0 | 3 | 0 | 0 | 130 | 240 | 99 | 141 | .412 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 3 | 9 | 8 | -16 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 134 | 59 | 75 | .440 |
| Conference | 18 | 5 | 2 | 7 | 6 | -16 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 76 | 30 | 46 | .395 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 3 | 2 | 5 | 4 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 61 | 30 | 31 | .492 |
| Away | 13 | 3 | 1 | 4 | 4 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 73 | 29 | 44 | .397 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 7 | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 37 | 18 | 19 | .486 |
| Losses | 16 | 3 | 0 | 3 | 2 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 88 | 39 | 49 | .443 | |
| Ties | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | .222 | |
| Month | November | 8 | 2 | 2 | 4 | 2 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 5 | .286 |
| December | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 7 | 12 | .368 | |
| January | 6 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 23 | 31 | .426 | |
| February | 7 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 54 | 27 | 27 | .500 |
News Mentions
Robert Nets Game-Winner in OT
February 11, 2023
Southern Maine Edges Salem State 2-1 on Senior Night
February 10, 2023
Mallett's Two Goals Lead Vikings to 3-0 Shutout Over Anna Maria
December 14, 2022
Pilgrims Edge Vikings 3-2
December 3, 2022
Vikings Earn First Win, Defeat Panthers 2-1
November 18, 2022
Herons Top Vikings 4-2 In Conference Opener
November 4, 2022