-
- Height:
- 5'7
-
- Hometown:
- Guilford, Conn.
-
- Position:
- D
-
- Year:
- Gr.
-
- gp
- 25
-
- p
- 9
-
- g
- 5
-
- a
- 4
-
- pim
- 20
-
- +/-
- -27
Bio
What is your major?: Masters in Teaching History
Who is the most influential person in your life?: My mom
What is your favorite TV show?: The Sopranos
What is your favorite professional sports team?: Chicago Blackhawks
Who is your favorite professional athlete?: Simone Biles
What is your favorite food?: Tomato’s
Favorite personal highlight or achievement during your playing career?: Bring an underdog in a youth hockey tournament and winning the tournament
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): AHCA All-American Scholar, All-SCC, All-State
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 9 | 7 | ||
| Goals | 5 | 4 | ||
| Assists | 4 | 3 | ||
| PIM | 20 | 18 | ||
| +/- | -27 | -20 | ||
| Power-play goals | 3 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 10 | 8 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 57 | 39 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | William Smith | L, 4-2 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | Elmira | L, 9-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| Nov 12 | at Johnson & Wales (RI) | T, 3-3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | - | 0 | 1 | - |
| Nov 18 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 1 | - |
| Nov 19 | Castleton | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 3 | - |
| Nov 21 | Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6 | 6 | - |
| Nov 27 | at Trinity (Conn.) | L, 7-0 | 1 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Dec 2 | at Norwich | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | at New England Col. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 9 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Dec 14 | Anna Maria | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | at Elmira | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | at William Smith | L, 2-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 20 | Johnson & Wales (RI) | L, 5-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Mass.-Boston | L, 6-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | at Castleton | L, 4-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 28 | at Plymouth St. | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 3 | New England Col. | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | Norwich | L, 11-1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | Rivier | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 11 | at Southern Me. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Feb 14 | at Rivier | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Feb 18 | at Elmira | L, 7-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 4 | 9 | 20 | -27 | 3 | 0 | 0 | 1 | 0 | 0 | 57 | 49 | 21 | 28 | .429 |
| Conference | 18 | 4 | 3 | 7 | 18 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 8 | 12 | .400 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 2 | 3 | 5 | 14 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 10 | 10 | .500 |
| Away | 13 | 3 | 1 | 4 | 6 | -18 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 29 | 11 | 18 | .379 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 7 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 20 | 12 | 8 | .600 |
| Losses | 16 | 3 | 1 | 4 | 14 | -28 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 18 | .333 | |
| Ties | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | .000 | |
| Month | November | 8 | 2 | 1 | 3 | 14 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | 16 | 23 | .410 |
| December | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 | |
| January | 6 | 2 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | .000 | |
| February | 7 | 1 | 1 | 2 | 2 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 5 | 1 | .833 |
News Mentions
Vikings Wrap Up Regular Season With 3-1 Win Over Rivier
February 14, 2023
Castleton Skates to 4-1 Victory Over Vikings
January 27, 2023
Four Unanswered Goals By Johnson & Wales Stun Vikings In Overtime
January 20, 2023
Salem State Earns 3-3 Tie Against Johnson & Wales
November 12, 2022
Herons Top Vikings 4-2 In Conference Opener
November 4, 2022