#14 Kylie Currier (F) - Salem St.

gp
23
p
22
g
9
a
13
pim
22
+/-
0
Player Stats
  Overall Conf
Games 23 12
Points 22 11
Goals 9 6
Assists 13 5
PIM 22 10
+/- 0 0
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 22 11
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 79 39
Recent Results
Date Opponent/Event Result
Feb 3 at Johnson & Wales (RI) L, 2-1
Feb 6 Johnson & Wales (RI) W, 4-3
Feb 9 at Nichols L, 2-1
Feb 10 Nichols L, 4-2
Feb 16 at Becker W, 4-2
Feb 17 Becker W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Endicott L, 4-1 1 1 0 1 2 1 0 0 0 0 0 2 - 3 8 -
Nov 3 Endicott L, 6-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Morrisville St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Nov 11 Morrisville St. T, 4-4 1 2 1 3 2 0 1 0 0 0 0 4 - 0 0 -
Nov 17 at SUNY Canton L, 5-1 1 0 1 1 0 -1 0 0 0 0 0 1 - 2 1 -
Nov 18 at SUNY Canton L, 8-0 1 0 0 0 0 -1 0 0 0 0 0 3 - 1 2 -
Nov 21 U. of New England T, 1-1 1 0 0 0 2 0 0 0 0 0 0 4 - 1 0 -
Nov 26 at U. of New England L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 3 - 1 2 -
Dec 2 at Plymouth St. W, 5-2 1 1 1 2 2 1 1 0 0 0 0 5 - 0 0 -
Dec 9 Franklin Pierce L, 4-1 1 0 1 1 0 0 0 0 0 0 0 3 - 1 3 -
Dec 12 Plymouth St.   - - - - - - - - - - - - - - - -
Jan 6 at Castleton L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 7 vs. SUNY Canton L, 8-2 - - - - - - - - - - - - - - - -
Jan 13 New England Col. L, 4-2 1 0 2 2 0 0 0 0 0 0 0 6 - 11 2 -
Jan 19 at SUNY Canton L, 5-1 1 0 1 1 2 -1 0 0 0 0 0 4 - 11 10 -
Jan 20 at SUNY Canton W, 3-2 1 0 2 2 2 1 0 0 0 0 0 4 - 10 14 -
Jan 23 Plymouth St. W, 3-2 1 2 0 2 2 0 0 0 0 1 0 4 - 6 8 -
Jan 30 Utica L, 3-2 1 0 0 0 2 0 0 0 0 0 0 3 - 7 12 -
Feb 2 Johnson & Wales (RI) L, 4-2 1 0 0 0 0 0 0 0 0 0 0 8 - 22 14 -
Feb 3 at Johnson & Wales (RI) L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 9 7 -
Feb 6 Johnson & Wales (RI) W, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 - 12 18 -
Feb 9 at Nichols L, 2-1 1 1 0 1 0 0 0 0 0 0 0 3 - 15 6 -
Feb 10 Nichols L, 4-2 1 1 0 1 0 0 0 0 0 0 0 6 - 15 9 -
Feb 16 at Becker W, 4-2 1 1 2 3 2 1 0 0 0 0 0 4 - 20 8 -
Feb 17 Becker W, 2-0 1 0 1 1 0 0 0 0 0 0 0 3 - 15 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 22 1 2 3 18 -5 1 0 0 0 0 0 36 55 25 30 .455
2017-18 23 9 13 22 22 0 2 0 0 1 0 0 79 296 162 134 .547
2018-19 25 8 6 14 26 -9 3 0 0 2 0 0 49 599 325 274 .543
2019-20 25 4 3 7 28 -28 1 0 0 1 0 1 61 610 327 283 .536
Total 95 22 24 46 94 -42 7 0 0 4 0 1 225 1560 839 721 .538
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 9 13 22 22 0 2 0 0 1 0 0 79 296 162 134 .547
Conference 12 6 5 11 10 0 1 0 0 0 0 0 39 166 102 64 .614
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 5 6 11 12 0 1 0 0 1 0 0 44 165 90 75 .545
Away 11 4 7 11 10 0 1 0 0 0 0 0 35 131 72 59 .550
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 4 7 11 8 3 1 0 0 1 0 0 21 118 63 55 .534
Losses 15 3 5 8 10 -3 0 0 0 0 0 0 50 177 98 79 .554
Ties 2 2 1 3 4 0 1 0 0 0 0 0 8 1 1 0 1.000
-
November 8 3 2 5 10 -2 1 0 0 0 0 0 19 23 8 15 .348
December 2 1 2 3 2 1 1 0 0 0 0 0 8 4 1 3 .250
January 6 2 5 7 8 0 0 0 0 1 0 0 24 92 45 47 .489
February 7 3 4 7 2 1 0 0 0 0 0 0 28 177 108 69 .610