Stevenson at Salem St.
at Salem, Mass.
2/4/2017 at 2:00 PM
at Salem, Mass.
2/4/2017 at 2:00 PM
|
Stevenson
4 |
Salem St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stevenson (11-9-0, 5-3-0 CHC) | 1 | 2 | 1 | 4 |
| Salem St. (3-16-0, 1-7-0 CHC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stevenson | 12:36 | Chelsea Ellis ( Cierra Siemasko & Natalie Rosendahl ) |
| -- 2nd -- | ||
| Stevenson | 13:29 | PP - Carly McGee ( Allie Sabatini & Allie Bruns ) |
| Stevenson | 16:49 | Natalie Rosendahl ( Monica Pozuc ) |
| -- 3rd -- | ||
| Stevenson | 08:12 | Cierra Siemasko ( Chelsea Ellis & Sarah Antonelli ) |
| Salem St. | 11:09 | PP - Juila Dares ( Kylie Currier & Catherine Salvetti ) |
| Three Stars | ||
|---|---|---|
|
Chelsea Ellis
- Stevenson Natalie Rosendahl - Stevenson Carly McGee - Stevenson |
Stevenson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caitie Darosa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Jordan Pirrello * | rw | 0 | 0 | +1 | 6 | 0-0 | 0 |
| 4 | Laura Brezinski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Allyson Barlow | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Sarah Antonelli | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Maddy Ricci | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 11 | Carly McGee * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Monica Pozuc * | c | 0 | 1 | +1 | 4 | 1-2 | 0 |
| 15 | Allie Sabatini | 0 | 1 | 0 | 4 | 13-17 | 0 | |
| 16 | Chelsea Ellis | 1 | 1 | +2 | 4 | 8-14 | 0 | |
| 17 | Rachel Grewette | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Chelsea Blackburn * | lw | 0 | 0 | +1 | 5 | 9-14 | 0 |
| 19 | Savannah Sommers | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 23 | Natalie Rosendahl | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 24 | Allie Bruns * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 25 | Cierra Siemasko | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| Totals | 4 | 7 | 49 | 31-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caitie Darosa (W, 6-7-0) | 1 | 60:00 | 12 | 13 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexandria Gong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Caroline McKinnon | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 6 | Danielle Kelley * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 7 | Marissa Peri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kayla Kopinski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Rose Sullivan | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 10 | Kerryann Goode | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Madison Black | 0 | 0 | 0 | 2 | 7-13 | 2 | |
| 13 | Casie Curtin | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 14 | Kylie Currier | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 15 | Amanda Giles * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Juila Dares | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ally Webster | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 20 | Sara Walsh * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Catherine Salvetti | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 22 | Sammy Williams * | c | 0 | 0 | 0 | 0 | 4-15 | 0 |
| 23 | Jacqueline Sindoris * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 24 | Courtney Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Sarah Plourde * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 13 | 16-47 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sarah Plourde (L, 2-13-0) | 4 | 60:00 | 45 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 14:44 | Madison Black: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 03:35 | Catherine Salvetti: HOOKING | MINOR | 2 minutes | ||
| Stevenson | 06:26 | Natalie Rosendahl: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 12:00 | Catherine Salvetti: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 18:00 | Jacqueline Sindoris: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 02:09 | Danielle Kelley: TRIPPING | MINOR | 2 minutes | ||
| Stevenson | 10:40 | Maddy Ricci: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 14:00 | Jacqueline Sindoris: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stevenson | 17 | 18 | 14 | 49 |
| Salem St. | 5 | 4 | 4 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 100 Referee: Galafaro Referee: Tasson Linesman: Weiand |
* Starter