21 Keisha Perez-Vazquez
-
- Height:
- 5'5
-
- Hometown:
- Lynn, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lynn Classical
-
- gp
- 5
-
- pts/g
- 3.0
-
- fg %
- 55.6
-
- 3pt %
- 0.0
-
- ft %
- 71.4
-
- reb/g
- 1.2
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 30 | 27 | ||
| Minutes per game | 6.0 | 6.8 | ||
| FG | 5-9 | 5-9 | ||
| FG Pct | 55.6 | 55.6 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-7 | 4-5 | ||
| FT Pct | 71.4 | 80.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 6 | 5 | ||
| Rebounds per game | 1.2 | 1.3 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 14 | ||
| Points per game | 3.0 | 3.5 | ||
| Points per 40 min | 20.0 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Elms | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Regis (Mass.) | W, 71-58 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | Suffolk | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Clark University | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gordon | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Nichols | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at WPI | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson & Wales (RI) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Emerson | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Endicott | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lasell | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bridgewater St. | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fitchburg St. | W, 67-34 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Worcester St. | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Westfield St. | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | MCLA | W, 94-43 | 0 | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 31 | at Anna Maria | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 85-44 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Worcester St. | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westfield St. | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 52-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Worcester St. | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Framingham St. | L, 60-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Elms | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Regis (Mass.) | W, 71-58 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 18 | Suffolk | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Clark University | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gordon | W, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Nichols | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at WPI | L, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson & Wales (RI) | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Emerson | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Endicott | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lasell | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bridgewater St. | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fitchburg St. | W, 67-34 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Worcester St. | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Westfield St. | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | MCLA | W, 94-43 | 0 | 20 | 3 | 0 | 3 | 0 | 3 | 0.0 | 4 | 0 | 1 | 0 |
| Jan 31 | at Anna Maria | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | L, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 85-44 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 14 | at Worcester St. | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westfield St. | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 52-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Worcester St. | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Framingham St. | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 6.0 | 1.0-1.8 | 55.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 3.0 |
| Total | 5 | 0 | 6.0 | 1.0-1.8 | 55.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 30 | 5-9 | 55.6 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| Total | 5 | 0 | 30 | 5-9 | 55.6 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 6.0 | 6.7-12.0 | 55.6 | 0.0-4.0 | 0.0 | 6.7-9.3 | 71.4 | 20.0 |
| Total | 5 | 0 | 6.0 | 6.7-12.0 | 55.6 | 0.0-4.0 | 0.0 | 6.7-9.3 | 71.4 | 20.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 6.0 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 |
| Total | 5 | 0 | 6.0 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 30 | 3 | 3 | 6 | 5 | 0 | 0 | 6 | 0.0 | 5 | 0 |
| Total | 5 | 0 | 30 | 3 | 3 | 6 | 5 | 0 | 0 | 6 | 0.0 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.7 | 0.0 | 0.0 | 8.0 | 0.0 | 6.7 | 0.0 |
| Total | 5 | 0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.7 | 0.0 | 0.0 | 8.0 | 0.0 | 6.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 6.0 | 1.0-1.8 | 55.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 3.0 |
| Conference | 4 | 0 | 6.8 | 1.2-2.2 | 55.6 | 0.0-0.8 | 0.0 | 1.0-1.2 | 80.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.3 | 1.7-2.3 | 71.4 | 0.0-0.7 | 0.0 | 1.7-2.3 | 71.4 | 5.0 |
| Away | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 6.0 | 1.0-1.8 | 55.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 3.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| January | 2 | 0 | 12.0 | 2.0-4.0 | 50.0 | 0.0-1.5 | 0.0 | 2.0-2.5 | 80.0 | 6.0 | |
| February | 2 | 0 | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 30 | 5-9 | 55.6 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| Conference | 4 | 0 | 27 | 5-9 | 55.6 | 0-3 | 0.0 | 4-5 | 80.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 25 | 5-7 | 71.4 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Away | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 30 | 5-9 | 55.6 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 2 | 0 | 24 | 4-8 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 12 | |
| February | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 6.0 | 6.7-12.0 | 55.6 | 0.0-4.0 | 0.0 | 6.7-9.3 | 71.4 | 20.0 |
| Conference | 4 | 0 | 6.8 | 7.4-13.3 | 55.6 | 0.0-4.4 | 0.0 | 5.9-7.4 | 80.0 | 20.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.3 | 8.0-11.2 | 71.4 | 0.0-3.2 | 0.0 | 8.0-11.2 | 71.4 | 24.0 |
| Away | 2 | - | 2.5 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 6.0 | 6.7-12.0 | 55.6 | 0.0-4.0 | 0.0 | 6.7-9.3 | 71.4 | 20.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| January | 2 | 0 | 12.0 | 6.7-13.3 | 50.0 | 0.0-5.0 | 0.0 | 6.7-8.3 | 80.0 | 20.0 | |
| February | 2 | 0 | 1.5 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 6.0 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 |
| Conference | 4 | 0 | 6.8 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.3 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
| Away | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 6.0 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0 | 12.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| February | 2 | 0 | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 30 | 3 | 3 | 6 | 5 | 0 | 0 | 6 | 0.0 | 5 | 0 |
| Conference | 4 | 0 | 27 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 25 | 3 | 3 | 6 | 4 | 0 | 0 | 5 | 0.0 | 5 | 0 |
| Away | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 30 | 3 | 3 | 6 | 5 | 0 | 0 | 6 | 0.0 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3 | 0 | 1 | 1 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| January | 2 | 0 | 24 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0.0 | 4 | 0 | |
| February | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.7 | 0.0 | 0.0 | 8.0 | 0.0 | 6.7 | 0.0 |
| Conference | 4 | 0 | 6.8 | 4.4 | 3.0 | 7.4 | 3.0 | 0.0 | 0.0 | 5.9 | 0.0 | 7.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.3 | 4.8 | 4.8 | 9.6 | 6.4 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 |
| Away | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.7 | 0.0 | 0.0 | 8.0 | 0.0 | 6.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 40.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0 | 12.0 | 5.0 | 0.0 | 5.0 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | |
| February | 2 | 0 | 1.5 | 0.0 | 26.7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |