22 Gabby Torres
-
- Height:
- 5'6
-
- Hometown:
- Peabody, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- St. Mary's (Lynn)
-
- gp
- 23
-
- pts/g
- 10.0
-
- fg %
- 26.2
-
- 3pt %
- 22.0
-
- ft %
- 73.4
-
- reb/g
- 3.5
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 14 | 3 | ||
| Minutes | 619 | 251 | ||
| Minutes per game | 26.9 | 25.1 | ||
| FG | 78-298 | 31-121 | ||
| FG Pct | 26.2 | 25.6 | ||
| 3PT | 27-123 | 11-48 | ||
| 3PT Pct | 22.0 | 22.9 | ||
| FT | 47-64 | 19-25 | ||
| FT Pct | 73.4 | 76.0 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 60 | 32 | ||
| Total rebounds | 80 | 39 | ||
| Rebounds per game | 3.5 | 3.9 | ||
| Personal fouls | 68 | 27 | ||
| Disqualifications | 6 | 2 | ||
| Assists | 59 | 25 | ||
| Turnovers | 103 | 53 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 37 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 230 | 92 | ||
| Points per game | 10.0 | 9.2 | ||
| Points per 40 min | 14.9 | 14.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Salve Regina | L, 73-58 | 1 | 29 | 3-11 | 27.3 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 13 | Elms | L, 67-53 | 1 | 26 | 4-10 | 40.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 15 | Suffolk | L, 81-65 | 1 | 38 | 4-11 | 36.4 | 4-7 | 57.1 | 2-4 | 50.0 | 14 |
| Nov 17 | at Eastern Nazarene | L, 76-58 | 1 | 35 | 2-15 | 13.3 | 0-5 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 20 | at Curry | W, 79-71 | 1 | 36 | 7-16 | 43.8 | 2-5 | 40.0 | 1-1 | 100.0 | 17 |
| Nov 23 | at Gordon | L, 78-40 | 1 | 27 | 4-22 | 18.2 | 0-10 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 30 | at Clark University | L, 78-70 | 1 | 37 | 6-26 | 23.1 | 3-11 | 27.3 | 1-2 | 50.0 | 16 |
| Dec 2 | at MIT | L, 76-55 | 1 | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Coast Guard | L, 80-53 | 1 | 32 | 4-17 | 23.5 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 7 | at Johnson & Wales (RI) | W, 74-51 | 1 | 28 | 3-12 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | 11 |
| Dec 9 | Dean College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Endicott | L, 77-61 | 1 | 31 | 7-21 | 33.3 | 2-12 | 16.7 | 3-4 | 75.0 | 19 |
| Jan 12 | Westfield St. | L, 102-72 | 1 | 34 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 19 | at MCLA | W, 55-50 | 1 | 38 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 22 | Framingham St. | L, 83-65 | - | 23 | 4-17 | 23.5 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Jan 24 | at Worcester St. | L, 83-68 | 1 | 36 | 3-13 | 23.1 | 0-5 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 28 | Worcester St. | L, 69-67 | - | 22 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 2 | at Bridgewater St. | L, 65-62 | - | 19 | 1-9 | 11.1 | 1-5 | 20.0 | 6-6 | 100.0 | 9 |
| Feb 3 | Bridgewater St. | L, 93-42 | - | 10 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Westfield St. | L, 105-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fitchburg St. | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fitchburg St. | W, 79-58 | - | 25 | 1-14 | 7.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | MCLA | W, 86-43 | - | 15 | 2-8 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 16 | at Framingham St. | L, 91-70 | - | 29 | 5-14 | 35.7 | 4-10 | 40.0 | 1-4 | 25.0 | 15 |
| Feb 18 | Wheaton (Mass.) | W, 76-72 | - | 22 | 2-7 | 28.6 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
| Feb 22 | at Worcester St. | L, 83-52 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Salve Regina | L, 73-58 | 1 | 29 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 13 | Elms | L, 67-53 | 1 | 26 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 15 | Suffolk | L, 81-65 | 1 | 38 | 2 | 1 | 3 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Nov 17 | at Eastern Nazarene | L, 76-58 | 1 | 35 | 3 | 3 | 6 | 4 | 5 | 0.8 | 2 | 0 | 5 | 1 |
| Nov 20 | at Curry | W, 79-71 | 1 | 36 | 1 | 4 | 5 | 6 | 6 | 1.0 | 2 | 0 | 2 | 0 |
| Nov 23 | at Gordon | L, 78-40 | 1 | 27 | 2 | 2 | 4 | 0 | 5 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 30 | at Clark University | L, 78-70 | 1 | 37 | 0 | 1 | 1 | 4 | 9 | 0.4 | 4 | 0 | 5 | 0 |
| Dec 2 | at MIT | L, 76-55 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 4 | Coast Guard | L, 80-53 | 1 | 32 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Dec 7 | at Johnson & Wales (RI) | W, 74-51 | 1 | 28 | 0 | 0 | 0 | 2 | 3 | 0.7 | 6 | 0 | 3 | - |
| Dec 9 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Endicott | L, 77-61 | 1 | 31 | 0 | 4 | 4 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
| Jan 12 | Westfield St. | L, 102-72 | 1 | 34 | 0 | 7 | 7 | 3 | 13 | 0.2 | 1 | 0 | 1 | - |
| Jan 19 | at MCLA | W, 55-50 | 1 | 38 | 2 | 4 | 6 | 2 | 9 | 0.2 | 0 | 0 | 1 | - |
| Jan 22 | Framingham St. | L, 83-65 | - | 23 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Jan 24 | at Worcester St. | L, 83-68 | 1 | 36 | 0 | 3 | 3 | 3 | 5 | 0.6 | 3 | 0 | 5 | 1 |
| Jan 28 | Worcester St. | L, 69-67 | - | 22 | 0 | 2 | 2 | 1 | 8 | 0.1 | 0 | 0 | 3 | - |
| Feb 2 | at Bridgewater St. | L, 65-62 | - | 19 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 3 | Bridgewater St. | L, 93-42 | - | 10 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 5 | at Westfield St. | L, 105-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fitchburg St. | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fitchburg St. | W, 79-58 | - | 25 | 1 | 8 | 9 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 12 | MCLA | W, 86-43 | - | 15 | 0 | 1 | 1 | 4 | 6 | 0.7 | 2 | 0 | 4 | - |
| Feb 16 | at Framingham St. | L, 91-70 | - | 29 | 0 | 2 | 2 | 5 | 6 | 0.8 | 2 | 0 | 2 | - |
| Feb 18 | Wheaton (Mass.) | W, 76-72 | - | 22 | 0 | 2 | 2 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Feb 22 | at Worcester St. | L, 83-52 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 26.9 | 3.4-13.0 | 26.2 | 1.2-5.3 | 22.0 | 2.0-2.8 | 73.4 | 10.0 |
| Conference | 10 | 3 | 25.1 | 3.1-12.1 | 25.6 | 1.1-4.8 | 22.9 | 1.9-2.5 | 76.0 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.1 | 3.4-11.8 | 28.5 | 1.4-4.9 | 27.8 | 1.7-2.5 | 70.4 | 9.8 |
| Away | 12 | 9 | 28.6 | 3.4-14.0 | 24.4 | 1.0-5.8 | 17.4 | 2.3-3.1 | 75.7 | 10.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 27.3 | 2.8-11.3 | 25.0 | 0.7-3.3 | 20.0 | 2.2-3.0 | 72.2 | 8.5 |
| Losses | 17 | 11 | 26.8 | 3.6-13.5 | 26.5 | 1.4-6.1 | 22.3 | 2.0-2.7 | 73.9 | 10.5 | |
| Month | November | 7 | 7 | 32.6 | 4.3-15.9 | 27.0 | 1.7-7.0 | 24.5 | 1.9-2.6 | 72.2 | 12.1 |
| December | 4 | 4 | 28.0 | 3.8-14.0 | 26.8 | 0.5-5.0 | 10.0 | 2.5-3.8 | 66.7 | 10.5 | |
| January | 5 | 3 | 30.6 | 4.2-12.8 | 32.8 | 1.2-4.6 | 26.1 | 2.0-2.4 | 83.3 | 11.6 | |
| February | 7 | - | 18.0 | 1.7-9.6 | 17.9 | 1.0-4.4 | 22.6 | 2.0-2.7 | 73.7 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 619 | 78-298 | 26.2 | 27-123 | 22.0 | 47-64 | 73.4 | 230 |
| Conference | 10 | 3 | 251 | 31-121 | 25.6 | 11-48 | 22.9 | 19-25 | 76.0 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 276 | 37-130 | 28.5 | 15-54 | 27.8 | 19-27 | 70.4 | 108 |
| Away | 12 | 9 | 343 | 41-168 | 24.4 | 12-69 | 17.4 | 28-37 | 75.7 | 122 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 3 | 164 | 17-68 | 25.0 | 4-20 | 20.0 | 13-18 | 72.2 | 51 |
| Losses | 17 | 11 | 455 | 61-230 | 26.5 | 23-103 | 22.3 | 34-46 | 73.9 | 179 | |
| Month | November | 7 | 7 | 228 | 30-111 | 27.0 | 12-49 | 24.5 | 13-18 | 72.2 | 85 |
| December | 4 | 4 | 112 | 15-56 | 26.8 | 2-20 | 10.0 | 10-15 | 66.7 | 42 | |
| January | 5 | 3 | 153 | 21-64 | 32.8 | 6-23 | 26.1 | 10-12 | 83.3 | 58 | |
| February | 7 | - | 126 | 12-67 | 17.9 | 7-31 | 22.6 | 14-19 | 73.7 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 26.9 | 0.0-0.0 | 26.2 | 0.0-0.0 | 22.0 | 0.0-0.0 | 73.4 | 0.0 |
| Conference | 10 | 3 | 25.1 | 0.0-0.0 | 25.6 | 0.0-0.0 | 22.9 | 0.0-0.0 | 76.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 25.1 | 0.0-0.0 | 28.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 70.4 | 0.0 |
| Away | 12 | 9 | 28.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 17.4 | 0.0-0.0 | 75.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.2 | 0.0 |
| Losses | 17 | 11 | 26.8 | 0.0-0.0 | 26.5 | 0.0-0.0 | 22.3 | 0.0-0.0 | 73.9 | 0.0 | |
| Month | November | 7 | 7 | 32.6 | 0.0-0.0 | 27.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 72.2 | 0.0 |
| December | 4 | 4 | 28.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 5 | 3 | 30.6 | 0.0-0.0 | 32.8 | 0.0-0.0 | 26.1 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | - | 18.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 73.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 26.9 | 0.9 | 2.6 | 3.5 | 3.0 | 0.3 | 2.6 | 4.5 | 0.6 | 1.6 | 0.0 |
| Conference | 10 | 3 | 25.1 | 0.7 | 3.2 | 3.9 | 2.7 | 0.2 | 2.5 | 5.3 | 0.5 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.1 | 0.9 | 3.0 | 3.9 | 3.0 | 0.3 | 2.5 | 4.1 | 0.6 | 1.2 | 0.0 |
| Away | 12 | 9 | 28.6 | 0.8 | 2.3 | 3.1 | 2.9 | 0.3 | 2.6 | 4.8 | 0.5 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 27.3 | 0.7 | 3.2 | 3.8 | 2.2 | 0.0 | 3.5 | 4.8 | 0.7 | 2.2 | 0.0 |
| Losses | 17 | 11 | 26.8 | 0.9 | 2.4 | 3.4 | 3.2 | 0.4 | 2.2 | 4.4 | 0.5 | 1.4 | 0.0 | |
| Month | November | 7 | 7 | 32.6 | 1.6 | 2.7 | 4.3 | 4.4 | 0.6 | 3.0 | 4.6 | 0.7 | 2.3 | 0.0 |
| December | 4 | 4 | 28.0 | 0.5 | 1.8 | 2.3 | 2.0 | - | 2.0 | 3.5 | 0.6 | 2.0 | 0.0 | |
| January | 5 | 3 | 30.6 | 0.4 | 3.4 | 3.8 | 3.0 | 0.4 | 2.4 | 7.2 | 0.3 | 1.0 | 0.0 | |
| February | 7 | - | 18.0 | 0.7 | 2.4 | 3.1 | 2.0 | - | 2.6 | 3.0 | 0.9 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 619 | 20 | 60 | 80 | 68 | 6 | 59 | 103 | 0.6 | 37 | 0 |
| Conference | 10 | 3 | 251 | 7 | 32 | 39 | 27 | 2 | 25 | 53 | 0.5 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 276 | 10 | 33 | 43 | 33 | 3 | 28 | 45 | 0.6 | 13 | 0 |
| Away | 12 | 9 | 343 | 10 | 27 | 37 | 35 | 3 | 31 | 58 | 0.5 | 24 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 164 | 4 | 19 | 23 | 13 | 0 | 21 | 29 | 0.7 | 13 | 0 |
| Losses | 17 | 11 | 455 | 16 | 41 | 57 | 55 | 6 | 38 | 74 | 0.5 | 24 | 0 | |
| Month | November | 7 | 7 | 228 | 11 | 19 | 30 | 31 | 4 | 21 | 32 | 0.7 | 16 | 0 |
| December | 4 | 4 | 112 | 2 | 7 | 9 | 8 | - | 8 | 14 | 0.6 | 8 | 0 | |
| January | 5 | 3 | 153 | 2 | 17 | 19 | 15 | 2 | 12 | 36 | 0.3 | 5 | 0 | |
| February | 7 | - | 126 | 5 | 17 | 22 | 14 | - | 18 | 21 | 0.9 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 14 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 10 | 3 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 17 | 11 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 5 | 3 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Salem State Holds Off Wheaton 76-72
February 18, 2022
Rams Hand Vikings 91-70 Loss
February 16, 2022
Salem State Wins Third Straight
February 12, 2022
Vikings Coast to Win Over Falcons
February 9, 2022
Worcester State Outlasts Salem State 69-67
January 28, 2022
Lancers Top Vikings 83-68
January 24, 2022
Rams Defeat Vikings 83-65
January 22, 2022
Vikings Pick Up First MASCAC Win
January 19, 2022
Westfield State Topples Vikings 102-72
January 12, 2022
Endicott Gets Past Salem State 77-61
December 11, 2021
Salem State Dominates Johnson & Wales 74-51
December 7, 2021
Coast Guard Beats Salem State 80-53
December 4, 2021
Clark Uses Strong Fourth Quarter to Defeat Salem State 78-70
November 30, 2021
Salem State Picks Up First Win Of Season
November 20, 2021
Eastern Nazarene Tops Salem State 76-58
November 17, 2021
Rams Pull Away Late for 81-65 Win Over Vikings
November 15, 2021
Blazers Hold Off Vikings 65-53
November 13, 2021