27 Abigail LaClair
-
- Height:
- 5'4
-
- Hometown:
- Wilmington, MA
-
- Position:
- Catcher/Outfield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Wilmington Public High School / Quinnipiac
-
- gp
- 35
-
- avg
- .354
-
- hr
- -
-
- rbi
- 25
-
- r
- 20
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 119 | 58 | ||
| At Bats | 96 | 47 | ||
| Runs | 20 | 9 | ||
| Hits | 34 | 16 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 12 | ||
| Total bases | 40 | 19 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .354 | .340 | ||
| On Base Percentage | .436 | .411 | ||
| Slugging Percentage | .417 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 39 | ||
| Put Outs | 75 | 34 | ||
| Assists | 6 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .976 | .974 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 9 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .192 | .308 | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 2 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 | vs. Wooster | L, 5-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 17 | vs. Babson | W, 3-0 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 19 | vs. Knox | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | vs. MIT | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 29 | Me.-Farmington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 2 | Lesley | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Worcester St. | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 8 | at Southern Me. | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Southern Me. | L, 24-3 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 2 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Anna Maria | W, 8-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Anna Maria | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | MCLA | W, 3-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 20 | MCLA | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Mitchell | W, 9-4 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Mitchell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 13-10 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Framingham St. | W, 8-5 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| May 2 | Westfield St. | L, 7-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Westfield St. | L, 7-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 5 | MCLA | L, 6-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | Me.-Presque Isle | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | vs. Keene St. | L, 5-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 16 | vs. Wooster | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | vs. Babson | W, 3-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 17 | vs. Plymouth St. | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 1 | 2 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 19 | vs. Knox | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | vs. MIT | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 29 | Me.-Farmington | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 2 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 30 | at Mass. Maritime | W, 8-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 2 | Lesley | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Worcester St. | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 1 | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 8 | at Southern Me. | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Southern Me. | L, 24-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 11 | at Fitchburg St. | W, 11-0 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Fitchburg St. | W, 16-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Bridgewater St. | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Bridgewater St. | W, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Anna Maria | W, 8-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 18 | Anna Maria | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 20 | MCLA | W, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 20 | MCLA | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 21 | at Mitchell | W, 9-4 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | at Mitchell | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 13-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Framingham St. | W, 8-5 | - | - | 1 | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 2 | Westfield St. | L, 7-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 2 | Westfield St. | L, 7-5 | - | 1 | - | 0 | 0 | - | - | 4 | - | 4 |
| May 5 | MCLA | L, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Wooster | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Babson | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Knox | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. MIT | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Me.-Farmington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Lesley | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Worcester St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Southern Me. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Southern Me. | L, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Anna Maria | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | MCLA | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | MCLA | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Mitchell | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Mitchell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Framingham St. | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Westfield St. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Westfield St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | MCLA | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 5 | 3 | 1 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| Mar 16 | vs. Wooster | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Babson | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Knox | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. MIT | L, 19-0 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 13 | 12 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 10 | 8 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | 2 | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Lesley | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 4 | Worcester St. | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Southern Me. | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 8 | at Southern Me. | L, 24-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Anna Maria | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 20 | MCLA | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | MCLA | W, 9-6 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 21 | at Mitchell | W, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Mitchell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | Westfield St. | L, 7-5 | 4 | 3 | 0 | 1 | .750 | - | 2 | - | - | - | - |
| May 5 | MCLA | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 96 | 20 | 34 | 6 | - | - | 25 | 11 | 3 | - | - | .354 | .436 | .417 |
| Total | 35 | 96 | 20 | 34 | 6 | - | - | 25 | 11 | 3 | - | - | .354 | .436 | .417 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 6 | 4 | 2 | 40 | 6 | - | 22 | 39 | 0.56 | 119 |
| Total | 35 | 6 | 4 | 2 | 40 | 6 | - | 22 | 39 | 0.56 | 119 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 83 | 75 | 6 | 2 | .976 | - | 21 | 5 | .192 | 3 | - |
| Total | 35 | 83 | 75 | 6 | 2 | .976 | - | 21 | 5 | .192 | 3 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 96 | 20 | 34 | 6 | - | - | 25 | 11 | 3 | - | - | .354 | .436 | .417 |
| Conference | 16 | 47 | 9 | 16 | 3 | - | - | 12 | 4 | 1 | - | - | .340 | .411 | .404 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 35 | 6 | 8 | - | - | - | 7 | 5 | 1 | - | - | .229 | .333 | .229 |
| Away | 13 | 40 | 13 | 18 | 6 | - | - | 11 | 2 | 1 | - | - | .450 | .500 | .600 | |
| Neutral | 9 | 21 | 1 | 8 | - | - | - | 7 | 4 | 1 | - | - | .381 | .483 | .381 | |
| Result | Wins | 23 | 65 | 16 | 25 | 6 | - | - | 20 | 9 | 3 | - | - | .385 | .469 | .477 |
| Losses | 12 | 31 | 4 | 9 | - | - | - | 5 | 2 | - | - | - | .290 | .361 | .290 | |
| Month | March | 15 | 36 | 8 | 14 | 2 | - | - | 11 | 8 | 3 | - | - | .389 | .520 | .444 |
| April | 17 | 52 | 11 | 18 | 4 | - | - | 12 | 3 | - | - | - | .346 | .386 | .423 | |
| May | 3 | 8 | 1 | 2 | - | - | - | 2 | - | - | - | - | .250 | .300 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 6 | 4 | 2 | 40 | 6 | - | 22 | 39 | 0.56 | 119 |
| Conference | 16 | 3 | 2 | 2 | 19 | 3 | - | 13 | 20 | 0.65 | 58 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | 1 | - | 8 | 0 | - | 8 | 16 | 0.50 | 42 |
| Away | 13 | 3 | 1 | 2 | 24 | 6 | - | 10 | 14 | 0.71 | 48 | |
| Neutral | 9 | 2 | 2 | - | 8 | 0 | - | 4 | 9 | 0.44 | 29 | |
| Result | Wins | 23 | 4 | 3 | 2 | 31 | 6 | - | 16 | 23 | 0.70 | 83 |
| Losses | 12 | 2 | 1 | - | 9 | 0 | - | 6 | 16 | 0.38 | 36 | |
| Month | March | 15 | 4 | 2 | - | 16 | 2 | - | 4 | 14 | 0.29 | 50 |
| April | 17 | 1 | 1 | 2 | 22 | 4 | - | 16 | 20 | 0.80 | 59 | |
| May | 3 | 1 | 1 | - | 2 | 0 | - | 2 | 5 | 0.40 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
