Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 01, 2021 | WENTWORTH | L | |||||||||||||
| Mar 21, 2022 | at | Gordon | L | |||||||||||||
| % | Mar 31, 2022 | CURRY | W | |||||||||||||
| Apr 03, 2022 | at | Colby-Sawyer | L | |||||||||||||
| %* | Apr 09, 2022 | at | Rhode Island College | L | ||||||||||||
| % | Apr 11, 2022 | WENTWORTH | W | |||||||||||||
| %* | Apr 16, 2022 | WESTCONN MEN'S TENNIS | 1:00 PM (Salem, Mass.) | |||||||||||||
| %* | Apr 16, 2022 | WESTCONN MEN'S TENNIS | W | |||||||||||||
| % | Apr 18, 2022 | THOMAS COLLEGE | W | |||||||||||||
| %* | Apr 23, 2022 | CASTLETON | W | |||||||||||||
| %* | 4/19/2022 | at | USM Men's Tennis 2022 | W | ||||||||||||
| %* | 4/30/2022 | at | UMass Boston | L | ||||||||||||
| %* | May, 01 2022 | BRIDGEWATER STATE UNIVERSITY | W | |||||||||||||
| % | May 05, 2022 | BRIDGEWATER STATE UNIVERSITY | W | |||||||||||||
| % | 05/07/2022 | at | UMass Boston | L | ||||||||||||
| Schedule legend |