5 Jason Casey
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Dorchester, Mass.
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- Boston Latin
-
- Major:
- Sport and Movement
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AS A GRADUATE...
- Played in 11 matches on the year.
- Dished out one assist vs. Lasell (Oct. 23).
- Took five shots with two being on goal.
- Was part of Salem defense that allowed the second-fewest amount of goals (28) and goals against average (1.47).
- Member of MASCAC Fall-Winter Academic Team.
AS A SENIOR...
- Appeared in a career-high 12 matches.
- Scored first collegiate goal in 5-0 win vs. Mass. Maritime (Oct. 5).
- Took a career-high seven shots.
- Member of Salem defense that had four shutouts.
AS A JUNIOR...
- Played in 11 contests while starting in one.
- Took three shots on the year with two being on goal.
- Part of Salem defense that had eight shutouts.
AS A SOPHOMORE...
- Appeared in five matches while starting in one.
- Made collegiate debut vs. Endicott (Sept. 13).
- Had first career start against Castleton (Oct. 4).
- Took two shots with both being on net.
What is your major?: Sports and Movement Science - Physical Education
Who is the most influential person in your life?: My Parents
What is your favorite TV show?: Peaky Blinders
What is your favorite professional sports team?: Liverpool FC
Who is your favorite professional athlete?: Virgil Van Dijk
What is your favorite food?: Buffalo Chicken
Favorite personal highlight or achievement during your playing career?: 24 assists from right back my junior year of high school
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 0 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Anna Maria | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Clark University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 15 | WPI | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Lasell | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | .00 | .09 | .09 | .45 | .000 | .18 | .400 |
| Conference | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
| Away | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
| Losses | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 5 | - | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |