Lasell at Salem St. August 31, 2024

(0-1)
0
(1-0)
2
Final 1 2 T
Lasell 0 0 0
Salem St. 0 2 2

Box Score

Lasell
Salem St.

Lasell

PLAYER SH SOG G A MIN
00 - Antonio Centracchio - goal 0 0 0 0 90
3 - Jake Flad - defe 0 0 0 0 90
5 - Ryan Klopchin - midf 0 0 0 0 36
6 - Daniel Augustine - defe 0 0 0 0 83
7 - Liam Thompson - midf 0 0 0 0 83
8 - Vaughn Kimball 0 0 0 0 6
9 - Dillon Winkelmann - midf 1 1 0 0 90
10 - Michael Guzzone - midf 0 0 0 0 43
11 - Jonathan Leone 0 0 0 0 59
12 - Ryan Dinoff 0 0 0 0 54
13 - Jeremy Perez 0 0 0 0 24
16 - Masato Takeshita 0 0 0 0 5
18 - Avery Reid 0 0 0 0 54
19 - Girish Raghunathan - forw 0 0 0 0 76
20 - John Zaslow 0 0 0 0 13
21 - Shane Previti 2 2 0 0 9
22 - Mpumelelo Maphumulo - f 1 1 0 0 66
25 - Dante Mills 0 0 0 0 7
30 - Antonio Calabrese - midf 1 0 0 0 54
31 - Johnny Celli 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 965

Salem St.

PLAYER SH SOG G A MIN
1 - Marcelo Silva - gk 0 0 0 0 90
2 - Jonathan Vasquez 0 0 0 0 49
3 - Yuniel Sanchez - d 0 0 0 0 90
4 - James Meli - d 0 0 0 0 90
5 - Jason Casey 2 0 0 0 44
6 - Gabriel DaSilva - m 2 1 1 0 35
7 - Matheus Pelissari - m 1 1 0 0 39
8 - Michael Echavarria 4 3 0 0 41
11 - Aaron O'Toole - m 4 2 0 0 51
12 - David Carfagnini 0 0 0 1 55
13 - Ishmail Kamara 0 0 0 0 5
14 - Stephane Fevry - d 3 2 1 0 47
16 - Alex Ixlaj-Tello - m 1 0 0 1 41
19 - Kyle Lobao - d 0 0 0 0 32
20 - Jonathan Diaz 0 0 0 0 60
21 - Kaden Yoder 0 0 0 0 58
23 - Charlie Goncalves - d - Yellow card 47:30 1 1 0 0 68
25 - Chris Contreras 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 19 10 2 2 930

Lasell Goalies

GOALIES SOG GA SV Min
00 - Antonio Centracchio (L, 0-1) 10 2 8 90:00

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (W, 1-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 48:53 Stephane Fevry (Alex Ixlaj-Tello) - * 0 - 1
2nd 78:44 Gabriel DaSilva (David Carfagnini) 0 - 2

Penalty Summary

Period Time Fouls
2nd 47:30 Yellow card - Charlie Goncalves
SHOTS 1 2 TOTAL
Lasell 2 3 5
Salem St. 11 8 19
SAVES 1 2 TOTAL
Lasell 7 1 8
Salem St. 2 2 4
CORNER KICKS 1 2 TOTAL
Lasell 0 0 0
Salem St. 5 1 6
FOULS 1 2 TOTAL
Lasell 1 1 2
Salem St. 2 1 3

Play By Play