Salem St. at Worcester St. October 21, 2023
Box Score
Salem St.
Worcester St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Hauntsman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Flynn - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Brendan Walsh - m | 1 | 1 | 0 | 0 | 84 |
| 4 - James Meli - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Gabriel DaSilva | 0 | 0 | 0 | 0 | 49 |
| 7 - Brendan Davis | 0 | 0 | 0 | 0 | 57 |
| 8 - Jair Alvarez - m | 0 | 0 | 0 | 0 | 41 |
| 9 - Vanilton Xavier | 3 | 1 | 1 | 0 | 50 |
| 10 - Walaeddine Hounane | 0 | 0 | 0 | 0 | 47 |
| 11 - Aaron O'Toole - f | 1 | 0 | 0 | 1 | 43 |
| 13 - Landon Picillo - m | 2 | 1 | 0 | 0 | 27 |
| 14 - George Zuleta - m | 2 | 0 | 0 | 0 | 90 |
| 15 - Kyle Lobao | 0 | 0 | 0 | 0 | 90 |
| 17 - Eric Leuchner | 1 | 1 | 0 | 0 | 55 |
| 18 - Michael Tavares | 0 | 0 | 0 | 0 | 8 |
| 19 - Dylan Senra - d/m | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andy Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brendan Lower - d - Yellow card 85:41 | 1 | 1 | 0 | 0 | 90 |
| 6 - Declan Ryder - m | 3 | 0 | 0 | 0 | 90 |
| 7 - Brady Iovanni | 1 | 1 | 0 | 0 | 55 |
| 8 - Wilber Garcia - m | 0 | 0 | 0 | 0 | 41 |
| 10 - Manny Ramirez - m - Yellow card 77:06 | 1 | 1 | 0 | 0 | 90 |
| 11 - Tazir Kaba - m | 0 | 0 | 0 | 0 | 30 |
| 16 - Nate Lewos - f/d | 1 | 1 | 0 | 0 | 90 |
| 19 - Dylan Verby | 1 | 0 | 0 | 0 | 56 |
| 20 - Taylor Gavaletz - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Mal Hawkins - d | 1 | 0 | 0 | 0 | 90 |
| 25 - Matthew Alzamora - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Waseem Mahmoud - m | 2 | 1 | 0 | 0 | 27 |
| 29 - Luke Anu | 2 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Hauntsman (W, 6-2-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Ramirez (L, 4-5-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem St.
2nd
|
63:30 | Vanilton Xavier (Aaron O'Toole & Aaron O'Toole) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Salem St.
2nd
|
77:06 | Yellow card - Manny Ramirez |
|
Salem St.
2nd
|
85:41 | Yellow card - Brendan Lower |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 5 | 12 |
| Worcester St. | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 3 | 6 |
| Worcester St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 0 | 1 |
| Worcester St. | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 10 | 16 |
| Worcester St. | 8 | 3 | 11 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | John F. Coughlin |
| Game Length: | 1:53 |
| Attendance: | 110 |
| Referee: | Matt Stein |
| Asst. Referee: | Matthew Urrea |
| : | Adilson Inocencio |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Matt Hauntsman at goalie for Salem St.. | ||
| 0:00 | Andy Ramirez at goalie for Worcester St.. | ||
| Foul on Salem St.. | |||
| 9:17 | Shot by Salem St. George Zuleta, Wide Left. | ||
| Foul on Worcester St.. | |||
| 11:40 | Shot by Worcester St. Declan Ryder, High. | ||
| 13:32 | Shot by Salem St. Aaron O'Toole, Blocked. | ||
| 13:37 | Shot by Salem St. Landon Picillo, Blocked. | ||
| Foul on Worcester St.. | |||
| 14:10 | Shot by Salem St. Dylan Senra, High. | ||
| 16:31 | Corner kick by Salem St. Brendan Walsh [16:31]. | ||
| Foul on Salem St.. | |||
| 18:18 | Shot by Worcester St. Nate Lewos, Save (by goalie) Matt Hauntsman. | ||
| 18:43 | Offside against Salem St.. | ||
| Foul on Salem St.. | |||
| 21:01 | Substitution!Worcester St. substitution: Luke Anu for Tazir Kaba. | ||
| 21:01 | Substitution!Salem St. substitution: Eric Leuchner for Landon Picillo. | ||
| 22:19 | Shot by Worcester St. Waseem Mahmoud, Save (by goalie) Matt Hauntsman. | ||
| 23:45 | Shot by Salem St. Vanilton Xavier, Wide Right. | ||
| 25:10 | Offside against Salem St.. | ||
| Foul on Worcester St.. | |||
| 27:12 | Substitution!Worcester St. substitution: Brady Iovanni for Waseem Mahmoud. | ||
| Foul on Salem St.. | |||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 32:52 | Shot by Worcester St. Mal Hawkins, Wide Right. | ||
| 32:56 | Substitution!Salem St. substitution: Brendan Davis for Vanilton Xavier. | ||
| 32:56 | Substitution!Salem St. substitution: Walaeddine Hounane for Aaron O'Toole. | ||
| 33:36 | Substitution!Worcester St. substitution: Dylan Verby for Wilber Garcia. | ||
| 33:36 | Substitution!Salem St. substitution: Gabriel DaSilva for Jair Alvarez. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 35:44 | Shot by Salem St. Brendan Walsh, Save (by goalie) Andy Ramirez. | ||
| Foul on Salem St.. | |||
| Foul on Salem St.. | |||
| 39:55 | Shot by Worcester St. Brady Iovanni, Save (by goalie) Matt Hauntsman. | ||
| Foul on Worcester St.. | |||
| 43:08 | Shot by Salem St. George Zuleta, Wide Left. | ||
| 44:14 | Shot by Worcester St. Dylan Verby, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Salem St.: #1 Matt Hauntsman, #2 Michael Flynn, #3 Brendan Walsh, #4 James Meli, #6 Gabriel DaSilva, #7 Brendan Davis, #10 Walaeddine Hounane, #14 George Zuleta, #15 Kyle Lobao, #17 Eric Leuchner, #19 Dylan Senra. | ||
| 45:00 | For Worcester St.: #1 Andy Ramirez, #3 Brendan Lower, #6 Declan Ryder, #7 Brady Iovanni, #10 Manny Ramirez, #16 Nate Lewos, #19 Dylan Verby, #20 Taylor Gavaletz, #24 Mal Hawkins, #25 Matthew Alzamora, #29 Luke Anu. | ||
| 48:09 | Shot by Worcester St. Matthew Alzamora, Save (by goalie) Matt Hauntsman. | ||
| 48:59 | Shot by Salem St. Landon Picillo, Save (by goalie) Andy Ramirez. | ||
| 49:42 | Header Shot by Worcester St. Waseem Mahmoud, High. | ||
| 49:51 | Substitution!Salem St. substitution: Eric Leuchner for Landon Picillo. | ||
| Foul on Salem St.. | |||
| Foul on Worcester St.. | |||
| 54:10 | Shot by Salem St. Eric Leuchner, Save (by goalie) Andy Ramirez. | ||
| 55:21 | Corner kick by Worcester St. Manny Ramirez [55:21]. | ||
| Foul on Salem St.. | |||
| 56:47 | Corner kick by Worcester St. Manny Ramirez [56:47]. | ||
| 57:46 | Shot by Worcester St. Manny Ramirez, Save (by goalie) Matt Hauntsman. | ||
| Foul on Salem St.. | |||
| Foul on Salem St.. | |||
| Foul on Salem St.. | |||
| 63:30 | Goal!GOAL by Salem St. Vanilton Xavier (FIRST GOAL), Assist by Aaron O'Toole and Aaron O'Toole * ( 1 - 0 ) |
||
| 63:30 | Substitution!Worcester St. substitution: Tazir Kaba for Luke Anu. | ||
| Foul on Worcester St.. | |||
| 65:05 | Corner kick by Worcester St. Manny Ramirez [65:05]. | ||
| 65:44 | Substitution!Salem St. substitution: Walaeddine Hounane for Vanilton Xavier. | ||
| 69:33 | Shot by Worcester St. Declan Ryder, Wide Left. | ||
| 69:39 | Substitution!Salem St. substitution: Gabriel DaSilva for Brendan Walsh. | ||
| 72:32 | Substitution!Worcester St. substitution: Luke Anu for Tazir Kaba. | ||
| 72:32 | Substitution!Worcester St. substitution: Brady Iovanni for Wilber Garcia. | ||
| 72:32 | Substitution!Salem St. substitution: Vanilton Xavier for Aaron O'Toole. | ||
| Foul on Salem St.. | |||
| 75:31 | Substitution!Salem St. substitution: Brendan Walsh for Jair Alvarez. | ||
| 75:55 | Substitution!Salem St. substitution: Landon Picillo for Eric Leuchner. | ||
| 77:06 | Yellow card on Worcester St. Manny Ramirez. | ||
| 77:20 | Shot by Salem St. Vanilton Xavier, High. | ||
| Foul on Worcester St.. | |||
| 79:58 | Shot by Salem St. Dylan Senra, Save (by goalie) Andy Ramirez. | ||
| 80:08 | Substitution!Salem St. substitution: Aaron O'Toole for Walaeddine Hounane. | ||
| 80:36 | Shot by Worcester St. Luke Anu, Wide Left. | ||
| 81:43 | Substitution!Salem St. substitution: Michael Tavares for Landon Picillo. | ||
| 82:10 | Substitution!Worcester St. substitution: Wilber Garcia for Brady Iovanni. | ||
| 82:52 | Substitution!Salem St. substitution: Jair Alvarez for Gabriel DaSilva. | ||
| 85:41 | Yellow card on Worcester St. Brendan Lower. | ||
| Foul on Salem St.. | |||
| Foul on Salem St.. | |||
| 86:45 | Corner kick by Worcester St. Manny Ramirez [86:45]. | ||
| 86:48 | Shot by Worcester St. Declan Ryder, Blocked. | ||
| 87:08 | Header Shot by Worcester St. Brendan Lower, Save (by goalie) Matt Hauntsman. | ||
| Foul on Salem St.. | |||
| Foul on Salem St.. | |||
| 89:12 | Shot by Worcester St. Luke Anu, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

