Tufts at Salem St. September 19, 2023
Box Score
Tufts
Salem St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nikola Antic - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mark Huynh - m - Yellow card 43:59 | 1 | 0 | 0 | 0 | 48 |
| 4 - Gibson Campbell | 0 | 0 | 0 | 0 | 42 |
| 5 - Max Clivio - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Daniel Yanez - Yellow card 82:05 | 4 | 4 | 1 | 0 | 50 |
| 9 - Anthony Bhangdia | 0 | 0 | 0 | 0 | 47 |
| 10 - Woovin Shin - m | 3 | 2 | 1 | 0 | 24 |
| 11 - Sean Traynor - f | 7 | 5 | 1 | 0 | 30 |
| 12 - Mikey Brady | 1 | 0 | 0 | 0 | 17 |
| 13 - Zack Salfi | 2 | 2 | 0 | 0 | 25 |
| 14 - Liam Gerken - m | 0 | 0 | 0 | 0 | 37 |
| 15 - Ben Verner - f | 1 | 0 | 0 | 0 | 20 |
| 16 - Taylor Feinberg - d | 2 | 1 | 1 | 0 | 41 |
| 17 - Andres Rosas | 0 | 0 | 0 | 0 | 15 |
| 18 - Xavier Canfin | 0 | 0 | 0 | 0 | 29 |
| 19 - Mateo Bargagna - d | 0 | 0 | 0 | 1 | 30 |
| 20 - Owen Denby - d | 2 | 1 | 0 | 0 | 37 |
| 21 - Mason Shultz | 5 | 4 | 0 | 0 | 28 |
| 22 - Ben Pensky | 1 | 1 | 0 | 0 | 35 |
| 23 - Ethan Feigin | 2 | 2 | 0 | 1 | 54 |
| 26 - Henry Perkins - f | 3 | 2 | 0 | 0 | 24 |
| 28 - Alex Wall | 0 | 0 | 0 | 0 | 18 |
| 29 - Sandy Duggal | 0 | 0 | 0 | 0 | 8 |
| 30 - Bijan Akhtarzandi-Das | 1 | 1 | 0 | 0 | 49 |
| 31 - Ethan Jett | 0 | 0 | 0 | 0 | 60 |
| 34 - Demir Calkap | 0 | 0 | 0 | 0 | 49 |
| 38 - Zach Ubamadu | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 26 | 4 | 2 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matt Ferreira | 0 | 0 | 0 | 0 | 0 |
| 1 - Matt Hauntsman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Flynn - d | 0 | 0 | 0 | 0 | 75 |
| 3 - Brendan Walsh - m | 0 | 0 | 0 | 0 | 51 |
| 4 - James Meli - d | 0 | 0 | 0 | 0 | 78 |
| 5 - Aimen Boumediene - m | 0 | 0 | 0 | 0 | 37 |
| 6 - Gabriel DaSilva - m | 0 | 0 | 0 | 0 | 37 |
| 7 - Brendan Davis - f | 1 | 1 | 0 | 0 | 49 |
| 8 - Jair Alvarez - m | 0 | 0 | 0 | 0 | 28 |
| 9 - Vanilton Xavier | 0 | 0 | 0 | 0 | 40 |
| 10 - Walaeddine Hounane | 0 | 0 | 0 | 0 | 17 |
| 11 - Aaron O'Toole - f | 1 | 0 | 0 | 0 | 75 |
| 12 - David Carfagnini | 0 | 0 | 0 | 0 | 12 |
| 13 - Landon Picillo | 1 | 1 | 0 | 0 | 47 |
| 14 - George Zuleta | 0 | 0 | 0 | 0 | 62 |
| 15 - Kyle Lobao | 0 | 0 | 0 | 0 | 53 |
| 16 - Alex Ixlaj-Tello | 0 | 0 | 0 | 0 | 49 |
| 18 - Michael Tavares | 0 | 0 | 0 | 0 | 11 |
| 19 - Dylan Senra - d/m | 1 | 1 | 0 | 0 | 37 |
| 20 - Jason Casey | 1 | 0 | 0 | 0 | 49 |
| 21 - Steven Lopez | 0 | 0 | 0 | 0 | 8 |
| 22 - Endi Doku | 0 | 0 | 0 | 0 | 53 |
| 23 - Kenny DeLeon | 1 | 1 | 0 | 0 | 8 |
| 24 - Jaylin Cordes | 0 | 0 | 0 | 0 | 12 |
| 25 - Cody Wood | 0 | 0 | 0 | 0 | 4 |
| 26 - Jonathan Vasquez | 0 | 0 | 0 | 0 | 53 |
| 27 - Yuniel Sanchez | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1047 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Antic (W, 3-1) | 3 | 0 | 3 | 75:48 | |
| 38 - Zach Ubamadu | 1 | 0 | 1 | 14:12 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Ferreira | 1 | 0 | 1 | 09:41 | |
| 1 - Matt Hauntsman (L, 0-1) | 25 | 4 | 21 | 80:19 | |
| TOTALS | 26 | 4 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
18:54 | Woovin Shin (Mateo Bargagna) - * | 1 - 0 |
|
Tufts
1st
|
38:57 | Taylor Feinberg (unassisted) - * | 2 - 0 |
|
Tufts
2nd
|
67:10 | Sean Traynor (Ethan Feigin) - * | 3 - 0 |
|
Tufts
2nd
|
74:31 | Daniel Yanez (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tufts
1st
|
43:59 | Yellow card - Mark Huynh |
|
Tufts
2nd
|
82:05 | Yellow card - Daniel Yanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 17 | 20 | 37 |
| Salem St. | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 1 | 4 |
| Salem St. | 9 | 13 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 1 | 4 | 5 |
| Salem St. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 6 | 6 | 12 |
| Salem St. | 4 | 3 | 7 |
| Date/Time: | September 19, 2023 - 7:00 PM |
|---|---|
| Location: | Salem, MA |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Joe Beitz |
Play By Play
| 0:00 | Nikola Antic at goalie for Tufts. | ||
| 0:00 | Matt Hauntsman at goalie for Salem St.. | ||
| 2:04 | Shot by Tufts Sean Traynor, Save (by goalie) Matt Hauntsman. | ||
| 2:54 | Shot by Tufts Sean Traynor, Save (by goalie) Matt Hauntsman. | ||
| 5:03 | Shot by Tufts Sean Traynor, Blocked. | ||
| 5:07 | Shot by Tufts Henry Perkins, Save (by goalie) Matt Hauntsman. | ||
| 5:20 | Shot by Tufts Henry Perkins, High. | ||
| Foul on Tufts. | |||
| Foul on Tufts. | |||
| 8:10 | Shot by Salem St. Aaron O'Toole, Blocked. | ||
| 10:14 | Shot by Tufts Henry Perkins, Save (by goalie) Matt Hauntsman. | ||
| Foul on Tufts. | |||
| Foul on Salem St.. | |||
| 14:48 | Shot by Tufts Woovin Shin, High. | ||
| 15:58 | Corner kick by Tufts Mateo Bargagna [15:58]. | ||
| 16:22 | Shot by Tufts Ben Verner, Wide. | ||
| 17:50 | Corner kick by Salem St. Brendan Walsh [17:50]. | ||
| 18:54 | Goal!GOAL by Tufts Woovin Shin (FIRST GOAL), Assist by Mateo Bargagna * ( 1 - 0 ) |
||
| 19:27 | Shot by Tufts Woovin Shin, Save (by goalie) Matt Hauntsman. | ||
| 19:48 | Substitution!Tufts substitution: Ethan Feigin for Ben Verner. | ||
| 21:45 | Shot by Salem St. Dylan Senra, Save (by goalie) Nikola Antic. | ||
| Foul on Salem St.. | |||
| 24:06 | Substitution!Tufts substitution: Mikey Brady for Woovin Shin. | ||
| 24:06 | Substitution!Tufts substitution: Daniel Yanez for Henry Perkins. | ||
| Foul on Tufts. | |||
| 26:28 | Shot by Salem St. Brendan Davis, Save (by goalie) Nikola Antic. | ||
| 27:57 | Substitution!Salem St. substitution: Landon Picillo for Gabriel DaSilva. | ||
| 27:57 | Substitution!Salem St. substitution: Walaeddine Hounane for Vanilton Xavier. | ||
| 27:57 | Substitution!Salem St. substitution: George Zuleta for Jair Alvarez. | ||
| Foul on Salem St.. | |||
| 28:51 | Shot by Tufts Mark Huynh, Blocked. | ||
| 29:36 | Shot by Tufts Mikey Brady, Blocked. | ||
| 29:44 | Substitution!Tufts substitution: Ethan Jett for Mark Huynh. | ||
| 29:44 | Substitution!Tufts substitution: Xavier Canfin for Sean Traynor. | ||
| 29:44 | Substitution!Tufts substitution: Gibson Campbell for Mateo Bargagna. | ||
| Foul on Tufts. | |||
| 32:14 | Corner kick by Salem St. Brendan Walsh [32:14]. | ||
| 34:13 | Shot by Tufts Ethan Feigin, Save (by goalie) Matt Hauntsman. | ||
| Foul on Tufts. | |||
| 37:00 | Substitution!Salem St. substitution: Jason Casey for Walaeddine Hounane. | ||
| 37:00 | Substitution!Salem St. substitution: Endi Doku for Brendan Davis. | ||
| 37:00 | Substitution!Salem St. substitution: Kyle Lobao for Dylan Senra. | ||
| 37:00 | Substitution!Salem St. substitution: Jonathan Vasquez for Aimen Boumediene. | ||
| 37:00 | Substitution!Tufts substitution: Mason Shultz for Liam Gerken. | ||
| 37:00 | Substitution!Tufts substitution: Ben Pensky for Owen Denby. | ||
| 37:42 | Shot by Tufts Ben Pensky, Save (by goalie) Matt Hauntsman. | ||
| 38:57 | Goal!Tufts Taylor Feinberg PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 40:23 | Shot by Tufts Daniel Yanez, Save (by goalie) Matt Hauntsman. | ||
| Foul on Salem St.. | |||
| 40:54 | Substitution!Salem St. substitution: Alex Ixlaj-Tello for Brendan Walsh. | ||
| 40:54 | Substitution!Tufts substitution: Bijan Akhtarzandi-Da for Taylor Feinberg. | ||
| 40:54 | Substitution!Tufts substitution: Demir Calkap for Mikey Brady. | ||
| 42:12 | Shot by Salem St. Jason Casey, Blocked. | ||
| 43:02 | Substitution!Tufts substitution: Anthony Bhangdia for Ethan Feigin. | ||
| 43:59 | Yellow card on Tufts Mark Huynh. | ||
| 44:00 | Shot by Salem St. Landon Picillo, Save (by goalie) Nikola Antic. | ||
| 44:48 | Shot by Tufts Bijan Akhtarzandi-Da, Save (by goalie) Matt Hauntsman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tufts: #1 Nikola Antic, #4 Gibson Campbell, #5 Max Clivio, #8 Daniel Yanez, #9 Anthony Bhangdia, #18 Xavier Canfin, #21 Mason Shultz, #22 Ben Pensky, #30 Bijan Akhtarzandi-Da, #31 Ethan Jett, #34 Demir Calkap. | ||
| 45:00 | For Salem St.: #1 Matt Hauntsman, #2 Michael Flynn, #4 James Meli, #11 Aaron O'Toole, #13 Landon Picillo, #14 George Zuleta, #15 Kyle Lobao, #16 Alex Ixlaj-Tello, #20 Jason Casey, #22 Endi Doku, #26 Jonathan Vasquez. | ||
| Foul on Salem St.. | |||
| 50:15 | Shot by Tufts Mason Shultz, Save (by goalie) Matt Hauntsman. | ||
| 50:28 | Shot by Tufts Owen Denby, Save (by goalie) Matt Hauntsman. | ||
| 50:35 | Shot by Tufts Taylor Feinberg, Blocked. | ||
| Foul on Tufts. | |||
| Foul on Tufts. | |||
| 50:49 | Shot by Tufts Mason Shultz, Save (by goalie) Matt Hauntsman. | ||
| 50:54 | Shot by Tufts Sean Traynor, Save (by goalie) Matt Hauntsman. | ||
| 57:18 | Substitution!Salem St. substitution: Landon Picillo for Brendan Davis. | ||
| 57:18 | Substitution!Salem St. substitution: George Zuleta for Gabriel DaSilva. | ||
| 58:48 | Substitution!Tufts substitution: Ethan Feigin for Xavier Canfin. | ||
| 58:48 | Substitution!Tufts substitution: Daniel Yanez for Woovin Shin. | ||
| 60:08 | Shot by Tufts Mason Shultz, Save (by goalie) Matt Hauntsman. | ||
| 61:32 | Shot by Tufts Owen Denby, Blocked. | ||
| 61:37 | Shot by Tufts Mason Shultz, Save (by goalie) Matt Hauntsman. | ||
| 62:02 | Corner kick by Tufts Daniel Yanez [62:02]. | ||
| 63:02 | Shot by Tufts Ethan Feigin, Save (by goalie) Matt Hauntsman. | ||
| 63:10 | Corner kick by Tufts Daniel Yanez [63:10]. | ||
| Foul on Tufts. | |||
| 65:10 | Substitution!Salem St. substitution: Gabriel DaSilva for Brendan Walsh. | ||
| 65:10 | Substitution!Tufts substitution: Demir Calkap for Liam Gerken. | ||
| 65:10 | Substitution!Tufts substitution: Zack Salfi for Mason Shultz. | ||
| 67:10 | Shot by Tufts Daniel Yanez, Save (by goalie) Matt Hauntsman. | ||
| 67:10 | Goal!GOAL by Tufts Sean Traynor, Assist by Ethan Feigin * ( 3 - 0 ) |
||
| 67:13 | Substitution!Tufts substitution: Ethan Jett for Mateo Bargagna. | ||
| Foul on Salem St.. | |||
| 67:42 | Substitution!Salem St. substitution: Brendan Walsh for Jair Alvarez. | ||
| 69:31 | Shot by Tufts Daniel Yanez, Save (by goalie) Matt Hauntsman. | ||
| Foul on Tufts. | |||
| 71:37 | Substitution!Salem St. substitution: Michael Tavares for Vanilton Xavier. | ||
| 71:37 | Substitution!Tufts substitution: Mark Huynh for Gibson Campbell. | ||
| 71:37 | Substitution!Tufts substitution: Alex Wall for Taylor Feinberg. | ||
| 71:37 | Substitution!Tufts substitution: Bijan Akhtarzandi-Da for Ben Pensky. | ||
| Foul on Tufts. | |||
| 73:14 | Offside against Salem St.. | ||
| 74:22 | Shot by Tufts Sean Traynor, Save (by goalie) Matt Hauntsman. | ||
| 74:31 | Shot by Tufts James Flagg, Save (by goalie) Matt Hauntsman. | ||
| 74:31 | Goal!Tufts Daniel Yanez PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 74:31 | Substitution!Salem St. substitution: Walaeddine Hounane for Aaron O'Toole. | ||
| 74:31 | Substitution!Tufts substitution: Andres Rosas for Daniel Yanez. | ||
| 74:31 | Substitution!Salem St. substitution: Jason Casey for Landon Picillo. | ||
| 74:31 | Substitution!Salem St. substitution: Alex Ixlaj-Tello for Gabriel DaSilva. | ||
| 75:14 | Shot by Tufts Sean Traynor, High. | ||
| 75:25 | Substitution!Salem St. substitution: Kyle Lobao for Michael Flynn. | ||
| 75:25 | Substitution!Salem St. substitution: Jonathan Vasquez for Aimen Boumediene. | ||
| 75:48 | Zach Ubamadu at goalie for Tufts. | ||
| 77:22 | Shot by Tufts Zack Salfi, Save (by goalie) Matt Hauntsman. | ||
| 77:38 | Substitution!Salem St. substitution: Brendan Davis for Aaron O'Toole. | ||
| 77:38 | Substitution!Salem St. substitution: Vanilton Xavier for Kenny DeLeon. | ||
| 77:38 | Substitution!Salem St. substitution: Jaylin Cordes for James Meli. | ||
| 77:38 | Substitution!Salem St. substitution: David Carfagnini for Brendan Walsh. | ||
| 77:38 | Substitution!Salem St. substitution: Yuniel Sanchez for Dylan Senra. | ||
| 80:19 | Matt Ferreira at goalie for Salem St.. | ||
| 80:32 | Corner kick by Tufts Demir Calkap [80:32]. | ||
| Foul on Tufts. | |||
| Foul on Salem St.. | |||
| 82:05 | Yellow card on Tufts Daniel Yanez. | ||
| 82:14 | Substitution!Salem St. substitution: Steven Lopez for Walaeddine Hounane. | ||
| 82:14 | Substitution!Tufts substitution: Sandy Duggal for Owen Denby. | ||
| 82:14 | Substitution!Salem St. substitution: Kenny DeLeon for Michael Tavares. | ||
| 84:20 | Shot by Tufts James Flagg, Blocked. | ||
| 84:52 | Shot by Tufts Zack Salfi, Save (by goalie) Matt Ferreira. | ||
| 86:20 | Substitution!Salem St. substitution: Cody Wood for Jason Casey. | ||
| 87:55 | Shot by Tufts Mason Shultz, High. | ||
| 88:34 | Corner kick by Tufts James Flagg [88:34]. | ||
| 89:55 | Shot by Salem St. Kenny DeLeon, Save (by goalie) Zach Ubamadu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

