Salem St. at Eastern Nazarene September 6, 2023
Box Score
Salem St.
Eastern Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jonathan Chasse - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Flynn - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Brendan Walsh - mid | 2 | 0 | 0 | 0 | 80 |
| 4 - James Meli - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Aimen Boumediene - def | 0 | 0 | 0 | 0 | 16 |
| 6 - Gabriel DaSilva - mid | 0 | 0 | 0 | 0 | 40 |
| 7 - Brendan Davis - fwd | 0 | 0 | 0 | 0 | 71 |
| 8 - Jair Alvarez - mid | 1 | 1 | 0 | 0 | 70 |
| 9 - Vanilton Xavier - def | 5 | 2 | 0 | 0 | 66 |
| 10 - Walaeddine Hounane - fwd | 0 | 0 | 0 | 0 | 40 |
| 11 - Aaron O'Toole - fwd - Yellow card 47:37 | 0 | 0 | 0 | 0 | 77 |
| 13 - Landon Picillo - def - Yellow card 89:26 | 1 | 1 | 1 | 0 | 56 |
| 15 - Kyle Lobao - def | 0 | 0 | 0 | 0 | 80 |
| 16 - Alex Ixlaj-Tello - mid | 0 | 0 | 0 | 0 | 8 |
| 18 - Michael Tavares - fwd | 0 | 0 | 0 | 0 | 6 |
| 19 - Dylan Senra - def | 2 | 2 | 1 | 0 | 90 |
| 22 - Endi Doku - fwd | 0 | 0 | 0 | 0 | 10 |
| 26 - Jonathan Vasquez - mid | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Erik Berg - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Susa - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Grant Bennati - mid | 2 | 0 | 0 | 0 | 50 |
| 5 - Luis Breidenbach Klein - def | 1 | 0 | 0 | 0 | 42 |
| 6 - Carlos Moya - def - Yellow card 12:47 | 0 | 0 | 0 | 0 | 63 |
| 7 - Aitor Iakovlev - mid - Yellow card 24:07 | 1 | 1 | 0 | 0 | 90 |
| 8 - Mattia Zuin - fwd - Yellow card 69:06 | 0 | 0 | 0 | 0 | 84 |
| 16 - Ignacio Fernandez Busto - mid | 0 | 0 | 0 | 0 | 40 |
| 17 - Samuel Rosas - def | 0 | 0 | 0 | 0 | 18 |
| 23 - Bryan Vargas - fwd | 4 | 1 | 0 | 1 | 90 |
| 24 - Matthew Rooney - def | 0 | 0 | 0 | 0 | 7 |
| 25 - Rafael Romero - def | 1 | 0 | 0 | 0 | 41 |
| 26 - Emilio Magdon - fwd | 3 | 0 | 0 | 0 | 49 |
| 29 - Dan Hill - mid - Yellow card 56:50 | 2 | 2 | 1 | 0 | 90 |
| 30 - Nils Hesmer - def | 0 | 0 | 0 | 0 | 71 |
| 31 - David Torres Jimenez - def | 0 | 0 | 0 | 0 | 75 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Chasse (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erik Berg (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Nazarene
1st
|
40:49 | Dan Hill (1) (Bryan Vargas) | 0 - 1 |
|
Salem St.
2nd
|
47:49 | Landon Picillo (1) (unassisted) | 1 - 1 |
|
Salem St.
2nd
|
88:01 | Dylan Senra (0) (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Salem St.
1st
|
12:47 | Yellow card - Carlos Moya |
|
Salem St.
1st
|
24:07 | Yellow card - Aitor Iakovlev |
|
Salem St.
2nd
|
47:37 | Yellow card - Aaron O'Toole |
|
Salem St.
2nd
|
56:50 | Yellow card - Dan Hill |
|
Salem St.
2nd
|
69:06 | Yellow card - Mattia Zuin |
|
Salem St.
2nd
|
89:26 | Yellow card - Landon Picillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 6 | 11 |
| Eastern Nazarene | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 2 | 3 |
| Eastern Nazarene | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 1 | 5 |
| Eastern Nazarene | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 9 | 14 |
| Eastern Nazarene | 4 | 7 | 11 |
| Date/Time: | September 6, 2023 - 08:30 |
|---|---|
| Location: | Quincy, Mass. |
| Stadium: | Creedon Field |
| Game Length: | 01:55 |
| Attendance: | 154 |
| Referee: | Nicola Vesia |
| Asst. Referee: | Gerald Hogan |
| Asst. Referee: | Douglas Scaffidi |
Play By Play
| 00:00 | Berg, Erik at goalie for Eastern Nazarene | ||
| 00:00 | Chasse, Jonathan at goalie for Salem St. | ||
| 01:46 | Foul on O'Toole, Aaron. | ||
| 04:05 | Corner kick [04:05]. | ||
| 07:32 | Shot by SSU Xavier, Vanilton, out top left. | ||
| 08:18 | Shot by ENC Romero, Rafael. | ||
| 12:47 | Yellow card on ENC Moya, Carlos. | ||
| 13:05 | Shot by SSU Xavier, Vanilton, top, saved by Berg, Erik. | ||
| 14:02 | Foul on Moya, Carlos. | ||
| 14:21 | Offside against Salem St.. | ||
| 15:24 | Foul on Alvarez, Jair. | ||
| 19:12 | Shot by ENC Vargas, Bryan. | ||
| 19:54 | Foul on Susa, Juan. | ||
| 20:53 | Shot by SSU Senra, Dylan, bottom right, saved by Berg, Erik. | ||
| 24:07 | Substitution!SSU substitution: Picillo, Landon for Alvarez, Jair. | ||
| 24:07 | Yellow card on ENC Iakovlev, Aitor. | ||
| 25:32 | Foul on O'Toole, Aaron. | ||
| 26:32 | Substitution!ENC substitution: Rosas, Samuel for Fernandez Busto, Ignacio. | ||
| 26:32 | Substitution!ENC substitution: Bennati, Grant for Hesmer, Nils. | ||
| 26:32 | Substitution!SSU substitution: Hounane, Walaeddine for Xavier, Vanilton. | ||
| 27:19 | Foul on O'Toole, Aaron. | ||
| 27:56 | Corner kick [27:56]. | ||
| 30:38 | Foul on Hill, Dan. | ||
| 31:06 | Offside against Salem St.. | ||
| 31:55 | Corner kick [31:55]. | ||
| 32:42 | Foul on Romero, Rafael. | ||
| 33:31 | Shot by SSU Walsh, Brendan, out left. | ||
| 34:43 | Substitution!ENC substitution: Magdon, Emilio for Romero, Rafael. | ||
| 34:43 | Substitution!SSU substitution: Sanchez, Yuniel for DaSilva, Gabriel. | ||
| 34:43 | Substitution!SSU substitution: Doku, Endi for Davis, Brendan. | ||
| 34:43 | Substitution!SSU substitution: Boumedien, Aimen for Lobao, Kyle. | ||
| 35:32 | Substitution!ENC substitution: Breidenbach Klein, Luis for Moya, Carlos. | ||
| 36:21 | Shot by ENC Vargas, Bryan, bottom left, saved by Chasse, Jonathan. | ||
| 37:59 | Shot by SSU Walsh, Brendan, out top left. | ||
| 38:52 | Substitution!ENC substitution: Rooney, Matthew for Zuin, Mattia. | ||
| 38:52 | Substitution!SSU substitution: Tavares, Michael for O'Toole, Aaron. | ||
| 40:19 | Foul on Hounane, Walaeddine. | ||
| 40:49 | Goal!GOAL by ENC Hill, Dan Assist by Vargas, Bryan. ( 0 - 1 ) |
||
| 41:22 | Offside against Eastern Nazarene. | ||
| 42:00 | Corner kick [42:00]. | ||
| 43:23 | Offside against Eastern Nazarene. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SSU: , #0 Chasse, Jonathan, #2 Flynn, Michael, #3 Walsh, Brendan, #4 Meli, James, #6 DaSilva, Gabriel, #7 Davis, Brendan, #8 Alvarez, Jair, #9 Xavier, Vanilton, #11 O'Toole, Aaron, #15 Lobao, Kyle, #19 Senra, Dylan. | ||
| 45:00 | FOR ENC: , #1 Berg, Erik, #2 Susa, Juan, #6 Moya, Carlos, #7 Iakovlev, Aitor, #8 Zuin, Mattia, #16 Fernandez Busto, Ignacio, #23 Vargas, Bryan, #25 Romero, Rafael, #29 Hill, Dan, #30 Hesmer, Nils, #31 Torres Jimenez, David. | ||
| 45:00 | Substitution!ENC substitution: Moya, Carlos for Breidenbach Klein, Luis. | ||
| 45:00 | Substitution!ENC substitution: Zuin, Mattia for Rooney, Matthew. | ||
| 45:00 | Substitution!ENC substitution: Fernandez Busto, Ignacio for Rosas, Samuel. | ||
| 45:00 | Substitution!ENC substitution: Romero, Rafael for Magdon, Emilio. | ||
| 45:00 | Substitution!ENC substitution: Hesmer, Nils for Bennati, Grant. | ||
| 45:00 | Substitution!SSU substitution: DaSilva, Gabriel for Sanchez, Yuniel. | ||
| 45:00 | Substitution!SSU substitution: Davis, Brendan for Doku, Endi. | ||
| 45:00 | Substitution!SSU substitution: Alvarez, Jair for Picillo, Landon. | ||
| 45:00 | Substitution!SSU substitution: Xavier, Vanilton for Hounane, Walaeddine. | ||
| 45:00 | Substitution!SSU substitution: O'Toole, Aaron for Tavares, Michael. | ||
| 45:00 | Substitution!SSU substitution: Lobao, Kyle for Boumedien, Aimen. | ||
| 45:44 | Corner kick [45:44]. | ||
| 45:44 | Substitution!SSU substitution: Picillo, Landon for DaSilva, Gabriel. | ||
| 47:37 | Yellow card on SSU O'Toole, Aaron. | ||
| 47:49 | Goal!GOAL by SSU Picillo, Landon. ( 1 - 1 ) |
||
| 49:58 | Foul on Hesmer, Nils. | ||
| 50:34 | Substitution!ENC substitution: Magdon, Emilio for Romero, Rafael. | ||
| 50:49 | Shot by SSU Alvarez, Jair, bottom right, saved by Berg, Erik. | ||
| 51:46 | Foul on Picillo, Landon. | ||
| 52:51 | Foul on Fernandez Busto, Ignacio. | ||
| 53:39 | Shot by SSU Xavier, Vanilton, out left. | ||
| 54:04 | Foul on Xavier, Vanilton. | ||
| 54:38 | Foul on Alvarez, Jair. | ||
| 55:54 | Shot by ENC Magdon, Emilio. | ||
| 56:21 | Foul on Picillo, Landon. | ||
| 56:50 | Yellow card on ENC Hill, Dan. | ||
| 56:50 | Substitution!ENC substitution: Breidenbach Klein, Luis for Torres Jimenez, David. | ||
| 56:50 | Offside against Salem St.. | ||
| 57:38 | Substitution!ENC substitution: Bennati, Grant for Fernandez Busto, Ignacio. | ||
| 57:38 | Substitution!SSU substitution: Ixlaj- Tello, Alex for Picillo, Landon. | ||
| 58:34 | Substitution!SSU substitution: Hounane, Walaeddine for O'Toole, Aaron. | ||
| 60:17 | Foul on Lobao, Kyle. | ||
| 60:59 | Corner kick [60:59]. | ||
| 61:35 | Shot by ENC Hill, Dan, top right, saved by Chasse, Jonathan. | ||
| 61:47 | Corner kick [61:47]. | ||
| 62:06 | Shot by ENC Magdon, Emilio. | ||
| 64:13 | Offside against Salem St.. | ||
| 64:48 | Shot by ENC Vargas, Bryan, out right. | ||
| 65:05 | Substitution!SSU substitution: O'Toole, Aaron for Ixlaj- Tello, Alex. | ||
| 65:05 | Substitution!SSU substitution: Picillo, Landon for Xavier, Vanilton. | ||
| 66:37 | Shot by ENC Bennati, Grant, out left. | ||
| 67:04 | Foul on Alvarez, Jair. | ||
| 68:02 | Shot by ENC Vargas, Bryan, out right. | ||
| 69:06 | Foul on Susa, Juan. | ||
| 69:06 | Yellow card on ENC Zuin, Mattia. | ||
| 69:32 | Foul on Hounane, Walaeddine. | ||
| 69:52 | Foul on Bennati, Grant. | ||
| 71:29 | Substitution!ENC substitution: Torres Jimenez, David for Moya, Carlos. | ||
| 71:29 | Substitution!SSU substitution: Xavier, Vanilton for Davis, Brendan. | ||
| 72:50 | Foul on Meli, James. | ||
| 74:07 | Shot by ENC Magdon, Emilio, out top. | ||
| 79:36 | Substitution!SSU substitution: Davis, Brendan for Walsh, Brendan. | ||
| 79:36 | Substitution!SSU substitution: Boumedien, Aimen for Hounane, Walaeddine. | ||
| 80:02 | Shot by SSU Xavier, Vanilton, bottom center, saved by Berg, Erik. | ||
| 81:25 | Foul on Picillo, Landon. | ||
| 82:04 | Corner kick [82:04]. | ||
| 82:38 | Shot by ENC Breidenbach Klein, Luis, out top. | ||
| 83:46 | Foul on Breidenbach Klein, Luis. | ||
| 84:42 | Offside against Salem St.. | ||
| 85:43 | Shot by ENC Bennati, Grant, out top. | ||
| 85:57 | Substitution!SSU substitution: DaSilva, Gabriel for Boumedien, Aimen. | ||
| 87:19 | Shot by SSU Xavier, Vanilton, out top. | ||
| Foul on Breidenbach Klein, Luis | |||
| 88:01 | SSU Dylan Senra PENALTY KICK GOAL. | ||
| 88:01 | Substitution!ENC substitution: Rooney, Matthew for Hesmer, Nils. | ||
| 88:41 | Shot by ENC Iakovlev, Aitor, bottom center, saved by Chasse, Jonathan. | ||
| 89:26 | Foul on Hill, Dan. | ||
| 89:26 | Substitution!SSU substitution: Hounane, Walaeddine for Davis, Brendan. | ||
| 89:26 | Yellow card on SSU Picillo, Landon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

