WestConn at Salem St.
@ Alumni Field
4/11/2026 at 1:00 PM
@ Alumni Field
4/11/2026 at 1:00 PM
|
WestConn
15 |
Salem St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WestConn (11-3, 4-0) | 4 | 4 | 4 | 3 | 15 |
| Salem St. (7-6, 2-4) | 4 | 5 | 0 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WestConn | Salem St. | ||
| WestConn | 13:33 | Michael Zapatka (unassisted) | 1 | 0 |
| WestConn | 08:53 | Thomas Keegan (Tristan McMahon ) | 2 | 0 |
| Salem St. | 05:52 | Joseph Turpin (Cameron Collins ) | 2 | 1 |
| Salem St. | 04:02 | Jack Michaud (Cameron Collins ) | 2 | 2 |
| WestConn | 03:15 | Joseph D'Orazio (Michael Zapatka ) | 3 | 2 |
| Salem St. | 01:22 | Juan Vidal (Cameron Collins ) | 3 | 3 |
| WestConn | 01:06 | Luca Ubaldi (Lawson Leibrock ) | 4 | 3 |
| Salem St. | 00:01 | Jack Michaud (Cameron Collins ) | 4 | 4 |
| -- 2nd -- | WestConn | Salem St. | ||
| Salem St. | 13:34 | Cameron Collins (Connor Vittands ) | 4 | 5 |
| Salem St. | 10:43 | Landon Rice (Cameron Collins ) | 4 | 6 |
| Salem St. | 08:55 | Ryan Jones (Cameron Collins ) | 4 | 7 |
| WestConn | 08:01 | Thomas Keegan (unassisted) | 5 | 7 |
| WestConn | 07:13 | James Krieg (unassisted) | 6 | 7 |
| WestConn | 03:17 | Cody Suhr (unassisted) | 7 | 7 |
| Salem St. | 02:17 | Ryan Jones (Connor Vittands ) | 7 | 8 |
| WestConn | 01:26 | Thomas Keegan (unassisted) | 8 | 8 |
| Salem St. | 00:28 | Cameron Collins (unassisted) | 8 | 9 |
| -- 3rd -- | WestConn | Salem St. | ||
| WestConn | 13:46 | Thomas Keegan (unassisted) | 9 | 9 |
| WestConn | 08:07 | Cody Suhr (Owen Stark ) | 10 | 9 |
| WestConn | 02:52 | James Krieg (unassisted) | 11 | 9 |
| WestConn | 02:44 | Cody Suhr (Charlie Guidera ) | 12 | 9 |
| -- 4th -- | WestConn | Salem St. | ||
| WestConn | 14:38 | Cody Suhr (Owen Stark ) | 13 | 9 |
| WestConn | 07:24 | Sam Rosa (Cody Suhr ) | 14 | 9 |
| Salem St. | 00:27 | Connor Vittands (Matthew Lindstrom ) | 14 | 10 |
| WestConn | 00:15 | Chase Canfora (unassisted) | 15 | 10 |
WestConn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Krieg | 2 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 1 | Joseph D'Orazio * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 3 | Tristan McMahon * | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 5 | Max Shapiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Evan Salen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Gary Fleischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Cody Suhr * | 4 | 1 | 14 | 12 | 1 | 0 | 1 | |
| 9 | Elan Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Owen Stark | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Nicholas Duryea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zack Foro * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Dante Debueriis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Andrew Aronow | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | James Kosty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tom McCullagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kelly * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 21 | Gabriel Gravino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Zapatka * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Will Purrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sam Rosa * | 1 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 27 | Rowan Gada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dimitri Noulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Thomas Keegan * | 4 | 0 | 9 | 7 | 2 | 4 | 0 | |
| 34 | Kyle Cinotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Anthony Raccomandato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jason Ardizone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tyler Moeller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Louis Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Michael Mrzyglod | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Drew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Quentin Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jayden Alfano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Chase Canfora | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 50 | Lawson Leibrock | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Luca Ubaldi | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 66 | Charlie Guidera | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 77 | James Gitzinger * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 94 | Nicholas Saragossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Blake Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Jaden Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Justin Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Tyler Varrichio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 49 | 37 | 26 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Jake Kelly (W, 8-3) | 10 | 56:43 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rowan Gada 1-1; Jayden Alfano 1-1; Chase Canfora 19-27 | |||||||||
| PIM: James Krieg 1-30; Tyler Moeller 1-30; Lawson Leibrock 1-30; Charlie Guidera 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Cohen * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Coleman Ballweg | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Jack Michaud | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 4 | Connor Vittands * | 1 | 2 | 6 | 3 | 2 | 1 | 0 | |
| 5 | Jaxon Thomas * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 6 | Cameron Collins * | 2 | 6 | 4 | 3 | 6 | 3 | 2 | |
| 8 | Juan Vidal | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 10 | Brayden Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Lindstrom | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Matthew Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Jones * | 2 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Landon Rice * | 1 | 0 | 8 | 4 | 0 | 2 | 0 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Sean McWhinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brayden Duggento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeremy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Turpin | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Finbar Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Miguel Pontius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jimmy Trahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 32 | 19 | 17 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (L, 7-5) | 15 | 56:43 | 22 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Cabral 8-28; Brayden Duggento 0-1 | |||||||||
| PIM: Jaxon Thomas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 3 | 1 | 3 | 2 | 9 |
| Salem St. | 6 | 4 | 5 | 7 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 9 | 9 | 3 | 5 | 26 |
| Salem St. | 3 | 7 | 3 | 4 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 2 | 6 | 2 | 2 | 12 |
| Salem St. | 3 | 4 | 5 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 2-2 | 1-2 | 5-5 | 3-3 | 11 -12 |
| Salem St. | 6-7 | 4-6 | 3-3 | 6-8 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 7-9 | 7-10 | 2-5 | 5-5 | 21 -29 |
| Salem St. | 2-9 | 3-10 | 3-5 | 0-5 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Salem St. | 0-0 | 0-1 | 0-0 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 11 | 12 | 13 | 13 | 49 |
| Salem St. | 7 | 7 | 12 | 6 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 1 | 0 | 2 | 0 | 3 |
| Salem St. | 1 | 2 | 0 | 3 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Salem St. | 30 seconds | 12:25 | Jaxon Thomas : - SLASHING | ||
| WestConn | 30 seconds | 11:23 | Tyler Moeller : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| WestConn | 30 seconds | 13:16 | Lawson Leibrock : - CROSS-CHECK | ||
| WestConn | 30 seconds | 08:50 | Charlie Guidera : - TRIPPING | ||
| WestConn | 30 seconds | 04:31 | James Krieg : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 0:52 Attendance: 200 Officials and game personnel: James Wouralis |
| Starter * |