Eastern Conn. St. at Salem St.
@ Alumni Field
4/4/2026 at 12:00 PM
@ Alumni Field
4/4/2026 at 12:00 PM
|
Eastern Conn. St.
6 |
Salem St.
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Conn. St. (2-5, 1-3) | 2 | 1 | 1 | 2 | 6 |
| Salem St. (8-3, 3-1) | 1 | 3 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Salem St. | ||
| Eastern Conn. St. | 13:08 | Landon Mabb (unassisted) | 1 | 0 |
| Eastern Conn. St. | 07:46 | Warren Channing (unassisted) | 2 | 0 |
| Salem St. | 00:03 | James Tatro (Ryan Jones ) | 2 | 1 |
| -- 2nd -- | Eastern Conn. St. | Salem St. | ||
| Eastern Conn. St. | 13:56 | Landon Mabb (Tanner Drobish ) | 3 | 1 |
| Salem St. | 11:18 | Connor Vittands (Cameron Collins ) | 3 | 2 |
| Salem St. | 04:13 | Cameron Collins (James Tatro ) | 3 | 3 |
| Salem St. | 02:57 | James Tatro (unassisted) | 3 | 4 |
| -- 3rd -- | Eastern Conn. St. | Salem St. | ||
| Salem St. | 10:59 | James Tatro (Connor Vittands ) | 3 | 5 |
| Salem St. | 10:03 | Landon Rice (Jaxon Thomas ) | 3 | 6 |
| Salem St. | 04:07 | UP - Connor Vittands (Cameron Collins ) | 3 | 7 |
| Eastern Conn. St. | 00:31 | Zack Magarelli (unassisted) | 4 | 7 |
| -- 4th -- | Eastern Conn. St. | Salem St. | ||
| Eastern Conn. St. | 14:05 | Landon Mabb (unassisted) | 5 | 7 |
| Eastern Conn. St. | 03:38 | Tanner Drobish (unassisted) | 6 | 7 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronan Donnelly | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 2 | Ryder Casady | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jacob Corso * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Luke Solari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Warren Channing * | 1 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 6 | Nathan Tranquilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Fritzsche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Landon Mabb * | 3 | 0 | 8 | 5 | 1 | 3 | 0 | |
| 10 | Jack DiStefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jake Correia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jacob Shook * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Josh Grossman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Chris Ford | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Collin Falconer | 0 | 0 | 4 | 1 | 0 | 3 | 1 | |
| 16 | Devin Greene | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 17 | Alex Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Mazza | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 20 | Zack Magarelli | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 21 | Andrew Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Caltenco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Gavin DeLucia * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 24 | Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kyle Bross | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 26 | Matthew Paolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jalen Canales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | William McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Logan Pych * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Liam Shanley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dominic Ricupero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gregory Hilinski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Tanner Drobish * | 1 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 35 | Cooper Piesco | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 36 | Wyatt Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nicholas Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tyler Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Fabio Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Patrick Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Travis Willcox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Seamus Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Brendan Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Kensley Laguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Nyzaiah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Cooper Bengtson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 6 | 1 | 36 | 17 | 29 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gregory Hilinski (L, 2-4) | 6 | 56:07 | 10 | 16 |
| 4 | Luke Solari | 1 | 0:56 | 0 | 1 |
| Totals | 7 | 57:03 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Correia 6-10; Josh Grossman 1-1; Devin Greene 0-1; Gavin DeLucia 5-5 | |||||||||
| PIM: Gregory Hilinski 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Ryan Cohen * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Coleman Ballweg | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 3 | Jack Michaud | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Connor Vittands * | 2 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 5 | Jaxon Thomas * | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 6 | Cameron Collins * | 1 | 2 | 2 | 2 | 5 | 1 | 0 | |
| 7 | Jayden Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Juan Vidal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brayden Hiltz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ryan Jones | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Landon Rice * | 1 | 0 | 9 | 4 | 2 | 6 | 0 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brayden Duggento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeremy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Turpin | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Finbar Cannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Miguel Pontius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jimmy Trahan * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 99 | James Tatro * | 3 | 1 | 9 | 5 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 6 | 35 | 17 | 25 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (W, 7-3) | 6 | 57:03 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Cabral 4-15; Brayden Duggento 0-1; Gabriel Laprade 1-1 | |||||||||
| PIM: Juan Vidal 1-30; Ryan Rice 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 1 | 3 | 4 | 2 | 10 |
| Salem St. | 6 | 1 | 4 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 11 | 9 | 6 | 3 | 29 |
| Salem St. | 3 | 9 | 9 | 4 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 2 | 4 | 4 | 5 | 15 |
| Salem St. | 6 | 2 | 2 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 3-3 | 4-4 | 4-4 | 3-3 | 14 -14 |
| Salem St. | 4-6 | 4-4 | 4-5 | 2-5 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 2-4 | 3-5 | 4-5 | 3-3 | 12 -17 |
| Salem St. | 2-4 | 2-5 | 1-5 | 0-3 | 5 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Salem St. | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 14 | 4 | 7 | 11 | 36 |
| Salem St. | 7 | 10 | 14 | 4 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 0 | 1 | 0 | 0 | 1 |
| Salem St. | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 12:49 | Ryan Rice : - SLASHING | ||
| Salem St. | 30 seconds | 06:51 | Juan Vidal : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Eastern Conn. St. | 30 seconds | 05:03 | Gregory Hilinski : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 267 Officials and game personnel: James Wouralis |
| Starter * |