Mass. Maritime at Salem St.
@ Salem, MA (Alumni Field )
4/22/2025 at 7:00 PM
@ Salem, MA (Alumni Field )
4/22/2025 at 7:00 PM
|
Mass. Maritime
32 |
Salem St.
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (9-5, 5-2) | 11 | 3 | 9 | 9 | 32 |
| Salem St. (7-8, 1-7) | 4 | 3 | 3 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Salem St. | ||
| Salem St. | 13:03 | UP - Connor Vittands (Joseph Turpin ) | 0 | 1 |
| Mass. Maritime | 12:52 | Daniel Kane (Quinn Mucha ) | 1 | 1 |
| Mass. Maritime | 11:52 | Cooper Barrett (Joe Vricella ) | 2 | 1 |
| Mass. Maritime | 11:31 | Quinn Mucha (Cooper McIntire ) | 3 | 1 |
| Mass. Maritime | 11:01 | Cam McGettrick (unassisted) | 4 | 1 |
| Salem St. | 10:18 | Landon Rice (unassisted) | 4 | 2 |
| Mass. Maritime | 09:42 | Chilton Cabot (unassisted) | 5 | 2 |
| Mass. Maritime | 09:31 | James Sullivan (unassisted) | 6 | 2 |
| Salem St. | 07:47 | Grady Smith (unassisted) | 6 | 3 |
| Mass. Maritime | 05:50 | James Sullivan (unassisted) | 7 | 3 |
| Mass. Maritime | 04:52 | Chilton Cabot (Quinn Mucha ) | 8 | 3 |
| Mass. Maritime | 03:01 | Quinn Mucha (Daniel Kane ) | 9 | 3 |
| Mass. Maritime | 02:15 | Cooper McIntire (Joe Vricella ) | 10 | 3 |
| Mass. Maritime | 00:33 | James Sullivan (Daniel Kane ) | 11 | 3 |
| Salem St. | 00:11 | Connor Vittands (Grady Smith ) | 11 | 4 |
| -- 2nd -- | Mass. Maritime | Salem St. | ||
| Salem St. | 14:10 | Fisher Gadbois (Cameron Collins ) | 11 | 5 |
| Salem St. | 10:27 | Grady Smith (unassisted) | 11 | 6 |
| Mass. Maritime | 09:15 | Cooper Barrett (unassisted) | 12 | 6 |
| Mass. Maritime | 07:01 | Chilton Cabot (Daniel Kane ) | 13 | 6 |
| Salem St. | 06:05 | Cameron Collins (unassisted) | 13 | 7 |
| Mass. Maritime | 03:46 | Quinn Mucha (Daniel Kane ) | 14 | 7 |
| -- 3rd -- | Mass. Maritime | Salem St. | ||
| Salem St. | 13:54 | Ryan Jones (Cameron Collins ) | 14 | 8 |
| Mass. Maritime | 13:43 | Daniel Kane (Jake Pavlovich ) | 15 | 8 |
| Salem St. | 12:24 | Connor Vittands (Cameron Collins ) | 15 | 9 |
| Salem St. | 10:44 | Connor Vittands (Joseph Turpin ) | 15 | 10 |
| Mass. Maritime | 10:21 | Cooper Barrett (Quinn Mucha ) | 16 | 10 |
| Mass. Maritime | 09:23 | Brendan Rosher (unassisted) | 17 | 10 |
| Mass. Maritime | 08:22 | Daniel Kane (unassisted) | 18 | 10 |
| Mass. Maritime | 07:58 | Quinn Mucha (unassisted) | 19 | 10 |
| Mass. Maritime | 05:56 | Braeden Kosiewicz (unassisted) | 20 | 10 |
| Mass. Maritime | 04:24 | Quinn Mucha (unassisted) | 21 | 10 |
| Mass. Maritime | 04:11 | Cooper Barrett (unassisted) | 22 | 10 |
| Mass. Maritime | 04:01 | Brady Deschenes (unassisted) | 23 | 10 |
| -- 4th -- | Mass. Maritime | Salem St. | ||
| Mass. Maritime | 14:25 | Cooper Barrett (unassisted) | 24 | 10 |
| Mass. Maritime | 13:10 | Brendan Rosher (unassisted) | 25 | 10 |
| Salem St. | 11:29 | UP - Grady Smith (Joseph Turpin ) | 25 | 11 |
| Mass. Maritime | 10:50 | Liam Cogavin (Colby Smith ) | 26 | 11 |
| Mass. Maritime | 09:56 | Dominick Cataline (Eli Ikkela ) | 27 | 11 |
| Mass. Maritime | 08:26 | Brendan Rosher (unassisted) | 28 | 11 |
| Mass. Maritime | 07:34 | Bennett Ewell (Jacob Burnie ) | 29 | 11 |
| Mass. Maritime | 07:10 | Liam Cogavin (Teddy Lynch ) | 30 | 11 |
| Salem St. | 05:57 | Landon Rice (Fisher Gadbois ) | 30 | 12 |
| Mass. Maritime | 05:02 | Teddy Lynch (Aidan Callahan ) | 31 | 12 |
| Salem St. | 04:39 | Coleman Ballweg (Jack Michaud ) | 31 | 13 |
| Mass. Maritime | 03:50 | Eli Ikkela (Teddy Lynch ) | 32 | 13 |
| Salem St. | 02:16 | Fisher Gadbois (Jack Michaud ) | 32 | 14 |
| Salem St. | 00:16 | Fisher Gadbois (Landon Rice ) | 32 | 15 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 2 | Griffin Starr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3 | Jake Pavlovich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Quinn Mucha * | 5 | 3 | 12 | 10 | 3 | 1 | 0 | |
| 6 | Jacob Burnie | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Ronan Kearney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Teddy Lynch | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Joe Lothrop | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Kane * | 3 | 4 | 5 | 5 | 7 | 2 | 1 | |
| 15 | Liam Cogavin | 2 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 16 | Jackson Dalmau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cooper Barrett | 5 | 0 | 7 | 6 | 3 | 1 | 0 | |
| 18 | Cameron McManus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | James Sullivan * | 3 | 0 | 7 | 4 | 4 | 0 | 1 | |
| 20 | Brendan Rosher | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 21 | Cooper McIntire | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 23 | Ryan Dusablon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Eddie Keller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Cole Jenkins | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Jack Dennehy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 17 | 1 | 0 | |
| 31 | Chilton Cabot | 3 | 0 | 7 | 6 | 2 | 1 | 0 | |
| 32 | Dominick Cataline | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Brady Deschenes | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 34 | Nico St. George | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Aidan Callahan | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 36 | Bennett Ewell | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 37 | Aydan Churchill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Eli Ikkela | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Teddy Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Will Dykeman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Heath McGilvray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Braeden Kosiewicz * | 1 | 0 | 6 | 2 | 6 | 0 | 0 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Cam McGettrick | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 47 | Scott MacKinnon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Joe Vricella | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 49 | Colby Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Dylan Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | Thomas Spillane * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 54 | Will Cashman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 17 | 69 | 49 | 73 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Eddie Keller (W, 6-5) | 10 | 39:00 | 5 | 15 |
| 8 | Ronan Kearney | 1 | 14:00 | 2 | 3 |
| 40 | Teddy Golden | 2 | 4:14 | 0 | 2 |
| 18 | Cameron McManus | 2 | 2:46 | 0 | 2 |
| Totals | 15 | 60:00 | 7 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Jenkins 7-9; Brian Rosher 25-32; Braeden Kosiewicz 1-1; Dylan Taylor 6-8 | |||||||||
| PIM: Andy Aguado-Scheyer 1-30; Brendan Rosher 1-30; Aidan Callahan 1-30; Will Dykeman 1-30; Thomas Spillane 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Joshua Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Coleman Ballweg | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Connor Vittands * | 4 | 0 | 5 | 4 | 4 | 0 | 0 | |
| 6 | Cameron Collins * | 1 | 3 | 2 | 2 | 3 | 0 | 1 | |
| 8 | Steven Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Landon Rice | 2 | 1 | 4 | 2 | 3 | 3 | 1 | |
| 10 | Braedyn Hiltz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 12 | Jack Seward-Dailey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ryan Jones * | 1 | 0 | 2 | 2 | 5 | 6 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jack Michaud | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mack Tripp | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Richard Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Karter Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 25 | Arthur Chiaradonna * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 30 | Damian Biersteker * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Jack Zenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Joseph Turpin | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Evan Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Fisher Gadbois * | 3 | 1 | 5 | 4 | 2 | 2 | 0 | |
| 91 | Grady Smith | 3 | 1 | 9 | 6 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 30 | 22 | 38 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Damian Biersteker (L, 5-7) | 23 | 45:00 | 16 | 39 |
| 1 | Ryan Cohen | 9 | 15:00 | 1 | 10 |
| Totals | 32 | 60:00 | 17 | 49 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Cabral 6-27; Richard Longo 3-10; Gabriel Laprade 0-6; Grady Smith 2-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 2 | 2 | 1 | 7 |
| Salem St. | 7 | 6 | 3 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 27 | 12 | 19 | 15 | 73 |
| Salem St. | 9 | 12 | 9 | 8 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1 | 1 | 7 | 3 | 12 |
| Salem St. | 5 | 5 | 4 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| Salem St. | 0-0 | 3-4 | 0-1 | 2-2 | 5 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 14-16 | 4-7 | 10-12 | 11-15 | 39 -50 |
| Salem St. | 2-16 | 3-7 | 2-12 | 4-15 | 11 -50 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Salem St. | 1-1 | 0-1 | 0-1 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 25 | 14 | 15 | 15 | 69 |
| Salem St. | 7 | 9 | 8 | 6 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 0 | 1 | 2 | 5 |
| Salem St. | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 30 seconds | 13:22 | Thomas Spillane : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 05:03 | Will Dykeman : - SLASHING | ||
| -- 3rd -- | |||||
| Mass. Maritime | 30 seconds | 00:59 | Brendan Rosher : - SLASHING | ||
| -- 4th -- | |||||
| Mass. Maritime | 30 seconds | 12:32 | Aidan Callahan : - CROSS-CHECK | ||
| Mass. Maritime | 30 seconds | 11:38 | Andy Aguado-Scheyer : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: * |
| Starter * |