Salem St. at Plymouth St.
@ Plymouth, NH (Panther Field )
4/17/2024 at 04:00 PM
@ Plymouth, NH (Panther Field )
4/17/2024 at 04:00 PM
|
Salem St.
3 |
Plymouth St.
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (4-10, 0-7) | 0 | 2 | 0 | 1 | 3 |
| Plymouth St. (10-4, 5-1) | 7 | 3 | 5 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 14:10 | Alex Hawkom (unassisted) | 0 | 1 |
| Plymouth St. | 13:43 | Brady Hunt (Aiden Renner ) | 0 | 2 |
| Plymouth St. | 10:43 | Crosby Fay (Liam Brown ) | 0 | 3 |
| Plymouth St. | 08:33 | Nolan Burke (unassisted) | 0 | 4 |
| Plymouth St. | 05:24 | Crosby Fay (Aiden O'Loughlin ) | 0 | 5 |
| Plymouth St. | 05:13 | Crosby Fay (unassisted) | 0 | 6 |
| Plymouth St. | 01:34 | Crosby Fay (unassisted) | 0 | 7 |
| -- 2nd -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 13:52 | Aiden Renner (unassisted) | 0 | 8 |
| Plymouth St. | 07:55 | Nic Lorizio (unassisted) | 0 | 9 |
| Plymouth St. | 07:03 | Ethan Gerry (Ethan Hansen ) | 0 | 10 |
| Salem St. | 06:26 | Timothy Eddings (unassisted) | 1 | 10 |
| Salem St. | 00:46 | Connor Vittands (unassisted) | 2 | 10 |
| -- 3rd -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 11:20 | Cam Jenkins (Nate Curtin ) | 2 | 11 |
| Plymouth St. | 10:27 | Ethan Gerry (unassisted) | 2 | 12 |
| Plymouth St. | 04:40 | Ethan Gerry (unassisted) | 2 | 13 |
| Plymouth St. | 04:06 | Anthony Lorizio (John Barros ) | 2 | 14 |
| Plymouth St. | 00:26 | Nic Lorizio (Nate Curtin ) | 2 | 15 |
| -- 4th -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 14:49 | Aiden O'Loughlin (unassisted) | 2 | 16 |
| Plymouth St. | 14:09 | Anthony Lorizio (Ethan Hansen ) | 2 | 17 |
| Salem St. | 10:53 | Connor Vittands (Cameron Smith ) | 3 | 17 |
| Plymouth St. | 06:54 | Josh Manickam (Nate Curtin ) | 3 | 18 |
| Plymouth St. | 05:42 | Nic Lorizio (Josh Manickam ) | 3 | 19 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cohen * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 2 | Coleman Ballweg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | Connor Vittands * | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 5 | Cameron Smith * | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 6 | Cameron Collins * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 7 | Andrew Lidano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Steven Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Michael McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dalesandro Zelaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 2 | 1 | 2 | 5 | 0 | |
| 12 | Jack Seward-Dailey * | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 13 | Timothy Eddings * | 1 | 0 | 3 | 1 | 1 | 5 | 1 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 16 | Payton Cabral | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Nathaniel Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Richard Longo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Lucas Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 24 | Mike Zarro * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 91 | Hunter Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 18 | 9 | 22 | 35 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (L, 4-10) | 19 | 60:00 | 20 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Lidano 0-10; Nathaniel Mullins 1-6; Richard Longo 2-9; Gabriel Laprade 0-1 | |||||||||
| PIM: Ryan Rice 1-60 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Aiden O'Loughlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Nolan Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Lusardo * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 6 | Nate Curtin | 0 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 8 | Josh Manickam | 1 | 1 | 8 | 4 | 1 | 2 | 0 | |
| 9 | Ethan Gerry | 3 | 0 | 3 | 3 | 3 | 3 | 0 | |
| 10 | Crosby Fay * | 4 | 0 | 6 | 5 | 2 | 1 | 1 | |
| 11 | Alex Hawkom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Nic Lorizio | 3 | 0 | 9 | 6 | 6 | 0 | 2 | |
| 13 | John Barros | 0 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Cam Jenkins | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Nick Ravaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Garrett Maznicki | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 20 | Ryan Lally | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 21 | Joey Loeber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Anthony Lorizio | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 23 | Marc Hirshom * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 24 | Kevin Cougler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Brady Hunt * | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 26 | Liam Brown | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Shea Clark | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Ethan Schena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau | 0 | 0 | 1 | 1 | 13 | 1 | 0 | |
| 31 | Aiden Renner * | 1 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 35 | Jessy Hirwa | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 39 | Colin Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Ryan Collins * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Matt Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Connor Sweeney | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 48 | Ethan Hansen | 0 | 2 | 6 | 2 | 3 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 10 | 62 | 39 | 63 | 24 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (W, 10-4) | 0 | 15:00 | 0 | 0 |
| 28 | Ethan Schena | 2 | 15:00 | 2 | 4 |
| 44 | Matt Montoya | 0 | 15:00 | 2 | 2 |
| 39 | Colin Dillon | 1 | 15:00 | 2 | 3 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 22-24; Aiden Renner 1-2 | |||||||||
| PIM: Jake Lusardo 1-60; Nick Ravaris 1-30; Ryan Lally 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 7 | 8 | 4 | 1 | 20 |
| Plymouth St. | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 6 | 4 | 7 | 22 |
| Plymouth St. | 18 | 16 | 17 | 12 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 12 | 9 | 8 | 6 | 35 |
| Plymouth St. | 5 | 6 | 6 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4-11 | 6-9 | 4-8 | 4-6 | 18 -34 |
| Plymouth St. | 5-6 | 3-3 | 4-5 | 4-6 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1-8 | 1-6 | 0-6 | 1-6 | 3 -26 |
| Plymouth St. | 7-8 | 5-6 | 6-6 | 5-6 | 23 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Plymouth St. | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 6 | 3 | 9 | 18 |
| Plymouth St. | 19 | 21 | 14 | 8 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1 | 0 | 0 | 0 | 1 |
| Plymouth St. | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth St. | 60 seconds | 01:13 | Jake Lusardo : - SLASHING | ||
| -- 2nd -- | |||||
| Salem St. | 60 seconds | 13:52 | Ryan Rice : - UNSPORTSMANLIKE CONDUCT | ||
| Plymouth St. | 30 seconds | 05:08 | Nick Ravaris : - HOLDING | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 13:02 | Ryan Lally : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 69 Officials and game personnel: Tim McCaffrey ; Jim Castrataro ; George Shaheen ; Chris Kilmer |
| Starter * |