Gordon at Salem St.
@ Alumni Field
3/4/2020 at 6:00 PM
@ Alumni Field
3/4/2020 at 6:00 PM
|
Gordon
15 |
Salem St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (1-3) | 5 | 2 | 5 | 3 | 15 |
| Salem St. (1-1) | 2 | 1 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Salem St. | ||
| Gordon | 11:57 | Jason Dantona (Jacob Hryzan ) | 1 | 0 |
| Gordon | 10:58 | Jacob Hryzan (Will Fleming ) | 2 | 0 |
| Gordon | 06:49 | Jason Dantona (Xander Miller ) | 3 | 0 |
| Salem St. | 04:58 | Preston Dougherty (unassisted) | 3 | 1 |
| Salem St. | 03:50 | Preston Dougherty (Drew Worthley ) | 3 | 2 |
| Gordon | 01:46 | Jason Dantona (unassisted) | 4 | 2 |
| Gordon | 01:07 | Dawson Tozier (unassisted) | 5 | 2 |
| -- 2nd -- | Gordon | Salem St. | ||
| Salem St. | 14:05 | Zach Rufo (Kevin Albert ) | 5 | 3 |
| Gordon | 07:13 | Jason Dantona (Griffin Towle ) | 6 | 3 |
| Gordon | 00:55 | Dawson Tozier (Nate Distasio ) | 7 | 3 |
| -- 3rd -- | Gordon | Salem St. | ||
| Salem St. | 13:14 | Nick Quirk (unassisted) | 7 | 4 |
| Gordon | 13:01 | Billy Biegun (unassisted) | 8 | 4 |
| Gordon | 09:49 | Jacob Hryzan (unassisted) | 9 | 4 |
| Gordon | 06:46 | Jason Dantona (Karl Deckert ) | 10 | 4 |
| Gordon | 06:30 | Dan Arthur (Billy Biegun ) | 11 | 4 |
| Gordon | 03:51 | Xander Miller (unassisted) | 12 | 4 |
| -- 4th -- | Gordon | Salem St. | ||
| Salem St. | 14:38 | UP - Nick Quirk (Drew Worthley ) | 12 | 5 |
| Gordon | 10:39 | Dawson Tozier (unassisted) | 13 | 5 |
| Salem St. | 09:48 | Danny Antonellis (unassisted) | 13 | 6 |
| Gordon | 06:03 | Will Fleming (Jason Dantona ) | 14 | 6 |
| Gordon | 03:38 | Jason Dantona (unassisted) | 15 | 6 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Celentano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Griffin Towle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nate Distasio | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Xander Miller * | 1 | 1 | 7 | 4 | 1 | 2 | 0 | |
| 12 | Dawson Tozier | 3 | 0 | 8 | 6 | 0 | 4 | 0 | |
| 14 | Billy Biegun * | 1 | 1 | 2 | 2 | 15 | 2 | 0 | |
| 15 | Jason Dantona * | 6 | 1 | 17 | 10 | 0 | 3 | 0 | |
| 19 | Karl Deckert * | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 21 | Mike Ritter | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 22 | Will Fleming | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Jay Gallipo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Noah Thies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Dan Arthur * | 1 | 0 | 7 | 5 | 0 | 0 | 3 | |
| 28 | Dan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Austin Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tyler Pauls * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 43 | Jacob Hryzan * | 2 | 1 | 12 | 5 | 0 | 2 | 0 | |
| 50 | Matt Laurence * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 15 | 8 | 61 | 37 | 23 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jay Gallipo (W, 1-3) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Biegun 19-23; Noah Thies 1-1 | |||||||||
| PIM: Noah Thies 1-60 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Evan Ferriere * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | Joshua Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Preston Dougherty * | 2 | 0 | 10 | 7 | 0 | 2 | 0 | |
| 7 | Cody Allard * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Aristomenis Koumentakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Drew Worthley * | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Danny Antonellis * | 1 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 11 | Jack Ganter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Andrew Kotsifas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jonathan Crutchfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jake Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Persson | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 20 | Nick Quirk * | 2 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 22 | Tyler Billouin | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |
| 23 | Kevin Albert * | 0 | 1 | 1 | 1 | 1 | 4 | 0 | |
| 24 | Zach Rufo * | 1 | 0 | 4 | 1 | 2 | 1 | 1 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 29 | Jared Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 6 | 3 | 30 | 20 | 15 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Ganter (L, 1-1) | 14 | 54:00 | 17 | 31 |
| 14 | Jonathan Crutchfield | 1 | 6:00 | 5 | 6 |
| Totals | 15 | 60:00 | 22 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Rufo 4-24 | |||||||||
| PIM: Aristomenis Koumentakos 1-60; Zach Persson 1-60; Tyler Billouin 1-60; Zach Rufo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 6 | 4 | 4 | 14 |
| Salem St. | 4 | 6 | 4 | 8 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 7 | 5 | 6 | 5 | 23 |
| Salem St. | 4 | 7 | 4 | 0 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2 | 5 | 6 | 2 | 15 |
| Salem St. | 4 | 4 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6-6 | 6-6 | 8-8 | 4-4 | 24 -24 |
| Salem St. | 3-5 | 6-6 | 6-7 | 6-6 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 5-8 | 3-4 | 7-7 | 5-5 | 20 -24 |
| Salem St. | 3-8 | 1-4 | 0-7 | 0-5 | 4 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0-0 | 0-1 | 0-3 | 0-0 | 0 -4 |
| Salem St. | 0-0 | 0-0 | 0-1 | 1-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 20 | 11 | 12 | 18 | 61 |
| Salem St. | 3 | 11 | 8 | 8 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 0 | 0 | 0 | 0 |
| Salem St. | 0 | 1 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Salem St. | 60 seconds | 06:58 | Aristomenis Koumenta : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Salem St. | 60 seconds | 11:33 | Zach Persson : - CROSS-CHECK | ||
| Salem St. | 30 seconds | 06:23 | Zach Rufo : - PUSHING | ||
| Salem St. | 60 seconds | 03:13 | Tyler Billouin : - PUSHING | ||
| Gordon | 60 seconds | 00:24 | Noah Thies : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Joe Beitz |
| Starter * |