Salem St. at Gordon
@ Wenham, Mass. (Brigham Complex )
2/27/2019 at 7:00 PM
@ Wenham, Mass. (Brigham Complex )
2/27/2019 at 7:00 PM
|
Salem St.
2 |
Gordon
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (0-1, 0-0) | 0 | 1 | 0 | 1 | 2 |
| Gordon (2-0, 0-0) | 3 | 5 | 7 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Gordon | ||
| Gordon | 13:14 | Jacob Hryzan (unassisted) | 0 | 1 |
| Gordon | 11:01 | UP - Dawson Tozier (Jacob Hryzan ) | 0 | 2 |
| Gordon | 07:37 | Tytus Moen (unassisted) | 0 | 3 |
| -- 2nd -- | Salem St. | Gordon | ||
| Gordon | 14:26 | Dawson Tozier (Tytus Moen ) | 0 | 4 |
| Gordon | 13:33 | Nate Distasio (Jacob Hryzan ) | 0 | 5 |
| Gordon | 08:58 | Dawson Tozier (Dan Arthur ) | 0 | 6 |
| Gordon | 04:30 | Austin Early (unassisted) | 0 | 7 |
| Gordon | 02:38 | Tytus Moen (Karl Deckert ) | 0 | 8 |
| Salem St. | 00:00 | Zach Persson (unassisted) | 1 | 8 |
| -- 3rd -- | Salem St. | Gordon | ||
| Gordon | 10:17 | Matt Laurence (Jacob Hryzan ) | 1 | 9 |
| Gordon | 09:06 | Dan Arthur (Jacob Hryzan ) | 1 | 10 |
| Gordon | 08:42 | Austin Early (unassisted) | 1 | 11 |
| Gordon | 04:22 | Matt Laurence (Tytus Moen ) | 1 | 12 |
| Gordon | 03:53 | Dan Arthur (Xander Miller ) | 1 | 13 |
| Gordon | 02:29 | Dan Arthur (Tytus Moen ) | 1 | 14 |
| Gordon | 00:33 | Austin Early (unassisted) | 1 | 15 |
| -- 4th -- | Salem St. | Gordon | ||
| Gordon | 14:39 | Dan Arthur (Austin Early ) | 1 | 16 |
| Gordon | 12:13 | DN - Dan Arthur (Austin Early ) | 1 | 17 |
| Gordon | 09:49 | Nate Distasio (unassisted) | 1 | 18 |
| Salem St. | 00:59 | Anthony Dalbon (Zach Royal ) | 2 | 18 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Royal | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Zach Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Dalbon | 1 | 0 | 5 | 3 | 2 | 0 | 2 | |
| 5 | Jake Lamoureux | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Drew Worthley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Craig Gordon * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 14 | Cullen Curnow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Zach LaRose * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Zach Persson * | 1 | 0 | 2 | 2 | 2 | 4 | 0 | |
| 18 | Kyle Henry * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 20 | Nick Quirk * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Tyler Billouin * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Albert * | 0 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 25 | Andrew Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Stephen Balcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Hebert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Chris Schaub * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dan Xu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Dan McLaughlin * | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 1 | 15 | 8 | 17 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chris Schaub (L, 0-1) | 8 | 30:00 | 6 | 14 |
| 2 | Zach Isham | 10 | 30:00 | 5 | 15 |
| Totals | 18 | 60:00 | 11 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Craig Gordon 1-2; Zach Persson 0-2; Kyle Henry 7-17; Dan McLaughlin 1-3 | |||||||||
| PIM: Zach Persson 1-30; Tyler Billouin 1-30; Jake Hebert 1-30 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Celentano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Griffin Towle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Nate Distasio | 2 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 5 | Caleb Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Dawson Tozier | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 12 | Zak Barnes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Jacob Hryzan | 1 | 4 | 4 | 1 | 1 | 1 | 0 | |
| 14 | Billy Biegun * | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 17 | Lars Githmark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Karl Deckert * | 0 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 20 | Austin Early * | 3 | 2 | 8 | 6 | 2 | 3 | 1 | |
| 21 | Chris Thanopoulos * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Mike Dubien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tytus Moen * | 2 | 3 | 4 | 3 | 2 | 4 | 2 | |
| 25 | Dan Arthur * | 5 | 1 | 10 | 6 | 0 | 3 | 0 | |
| 29 | Jacob Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jay Gallipo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tyler Pauls * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Xander Miller | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 50 | Matt Laurence | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 12 | 44 | 29 | 18 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jay Gallipo (W, 2-0) | 1 | 45:00 | 6 | 7 |
| 29 | Jacob Lopez | 0 | 12:56 | 0 | 0 |
| 17 | Lars Githmark | 1 | 2:04 | 0 | 1 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Becker 0-3; Noah Johnson 1-1; Billy Biegun 14-20 | |||||||||
| PIM: Nate Distasio 1-30; Noah Johnson 1-30; Chris Thanopoulos 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1 | 5 | 3 | 2 | 11 |
| Gordon | 1 | 2 | 3 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 3 | 1 | 8 | 5 | 17 |
| Gordon | 1 | 6 | 6 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 5 | 6 | 8 | 24 |
| Gordon | 2 | 3 | 4 | 9 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4-4 | 7-8 | 4-6 | 4-5 | 19 -23 |
| Gordon | 6-8 | 7-7 | 6-6 | 6-6 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 3-4 | 0-7 | 3-8 | 3-5 | 9 -24 |
| Gordon | 1-4 | 7-7 | 5-8 | 2-5 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-2 | 0-0 | 0-0 | 0-1 | 0 -3 |
| Gordon | 1-1 | 0-0 | 0-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 4 | 4 | 2 | 15 |
| Gordon | 7 | 14 | 15 | 8 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 1 | 0 | 0 | 1 |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 11:15 | Tyler Billouin : - SLASHING | ||
| Gordon | 30 seconds | 08:28 | Chris Thanopoulos : - SLASHING | ||
| Gordon | 30 seconds | 05:35 | Nate Distasio : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 02:44 | Zach Persson : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Gordon | 30 seconds | 12:27 | Noah Johnson : - SLASHING | ||
| Salem St. | 30 seconds | 00:14 | Jake Hebert : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 25 Officials and game personnel: Alex Blane ; Dana DiFiore ; Patrick Richard ; Kendall Bukuras |
| Starter * |