Southern Me. at Salem St.
@ Salem, Mass. (Alumni Field )
4/18/2018 at 6:00 PM
@ Salem, Mass. (Alumni Field )
4/18/2018 at 6:00 PM
|
Southern Me.
13 |
Salem St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Me. (6-6, 3-1) | 6 | 2 | 1 | 4 | 13 |
| Salem St. (3-9, 0-4) | 3 | 1 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Salem St. | ||
| Salem St. | 14:28 | Charlie Bourgeois (Jay Colletti ) | 0 | 1 |
| Southern Me. | 14:00 | Nate DelGiudice (unassisted) | 1 | 1 |
| Southern Me. | 12:55 | Nate DelGiudice (unassisted) | 2 | 1 |
| Southern Me. | 12:31 | Tristan Dundas (Steve Gilbert ) | 3 | 1 |
| Salem St. | 10:37 | Charlie Bourgeois (Hunter Spencer ) | 3 | 2 |
| Southern Me. | 08:45 | Bryce Randall (Cam Thibault ) | 4 | 2 |
| Salem St. | 07:35 | Hunter Spencer (Zach Persson ) | 4 | 3 |
| Southern Me. | 04:02 | UP - Seth Wing (Steve Gilbert ) | 5 | 3 |
| Southern Me. | 02:28 | UP - Seth Wing (Steve Gilbert ) | 6 | 3 |
| -- 2nd -- | Southern Me. | Salem St. | ||
| Salem St. | 13:45 | Charlie Bourgeois (Zach Persson ) | 6 | 4 |
| Southern Me. | 03:34 | Sam Fortin (unassisted) | 7 | 4 |
| Southern Me. | 02:57 | Paul Leonardo (Nate DelGiudice ) | 8 | 4 |
| -- 3rd -- | Southern Me. | Salem St. | ||
| Salem St. | 08:26 | Zach Persson (Charlie Bourgeois ) | 8 | 5 |
| Southern Me. | 03:23 | Sam Fortin (unassisted) | 9 | 5 |
| -- 4th -- | Southern Me. | Salem St. | ||
| Southern Me. | 12:02 | Nate DelGiudice (unassisted) | 10 | 5 |
| Salem St. | 10:53 | Zach Persson (Charlie Bourgeois ) | 10 | 6 |
| Southern Me. | 07:43 | Tristan Dundas (Cam Thibault ) | 11 | 6 |
| Southern Me. | 05:31 | Paul Leonardo (Nate DelGiudice ) | 12 | 6 |
| Southern Me. | 02:37 | UP - Paul Leonardo (Sam Fortin ) | 13 | 6 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Austin Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Sproul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Griffin Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Randall * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Nate Delgiudice | 3 | 2 | 3 | 3 | 3 | 2 | 0 | |
| 11 | Joe Cullinan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Noah Regalado * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Steve Gilbert * | 0 | 3 | 4 | 4 | 8 | 1 | 0 | |
| 16 | Sam Fortin | 2 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 19 | Zach Bessette * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | C. Lizotte-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Seth Wing | 2 | 0 | 9 | 4 | 0 | 2 | 0 | |
| 24 | Paul Leonardo * | 3 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 27 | Tristan Dundas * | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 28 | Len Dube * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Robby Pini * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Cam Thibault * | 0 | 2 | 2 | 2 | 5 | 1 | 0 | |
| 40 | Caleb Dolloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 13 | 8 | 38 | 25 | 24 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Zach Bessette | 6 | 60:00 | 16 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Avery 0-1; Noah Regalado 0-1; Steve Gilbert 14-19; C. Lizotte-Johnson 0-1 | |||||||||
| PIM: John Bossi 1-30; Nate Delgiudice 1-30; Noah Regalado 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Denehy * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Jack Feeney | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | Jake Lamoureux * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 6 | Jay Colletti * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 9 | Alex Stokowski | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Hunter Spencer * | 1 | 1 | 3 | 3 | 2 | 2 | 1 | |
| 13 | Craig Gordon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Zack Lerose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Persson * | 2 | 2 | 4 | 4 | 4 | 2 | 0 | |
| 20 | Nick Quirk | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 21 | Ryan Moreschi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Charlie Bourgeois * | 3 | 2 | 13 | 9 | 3 | 1 | 0 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Billouin * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 29 | Jake Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chris Schaub * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dan McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 6 | 6 | 35 | 22 | 20 | 9 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chris Schaub | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Craig Gordon 1-2; Dan McLaughlin 7-20 | |||||||||
| PIM: Craig Denehy 1-30; Craig Gordon 1-30; Nick Quirk 2-60; Charlie Bourgeois 1-30; Tyler Billouin 1-30; Dan McLaughlin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 4 | 3 | 6 | 3 | 16 |
| Salem St. | 3 | 6 | 2 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 9 | 7 | 1 | 7 | 24 |
| Salem St. | 7 | 4 | 6 | 3 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 4 | 1 | 3 | 2 | 10 |
| Salem St. | 2 | 2 | 4 | 1 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 7-8 | 7-7 | 7-7 | 5-6 | 26 -28 |
| Salem St. | 3-4 | 4-4 | 6-6 | 5-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 7-10 | 3-4 | 1-3 | 3-5 | 14 -22 |
| Salem St. | 3-10 | 1-4 | 2-3 | 2-5 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 2-3 | 0-0 | 0-0 | 1-4 | 3 -7 |
| Salem St. | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 12 | 10 | 5 | 11 | 38 |
| Salem St. | 8 | 7 | 14 | 6 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 0 | 0 | 0 | 0 | 0 |
| Salem St. | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern Me. | 30 seconds | 07:13 | Nate DelGiudice : - SLASHING | ||
| Salem St. | 30 seconds | 06:01 | Charlie Bourgeois : - UNSPORTSMANLIKE CONDUCT | ||
| Salem St. | 30 seconds | 04:09 | Nick Quirk : - ILLEGAL PARTICIPATION | ||
| Salem St. | 30 seconds | 02:39 | Dan McLaughlin : - PUSHING | ||
| -- 2nd -- | |||||
| Southern Me. | 30 seconds | 07:54 | John Bossi : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Southern Me. | 30 seconds | 09:24 | Noah Regalado : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 30 seconds | 05:42 | Tyler Billouin : - PUSHING | ||
| Salem St. | 30 seconds | 03:39 | Craig Denehy : - INTERFERENCE | ||
| Salem St. | 30 seconds | 03:39 | Nick Quirk : - OFFSIDE | ||
| Salem St. | 30 seconds | 02:47 | Craig Gordon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 20 |
| Starter * |