Keene St. at Salem St.
@ Salem, Mass. (Alumni Field )
4/14/2018 at 1:00 PM
@ Salem, Mass. (Alumni Field )
4/14/2018 at 1:00 PM
|
Keene St.
20 |
Salem St.
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keene St. (6-4, 3-0) | 4 | 8 | 6 | 2 | 20 |
| Salem St. (3-8, 0-3) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keene St. | Salem St. | ||
| Keene St. | 11:33 | Jon Nassif (Dave Wiedenfeld ) | 1 | 0 |
| Salem St. | 10:53 | Charlie Bourgeois (unassisted) | 1 | 1 |
| Keene St. | 10:30 | Jon Nassif (Connor Nolan ) | 2 | 1 |
| Keene St. | 02:03 | Anthony Marcella (Paul Beling ) | 3 | 1 |
| Keene St. | 00:39 | Hunter Arnold (Paul Beling ) | 4 | 1 |
| -- 2nd -- | Keene St. | Salem St. | ||
| Keene St. | 14:32 | Anthony Marcella (unassisted) | 5 | 1 |
| Keene St. | 11:25 | Jon Nassif (Anthony Marcella ) | 6 | 1 |
| Keene St. | 10:05 | Jordan Caito (Dave Wiedenfeld ) | 7 | 1 |
| Salem St. | 08:37 | Jack Feeney (Craig Denehy ) | 7 | 2 |
| Keene St. | 07:34 | Hunter Arnold (unassisted) | 8 | 2 |
| Keene St. | 06:18 | Hunter Arnold (unassisted) | 9 | 2 |
| Keene St. | 05:36 | Paul Beling (unassisted) | 10 | 2 |
| Keene St. | 04:50 | Connor Nolan (unassisted) | 11 | 2 |
| Keene St. | 01:54 | Hunter Arnold (Dave Wiedenfeld ) | 12 | 2 |
| -- 3rd -- | Keene St. | Salem St. | ||
| Keene St. | 14:00 | Connor Nolan (Anthony Marcella ) | 13 | 2 |
| Keene St. | 13:04 | Bobby Carey (unassisted) | 14 | 2 |
| Salem St. | 11:02 | Charlie Bourgeois (unassisted) | 14 | 3 |
| Keene St. | 07:10 | UP - Dave Wiedenfeld (Anthony Marcella ) | 15 | 3 |
| Keene St. | 05:38 | Hunter Arnold (Michael Fritschy ) | 16 | 3 |
| Keene St. | 01:42 | Aiden Bowen (unassisted) | 17 | 3 |
| Keene St. | 01:07 | Connor Nolan (unassisted) | 18 | 3 |
| -- 4th -- | Keene St. | Salem St. | ||
| Keene St. | 14:54 | Jon Nassif (Dave Wiedenfeld ) | 19 | 3 |
| Keene St. | 01:50 | Aiden Bowen (unassisted) | 20 | 3 |
Keene St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Nassif * | 4 | 0 | 11 | 7 | 2 | 2 | 0 | |
| 2 | Michael Fritschy | 0 | 1 | 5 | 1 | 1 | 2 | 0 | |
| 4 | Steve Hamel * | 0 | 0 | 1 | 0 | 5 | 0 | 4 | |
| 6 | Casey Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Anthony Marcella | 2 | 3 | 8 | 4 | 0 | 0 | 0 | |
| 8 | Mathew Howe * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Nolan | 3 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 10 | J.J. Tinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dave Wiedenfeld * | 1 | 4 | 8 | 4 | 3 | 1 | 1 | |
| 16 | Cameron Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Waldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Katz | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 19 | Aiden Bowen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Charles Molloy IV * | 0 | 0 | 1 | 0 | 2 | 3 | 4 | |
| 23 | JJ Downey * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 24 | Hunter Arnold * | 5 | 0 | 11 | 9 | 2 | 0 | 0 | |
| 25 | Noah DeGoursey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Weston Coogan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Dan Conlon * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Chris Bertone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Michael Schenk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Greg Shawinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Matthew Lemke * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 40 | Paul Beling | 1 | 2 | 4 | 3 | 3 | 0 | 0 | |
| 41 | Bobby Carey | 1 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 42 | Jordan Caito | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 44 | Chase Chamberlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Corbin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Totals | 20 | 11 | 65 | 40 | 49 | 12 | 27 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Mathew Howe (W, 6-4) | 3 | 39:13 | 6 | 9 |
| 44 | Chase Chamberlin | 0 | 10:44 | 1 | 1 |
| 10 | J.J. Tinney | 0 | 7:36 | 1 | 1 |
| 16 | Cameron Eddy | 0 | 2:27 | 1 | 1 |
| Totals | 3 | 60:00 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steve Hamel 1-1; Michael Schenk 3-4; Greg Shawinsky 1-2; Matthew Lemke 16-19 | |||||||||
| PIM: Jon Nassif 1-30; Steve Hamel 1-30; Charlie Katz 1-30; Charles Molloy IV 1-30; JJ Downey 1-30; Noah DeGoursey 1-30; Dan Conlon 1-30; Chris Bertone 1-120 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Denehy * | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 2 | Zach Isham | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Jack Feeney | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Jake Lamoureux * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jay Colletti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cam Leblanc | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Alex Stokowski | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 10 | Nick Benway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Craig Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Cullen Curnow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zack Lerose * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 17 | Zach Persson * | 0 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 20 | Nick Quirk * | 0 | 0 | 3 | 3 | 0 | 4 | 0 | |
| 26 | Charlie Bourgeois * | 2 | 0 | 6 | 4 | 1 | 7 | 1 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Billouin * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 29 | Jake Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chris Schaub * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Dan McLaughlin | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Totals | 3 | 1 | 22 | 12 | 24 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chris Schaub (L, 3-8) | 12 | 30:00 | 15 | 27 |
| 2 | Zach Isham | 8 | 30:00 | 5 | 13 |
| Totals | 20 | 60:00 | 20 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Benway 0-2; Craig Gordon 2-6; Dan McLaughlin 3-17; TEAM 0-1 | |||||||||
| PIM: Jack Feeney 1-30; Jay Colletti 1-30; Tyler Billouin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 2 | 3 | 2 | 2 | 9 |
| Salem St. | 7 | 8 | 3 | 2 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 10 | 15 | 9 | 15 | 49 |
| Salem St. | 6 | 8 | 7 | 3 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 3 | 0 | 6 | 3 | 12 |
| Salem St. | 8 | 5 | 5 | 9 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 8-8 | 10-10 | 9-10 | 11-11 | 38 -39 |
| Salem St. | 9-11 | 5-7 | 5-5 | 6-8 | 25 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 5-6 | 8-10 | 6-7 | 2-3 | 21 -26 |
| Salem St. | 1-6 | 2-10 | 1-7 | 1-3 | 5 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| Salem St. | 0-1 | 0-3 | 0-3 | 0-1 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 20 | 19 | 15 | 11 | 65 |
| Salem St. | 4 | 7 | 9 | 2 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 0 | 0 | 0 | 1 | 1 |
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keene St. | 30 seconds | 02:37 | Charlie Katz : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Keene St. | 30 seconds | 03:15 | Charles Molloy IV : - HOLDING | ||
| Keene St. | 30 seconds | 01:02 | JJ Downey : - SLASHING | ||
| Keene St. | 30 seconds | 00:33 | Noah DeGoursey : - SLASHING | ||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 13:04 | Jay Colletti : - SLASHING | ||
| Keene St. | 120 seconds | 12:38 | Chris Bertone : - CROSS-CHECK | ||
| Salem St. | 30 seconds | 07:22 | Tyler Billouin : - PUSHING | ||
| Keene St. | 30 seconds | 04:59 | Steve Hamel : - HOLDING | ||
| Keene St. | 30 seconds | 04:26 | Dan Conlon : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 30 seconds | 13:39 | Jack Feeney : - ILLEGAL PROCEDURE | ||
| Keene St. | 30 seconds | 09:04 | Jon Nassif : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:45 Attendance: 25 |
| Starter * |