Salem St. at Salve Regina
@ Middletown, R.I. (Gaudet Field )
2/24/2018 at 1:00 PM
@ Middletown, R.I. (Gaudet Field )
2/24/2018 at 1:00 PM
|
Salem St.
3 |
Salve Regina
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (0-1) | 0 | 1 | 1 | 1 | 3 |
| Salve Regina (1-1) | 4 | 7 | 5 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Salve Regina | ||
| Salve Regina | 10:09 | Andrew Fera (unassisted) | 0 | 1 |
| Salve Regina | 04:07 | Mike Sheehan (Zach Makoske ) | 0 | 2 |
| Salve Regina | 00:47 | Andrew Fera (Pat Leary ) | 0 | 3 |
| Salve Regina | 00:14 | Pat Leary (Andrew Fera ) | 0 | 4 |
| -- 2nd -- | Salem St. | Salve Regina | ||
| Salve Regina | 14:01 | Zach Makoske (Alex Makoske ) | 0 | 5 |
| Salve Regina | 11:08 | Ethan Robson (unassisted) | 0 | 6 |
| Salve Regina | 09:38 | Pat Leary (Andrew Fera ) | 0 | 7 |
| Salve Regina | 07:29 | Ethan Robson (unassisted) | 0 | 8 |
| Salve Regina | 06:59 | Pat Leary (Brendan Kelly ) | 0 | 9 |
| Salve Regina | 05:16 | Andrew Fera (unassisted) | 0 | 10 |
| Salem St. | 03:07 | Jack Feeney (Alex Stokowski ) | 1 | 10 |
| Salve Regina | 02:18 | DN - Pat Leary (Andrew Fera ) | 1 | 11 |
| -- 3rd -- | Salem St. | Salve Regina | ||
| Salve Regina | 11:36 | Brendan Kelly (Alex Makoske ) | 1 | 12 |
| Salve Regina | 10:38 | Zach Makoske (Andrew Fera ) | 1 | 13 |
| Salve Regina | 09:51 | Joe Grimm (unassisted) | 1 | 14 |
| Salem St. | 09:05 | UP - Alex Stokowski (Hunter Spencer ) | 2 | 14 |
| Salve Regina | 08:45 | DN - Pat Leary (unassisted) | 2 | 15 |
| Salve Regina | 06:41 | DN - Pat Leary (unassisted) | 2 | 16 |
| -- 4th -- | Salem St. | Salve Regina | ||
| Salem St. | 13:30 | Craig Denehy (unassisted) | 3 | 16 |
| Salve Regina | 13:04 | Andrew Fera (Justin Valluzzi ) | 3 | 17 |
| Salve Regina | 11:12 | Seth Dyess (Justin Valluzzi ) | 3 | 18 |
| Salve Regina | 09:41 | Justin Valluzzi (Joe Madden ) | 3 | 19 |
| Salve Regina | 06:49 | Seth Dyess (unassisted) | 3 | 20 |
| Salve Regina | 06:16 | Justin Valluzzi (Dakotah Jones ) | 3 | 21 |
| Salve Regina | 01:20 | Justin Valluzzi (Joe Madden ) | 3 | 22 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Denehy * | 1 | 0 | 6 | 3 | 4 | 3 | 1 | |
| 2 | Zach Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Feeney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Jake Lamoureux * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 9 | Alex Stokowski * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 10 | Nick Benway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hunter Spencer * | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 13 | Craig Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Zack Lerose * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 17 | Zach Persson * | 0 | 0 | 3 | 1 | 4 | 4 | 1 | |
| 21 | Ryan Moreschi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Nevan O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Charlie Bourgeois * | 0 | 0 | 6 | 2 | 1 | 3 | 0 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 28 | Tyler Billouin * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 29 | Jake Herbert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Chris Schaub * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Dan McLaughlin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 33 | Dan Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 5 | 8 | |
| Totals | 3 | 2 | 22 | 9 | 27 | 25 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chris Schaub (L, 0-1) | 20 | 53:11 | 14 | 34 |
| 2 | Zach Isham | 2 | 6:49 | 1 | 3 |
| Totals | 22 | 60:00 | 15 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Benway 0-4; Hunter Spencer 0-1; Craig Gordon 1-7; Dan McLaughlin 5-15; Dan Xu 0-1; TEAM 0-1 | |||||||||
| PIM: Jack Feeney 1-180; Ryan Moreschi 1-60; Charlie Bourgeois 1-60; Dan McLaughlin 1-30 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Ketcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Fera * | 4 | 4 | 11 | 6 | 1 | 4 | 1 | |
| 3 | Doug Huber | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Matt Heeter | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Alex Makoske * | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Mike Sheehan * | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 7 | Luc Copeland | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Joe Madden | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 9 | Pat Leary * | 6 | 1 | 13 | 9 | 4 | 0 | 0 | |
| 10 | Marco Mongelli * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 11 | Mike Mongelli * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 12 | Joe Sousa | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 13 | Vincent Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jake Paparozzi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Rob Najarian | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Seth Dyess | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 19 | Dana Sundell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Sean Ryder | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 21 | Danny McDermott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Liam Ryder * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Joe Grimm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Dakotah Jones | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 26 | Justin Valluzzi | 3 | 2 | 5 | 4 | 1 | 3 | 0 | |
| 27 | Nick Battista * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Zach Makoske * | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 30 | Matt D'Amore * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Ryan Heeter | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 35 | Ethan Robson | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 36 | Chris Sheehan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Matt Wasp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Brendan Kelly | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 2 | 10 | |
| Totals | 22 | 14 | 58 | 37 | 47 | 17 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Matt D'Amore (W, 1-1) | 1 | 30:00 | 4 | 5 |
| 15 | Rob Najarian | 1 | 15:00 | 2 | 3 |
| 1 | Griffin Ketcham | 1 | 15:00 | 0 | 1 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luc Copeland 10-11; Joe Sousa 5-6; Jake Paparozzi 2-2; Nick Battista 6-10 | |||||||||
| PIM: Andrew Fera 1-30; Alex Makoske 1-180; Mike Sheehan 1-180; Luc Copeland 1-30; Mike Mongelli 1-60; Brendan Kelly 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 7 | 2 | 3 | 3 | 15 |
| Salve Regina | 3 | 1 | 2 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4 | 9 | 6 | 8 | 27 |
| Salve Regina | 9 | 8 | 16 | 14 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 7 | 7 | 5 | 6 | 25 |
| Salve Regina | 5 | 3 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5-8 | 4-5 | 1-4 | 2-5 | 12 -22 |
| Salve Regina | 5-5 | 4-5 | 4-4 | 3-3 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-5 | 2-9 | 1-7 | 3-8 | 6 -29 |
| Salve Regina | 5-5 | 7-9 | 6-7 | 5-8 | 23 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-0 | 0-2 | 1-3 | 0-0 | 1 -5 |
| Salve Regina | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 6 | 8 | 3 | 22 |
| Salve Regina | 15 | 16 | 12 | 15 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 1 | 0 | 0 | 3 |
| Salve Regina | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Salve Regina | 30 seconds | 02:58 | Luc Copeland : - HOLDING | ||
| Salve Regina | 60 seconds | 00:57 | Mike Mongelli : - SLASHING | ||
| -- 3rd -- | |||||
| Salve Regina | 60 seconds | 12:33 | Brendan Kelly : - CROSS-CHECK | ||
| Salem St. | 180 seconds | 09:44 | Jack Feeney : - MATCH | ||
| Salve Regina | 180 seconds | 09:44 | Alex Makoske : - MATCH | ||
| Salve Regina | 180 seconds | 09:44 | Mike Sheehan : - MATCH | ||
| Salem St. | 60 seconds | 08:45 | Ryan Moreschi : - SLASHING | ||
| Salem St. | 30 seconds | 00:58 | Dan McLaughlin : - HOLDING | ||
| Salve Regina | 30 seconds | 00:53 | Andrew Fera : - PUSHING | ||
| -- 4th -- | |||||
| Salem St. | 60 seconds | 05:21 | Charlie Bourgeois : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 183 Officials and game personnel: Bob Childs ; Rick Catalano ; Joshua Euglow ; Andrew Pezzelli |
| Starter * |